Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.

[623] Point-Gwala's House (Inanda) | 5f663b3cd4cf444288c0c8a2

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Point Terminal06:1007:0019:4020:1021:1022:15
KwaZulu Cruise Terminal (outbound)06:1107:0119:4120:1121:1122:16
Mahatma Gandhi Rd/Camperdown Rd | Point06:1107:0119:4120:1121:1122:16
Mahatma Gandhi Rd/Southampton St | Point06:1107:0119:4120:1121:1122:16
Shepstone St/Hospital St | Point06:1307:0319:4320:1321:1322:18
Gillespie St/Brighton Pl | South Beach 06:1607:0619:4620:1621:1622:21
Gillespie St/Anton Lembede St | South Beach06:1607:0619:4620:1621:1622:21
Dr Pixley Kaseme St/Mahatma Gandhi Rd | South Beach06:1607:0619:4620:1621:1622:21
Shepstone St/Bram Fischer Rd | Old Fort06:1907:0919:4920:1921:1922:24
Sylvester Ntuli Rd/Somtseu Rd | Old Fort06:2007:1019:5020:2021:2022:25
Somtseu Rd/Stalwart Simelane St | Old Fort06:2107:1119:5120:2121:2122:26
The Workshop06:2507:1519:5520:2521:2522:30
Monty Naicker Rd/Joe Slovo St | Durban Central06:2607:1619:5620:2621:2622:31
Joe Slovo St/Dr A B Xuma St | Durban Central06:2607:1619:5620:2621:2622:31
Joe Slovo St/Denis Hurley St | Durban Central06:2707:1719:5720:2721:2722:32
Charlotte Maxeke St/Cross St | Greyville06:2807:1819:5820:2821:2822:33
Carlisle St/Cross St | Greyville06:2907:1919:5920:2921:2922:34
Market Rd Bus Station06:3007:2020:0020:3021:3022:35
M L Sultan Rd | Greyville (outbound)06:3007:2020:0020:3021:3022:35
Julius Nyerere Ave/Stratford Rd | Durban Central06:3107:2120:0120:3121:3122:36
M L Sultan Rd | Greyville (inbound)06:3207:2220:0220:3221:3222:37
Carlisle St/Dr. Yusuf Dadoo St | Greyville06:3307:2320:0320:3321:3322:38
Dr. Yusuf Dadoo St/Fountain Ln | Greyville06:3407:2420:0420:3421:3422:39
Johannes Nkosi St/Joe Slovo St | Greyville06:3407:2420:0420:3421:3422:39
Umgeni Rd | Old Fort06:3507:2520:0520:3521:3522:40
Umgeni Rd/Newmarket St | Old Fort06:3607:2620:0620:3621:3622:41
Durban Stn (bus)06:3607:2620:0620:3621:3622:41
Umgeni Rd/Kent Rd | Old Fort06:3707:2720:0720:3721:3722:42
Umgeni Rd/Sandile Thusi Rd | Windermere06:3807:2820:0820:3821:3822:43
Umgeni Rd/Cypress Ave | Windermere06:4007:3020:1020:4021:4022:45
Umgeni Rd/Livingstone Rd | Windermere (outbound)06:4107:3120:1120:4121:4122:46
Umgeni Rd/Powell Rd | Morningside06:4207:3220:1220:4221:4222:47
Umgeni Stn (bus outbound)06:4307:3320:1320:4321:4322:48
Umgeni Drv/Burman Drv | Morningside (outbound)06:4407:3420:1420:4421:4422:49
Chris Hani Rd/Inanda Hwy | Briardene (outbound)06:4707:3720:1720:4721:4722:52
Chris Hani Rd | Parkhill06:5107:4120:2120:5121:5122:56
Chris Hani Rd/Lothian Rd | Parkhill06:5107:4120:2120:5121:5122:56
Chris Hani Rd/Fern Grove | Parkhill (inbound)06:5207:4220:2220:5221:5222:57
Chris Hani Rd/Effingham Rd | Parkhill06:5307:4320:2320:5321:5322:58
Redhill Stn (bus)06:5407:4420:2420:5421:5422:59
Chris Hani Rd/Victor Rd | Avoca06:5507:4520:2520:5521:5523:00
Chris Hani Rd/Malacca Rd | Avoca06:5707:4720:2720:5721:5723:02
Chris Hani Rd/Moreland Drv | Red Hill (outbound)06:5807:4820:2820:5821:5823:03
Chris Hani Rd/Rinaldo Rd | Red Hill 06:5907:4920:2920:5921:5923:04
Chris Hani Rd/Rinaldo Rd | Red Hill 06:5907:4920:2920:5921:5923:04
Chris Hani Rd | Moriah 07:0207:5220:3221:0222:0223:07
M25/Malendela Rd |Kwa-Mashu E (outbound)07:0707:5720:3721:0722:0723:12
Besters Library (outbound)07:1208:0220:4221:1222:1223:17
Ntuzuma Rd | Emzomusha07:1408:0420:4421:1422:1423:19
Ntuzuma Rd/108662 St | Mzomusha (outbound)07:1508:0520:4521:1522:1523:20
Ntuzuma Rd/108530 St | Nhlungwane07:1508:0520:4521:1522:1523:20
Ithendele Drv/Ikhathazo Way | Nhlungwane07:1608:0620:4621:1622:1623:21
Ithendele Drv/Ithambo Walk | Ntuzuma G07:1908:0920:4921:1922:1923:24
Ithendele Drv | Ntuzuma G07:2008:1020:5021:2022:2023:25
Ithendele Drv/Umhlohlo Ave | Ntuzuma G07:2108:1120:5121:2122:2123:26
Ithendele Drv/Amagwababa Ave | Ntuzuma G07:2108:1120:5121:2122:2123:26
Ithendele Drv/King Bhekuzulu Drv | Ntuzuma G07:2108:1120:5121:2122:2123:26
Ithendele Drv/King Bhekuzulu Drv | Ntuzuma G07:2208:1220:5221:2222:2223:27
Ithendale Drv/Ihobhe Drv | Ntuzuma G07:2208:1220:5221:2222:2223:27
Ithendele Drv | Ntuzuma F (outbound)07:2308:1320:5321:2322:2323:28
Ithendele Drv/Amaqe Ave | Ntuzumu G07:2408:1420:5421:2422:2423:29
Ithendele Drv | Ntuzuma G07:2408:1420:5421:2422:2423:29
Sandlwana Drv/Bhekuzulu Drv | Newtown A07:2508:1520:5521:2522:2523:30
Sandlwana Drv/Masakhane St | Newtown A07:2508:1520:5521:2522:2523:30
Sandlwana Drv/Umlaza Rd | Newtown A07:2608:1620:5621:2622:2623:31
Sandlwana Drv/Khokohoba Rd | Newtown A07:2608:1620:5621:2622:2623:31
Sandlwana Drv | Newtown A07:2708:1720:5721:2722:2723:32
King Bhekuzulu Drv/Uxolo Rd | Newtown A 07:2808:1820:5821:2822:2823:33
King Bhekuzulu Drv/Heshane Rd | Newtown A07:2908:1920:5921:2922:2923:34
King Bhekuzulu Drv/Bhubesi Drv| Newtown A07:2908:1920:5921:2922:2923:34
King Bhekuzulu Drv/Skhephu | Newtown A07:3008:2021:0021:3022:3023:35
King Bhekuzulu Drv | Newtown A07:3108:2121:0121:3122:3123:36
King Bhekuzulu Drv | Newtown A (outbound)07:3208:2221:0221:3222:3223:37
Umzinyathi Drv/Ngungumbane Rd | Emaplanzini (outbound)07:3208:2221:0221:3222:3223:37
Umzinyathi Drv/King Bhekuzulu Drv | Glebe (outbound)07:3408:2421:0421:3422:3423:39
107623 St/Umzinyathi Drv | Glebe07:3408:2421:0421:3422:3423:39
107623 St/107622 St | Glebe07:3508:2521:0521:3522:3523:40
107623 St/121837 St | Glebe07:3508:2521:0521:3522:3523:40
107623 St/108800 St | Glebe07:3508:2521:0521:3522:3523:40
Umzinyathi Drv/108762 St | Glebe07:3808:2821:0821:3822:3823:43
Umzinyathi Drv/121900 St | Glebe (outbound)07:3808:2821:0821:3822:3823:43
Umzinyathi Drv/Sanele Mhlongo Rd | Glebe07:3908:2921:0921:3922:3923:44
Sanele Mhlongo Rd | Glebe07:4008:3021:1021:4022:4023:45
Sanele Mhlongo Drv | Glebe07:4108:3121:1121:4122:4123:46
Sanele Mhlongu Rd/Ithendale Drv | Glebe 07:4108:3121:1121:4122:4123:46
Sanele Mhlongo Rd | Glebe07:4308:3321:1321:4322:4323:48
Sanele Mhlongo Rd | Glebe07:4308:3321:1321:4322:4323:48
Ntuzuma Main Rd | eMachobeni07:4708:3721:1721:4722:4723:52
Ntuzuma Main Rd | eMochobeni07:4808:3821:1821:4822:4823:53
Sanele Mhlongo Rd | Glebe07:5708:4721:2721:5722:5700:02
Sanele Mhlongo Rd | Glebe07:5808:4821:2821:5822:5800:03
Inanda Seminary (outbound)07:5808:4821:2821:5822:5800:03
end: Gwala's House Terminal08:0008:5021:3022:0023:0000:05

Operates: Saturday

start: Point Terminal05:3020:1521:15
KwaZulu Cruise Terminal (outbound)05:3120:1621:16
Mahatma Gandhi Rd/Camperdown Rd | Point05:3120:1621:16
Mahatma Gandhi Rd/Southampton St | Point05:3120:1621:16
Shepstone St/Hospital St | Point05:3320:1821:18
Gillespie St/Brighton Pl | South Beach 05:3620:2121:21
Gillespie St/Anton Lembede St | South Beach05:3620:2121:21
Dr Pixley Kaseme St/Mahatma Gandhi Rd | South Beach05:3620:2121:21
Shepstone St/Bram Fischer Rd | Old Fort05:3920:2421:24
Sylvester Ntuli Rd/Somtseu Rd | Old Fort05:4020:2521:25
Somtseu Rd/Stalwart Simelane St | Old Fort05:4120:2621:26
The Workshop05:4520:3021:30
Monty Naicker Rd/Joe Slovo St | Durban Central05:4620:3121:31
Joe Slovo St/Dr A B Xuma St | Durban Central05:4620:3121:31
Joe Slovo St/Denis Hurley St | Durban Central05:4720:3221:32
Charlotte Maxeke St/Cross St | Greyville05:4820:3321:33
Carlisle St/Cross St | Greyville05:4920:3421:34
Market Rd Bus Station05:5020:3521:35
M L Sultan Rd | Greyville (outbound)05:5020:3521:35
Julius Nyerere Ave/Stratford Rd | Durban Central05:5120:3621:36
M L Sultan Rd | Greyville (inbound)05:5220:3721:37
Carlisle St/Dr. Yusuf Dadoo St | Greyville05:5320:3821:38
Dr. Yusuf Dadoo St/Fountain Ln | Greyville05:5420:3921:39
Johannes Nkosi St/Joe Slovo St | Greyville05:5420:3921:39
Umgeni Rd | Old Fort05:5520:4021:40
Umgeni Rd/Newmarket St | Old Fort05:5620:4121:41
Durban Stn (bus)05:5620:4121:41
Umgeni Rd/Kent Rd | Old Fort05:5720:4221:42
Umgeni Rd/Sandile Thusi Rd | Windermere05:5820:4321:43
Umgeni Rd/Cypress Ave | Windermere06:0020:4521:45
Umgeni Rd/Livingstone Rd | Windermere (outbound)06:0120:4621:46
Umgeni Rd/Powell Rd | Morningside06:0220:4721:47
Umgeni Stn (bus outbound)06:0320:4821:48
Umgeni Drv/Burman Drv | Morningside (outbound)06:0420:4921:49
Chris Hani Rd/Inanda Hwy | Briardene (outbound)06:0720:5221:52
Chris Hani Rd | Parkhill06:1120:5621:56
Chris Hani Rd/Lothian Rd | Parkhill06:1120:5621:56
Chris Hani Rd/Fern Grove | Parkhill (inbound)06:1220:5721:57
Chris Hani Rd/Effingham Rd | Parkhill06:1320:5821:58
Redhill Stn (bus)06:1420:5921:59
Chris Hani Rd/Victor Rd | Avoca06:1521:0022:00
Chris Hani Rd/Malacca Rd | Avoca06:1721:0222:02
Chris Hani Rd/Moreland Drv | Red Hill (outbound)06:1821:0322:03
Chris Hani Rd/Rinaldo Rd | Red Hill 06:1921:0422:04
Chris Hani Rd/Rinaldo Rd | Red Hill 06:1921:0422:04
Chris Hani Rd | Moriah 06:2221:0722:07
M25/Malendela Rd |Kwa-Mashu E (outbound)06:2721:1222:12
Besters Library (outbound)06:3221:1722:17
Ntuzuma Rd | Emzomusha06:3421:1922:19
Ntuzuma Rd/108662 St | Mzomusha (outbound)06:3521:2022:20
Ntuzuma Rd/108530 St | Nhlungwane06:3521:2022:20
Ithendele Drv/Ikhathazo Way | Nhlungwane06:3621:2122:21
Ithendele Drv/Ithambo Walk | Ntuzuma G06:3921:2422:24
Ithendele Drv | Ntuzuma G06:4021:2522:25
Ithendele Drv/Umhlohlo Ave | Ntuzuma G06:4121:2622:26
Ithendele Drv/Amagwababa Ave | Ntuzuma G06:4121:2622:26
Ithendele Drv/King Bhekuzulu Drv | Ntuzuma G06:4121:2622:26
Ithendele Drv/King Bhekuzulu Drv | Ntuzuma G06:4221:2722:27
Ithendale Drv/Ihobhe Drv | Ntuzuma G06:4221:2722:27
Ithendele Drv | Ntuzuma F (outbound)06:4321:2822:28
Ithendele Drv/Amaqe Ave | Ntuzumu G06:4421:2922:29
Ithendele Drv | Ntuzuma G06:4421:2922:29
Sandlwana Drv/Bhekuzulu Drv | Newtown A06:4521:3022:30
Sandlwana Drv/Masakhane St | Newtown A06:4521:3022:30
Sandlwana Drv/Umlaza Rd | Newtown A06:4621:3122:31
Sandlwana Drv/Khokohoba Rd | Newtown A06:4621:3122:31
Sandlwana Drv | Newtown A06:4721:3222:32
King Bhekuzulu Drv/Uxolo Rd | Newtown A 06:4821:3322:33
King Bhekuzulu Drv/Heshane Rd | Newtown A06:4921:3422:34
King Bhekuzulu Drv/Bhubesi Drv| Newtown A06:4921:3422:34
King Bhekuzulu Drv/Skhephu | Newtown A06:5021:3522:35
King Bhekuzulu Drv | Newtown A06:5121:3622:36
King Bhekuzulu Drv | Newtown A (outbound)06:5221:3722:37
Umzinyathi Drv/Ngungumbane Rd | Emaplanzini (outbound)06:5221:3722:37
Umzinyathi Drv/King Bhekuzulu Drv | Glebe (outbound)06:5421:3922:39
107623 St/Umzinyathi Drv | Glebe06:5421:3922:39
107623 St/107622 St | Glebe06:5521:4022:40
107623 St/121837 St | Glebe06:5521:4022:40
107623 St/108800 St | Glebe06:5521:4022:40
Umzinyathi Drv/108762 St | Glebe06:5821:4322:43
Umzinyathi Drv/121900 St | Glebe (outbound)06:5821:4322:43
Umzinyathi Drv/Sanele Mhlongo Rd | Glebe06:5921:4422:44
Sanele Mhlongo Rd | Glebe07:0021:4522:45
Sanele Mhlongo Drv | Glebe07:0121:4622:46
Sanele Mhlongu Rd/Ithendale Drv | Glebe 07:0121:4622:46
Sanele Mhlongo Rd | Glebe07:0321:4822:48
Sanele Mhlongo Rd | Glebe07:0321:4822:48
Ntuzuma Main Rd | eMachobeni07:0721:5222:52
Ntuzuma Main Rd | eMochobeni07:0821:5322:53
Sanele Mhlongo Rd | Glebe07:1722:0223:02
Sanele Mhlongo Rd | Glebe07:1822:0323:03
Inanda Seminary (outbound)07:1822:0323:03
end: Gwala's House Terminal07:2022:0523:05

Operates: Sunday

start: Point Terminal06:1009:4010:2512:0012:3013:0013:3014:0014:2014:4015:0015:2016:0016:2016:4017:0017:3018:0018:3020:0521:15
KwaZulu Cruise Terminal (outbound)06:1109:4110:2612:0112:3113:0113:3114:0114:2114:4115:0115:2116:0116:2116:4117:0117:3118:0118:3120:0621:16
Mahatma Gandhi Rd/Camperdown Rd | Point06:1109:4110:2612:0112:3113:0113:3114:0114:2114:4115:0115:2116:0116:2116:4117:0117:3118:0118:3120:0621:16
Mahatma Gandhi Rd/Southampton St | Point06:1109:4110:2612:0112:3113:0113:3114:0114:2114:4115:0115:2116:0116:2116:4117:0117:3118:0118:3120:0621:16
Shepstone St/Hospital St | Point06:1309:4310:2812:0312:3313:0313:3314:0314:2314:4315:0315:2316:0316:2316:4317:0317:3318:0318:3320:0821:18
Gillespie St/Brighton Pl | South Beach 06:1509:4510:3012:0512:3513:0513:3514:0514:2514:4515:0515:2516:0516:2516:4517:0517:3518:0518:3520:1021:20
Gillespie St/Anton Lembede St | South Beach06:1609:4610:3112:0612:3613:0613:3614:0614:2614:4615:0615:2616:0616:2616:4617:0617:3618:0618:3620:1121:21
Dr Pixley Kaseme St/Mahatma Gandhi Rd | South Beach06:1609:4610:3112:0612:3613:0613:3614:0614:2614:4615:0615:2616:0616:2616:4617:0617:3618:0618:3620:1121:21
Shepstone St/Bram Fischer Rd | Old Fort06:1809:4810:3312:0812:3813:0813:3814:0814:2814:4815:0815:2816:0816:2816:4817:0817:3818:0818:3820:1321:23
Sylvester Ntuli Rd/Somtseu Rd | Old Fort06:2009:5010:3512:1012:4013:1013:4014:1014:3014:5015:1015:3016:1016:3016:5017:1017:4018:1018:4020:1521:25
Somtseu Rd/Stalwart Simelane St | Old Fort06:2009:5010:3512:1012:4013:1013:4014:1014:3014:5015:1015:3016:1016:3016:5017:1017:4018:1018:4020:1521:25
The Workshop06:2409:5410:3912:1412:4413:1413:4414:1414:3414:5415:1415:3416:1416:3416:5417:1417:4418:1418:4420:1921:29
Monty Naicker Rd/Joe Slovo St | Durban Central06:2509:5510:4012:1512:4513:1513:4514:1514:3514:5515:1515:3516:1516:3516:5517:1517:4518:1518:4520:2021:30
Joe Slovo St/Dr A B Xuma St | Durban Central06:2609:5610:4112:1612:4613:1613:4614:1614:3614:5615:1615:3616:1616:3616:5617:1617:4618:1618:4620:2121:31
Joe Slovo St/Denis Hurley St | Durban Central06:2609:5610:4112:1612:4613:1613:4614:1614:3614:5615:1615:3616:1616:3616:5617:1617:4618:1618:4620:2121:31
Charlotte Maxeke St/Cross St | Greyville06:2809:5810:4312:1812:4813:1813:4814:1814:3814:5815:1815:3816:1816:3816:5817:1817:4818:1818:4820:2321:33
Carlisle St/Cross St | Greyville06:2809:5810:4312:1812:4813:1813:4814:1814:3814:5815:1815:3816:1816:3816:5817:1817:4818:1818:4820:2321:33
Market Rd Bus Station06:2909:5910:4412:1912:4913:1913:4914:1914:3914:5915:1915:3916:1916:3916:5917:1917:4918:1918:4920:2421:34
M L Sultan Rd | Greyville (outbound)06:2909:5910:4412:1912:4913:1913:4914:1914:3914:5915:1915:3916:1916:3916:5917:1917:4918:1918:4920:2421:34
Julius Nyerere Ave/Stratford Rd | Durban Central06:3010:0010:4512:2012:5013:2013:5014:2014:4015:0015:2015:4016:2016:4017:0017:2017:5018:2018:5020:2521:35
M L Sultan Rd | Greyville (inbound)06:3110:0110:4612:2112:5113:2113:5114:2114:4115:0115:2115:4116:2116:4117:0117:2117:5118:2118:5120:2621:36
Carlisle St/Dr. Yusuf Dadoo St | Greyville06:3210:0210:4712:2212:5213:2213:5214:2214:4215:0215:2215:4216:2216:4217:0217:2217:5218:2218:5220:2721:37
Dr. Yusuf Dadoo St/Fountain Ln | Greyville06:3210:0210:4712:2212:5213:2213:5214:2214:4215:0215:2215:4216:2216:4217:0217:2217:5218:2218:5220:2721:37
Johannes Nkosi St/Joe Slovo St | Greyville06:3310:0310:4812:2312:5313:2313:5314:2314:4315:0315:2315:4316:2316:4317:0317:2317:5318:2318:5320:2821:38
Umgeni Rd | Old Fort06:3410:0410:4912:2412:5413:2413:5414:2414:4415:0415:2415:4416:2416:4417:0417:2417:5418:2418:5420:2921:39
Umgeni Rd/Newmarket St | Old Fort06:3510:0510:5012:2512:5513:2513:5514:2514:4515:0515:2515:4516:2516:4517:0517:2517:5518:2518:5520:3021:40
Durban Stn (bus)06:3510:0510:5012:2512:5513:2513:5514:2514:4515:0515:2515:4516:2516:4517:0517:2517:5518:2518:5520:3021:40
Umgeni Rd/Kent Rd | Old Fort06:3610:0610:5112:2612:5613:2613:5614:2614:4615:0615:2615:4616:2616:4617:0617:2617:5618:2618:5620:3121:41
Umgeni Rd/Sandile Thusi Rd | Windermere06:3710:0710:5212:2712:5713:2713:5714:2714:4715:0715:2715:4716:2716:4717:0717:2717:5718:2718:5720:3221:42
Umgeni Rd/Cypress Ave | Windermere06:3810:0810:5312:2812:5813:2813:5814:2814:4815:0815:2815:4816:2816:4817:0817:2817:5818:2818:5820:3321:43
Umgeni Rd/Livingstone Rd | Windermere (outbound)06:4010:1010:5512:3013:0013:3014:0014:3014:5015:1015:3015:5016:3016:5017:1017:3018:0018:3019:0020:3521:45
Umgeni Rd/Powell Rd | Morningside06:4110:1110:5612:3113:0113:3114:0114:3114:5115:1115:3115:5116:3116:5117:1117:3118:0118:3119:0120:3621:46
Umgeni Stn (bus outbound)06:4110:1110:5612:3113:0113:3114:0114:3114:5115:1115:3115:5116:3116:5117:1117:3118:0118:3119:0120:3621:46
Umgeni Drv/Burman Drv | Morningside (outbound)06:4310:1310:5812:3313:0313:3314:0314:3314:5315:1315:3315:5316:3316:5317:1317:3318:0318:3319:0320:3821:48
Chris Hani Rd/Inanda Hwy | Briardene (outbound)06:4510:1511:0012:3513:0513:3514:0514:3514:5515:1515:3515:5516:3516:5517:1517:3518:0518:3519:0520:4021:50
Chris Hani Rd | Parkhill06:4910:1911:0412:3913:0913:3914:0914:3914:5915:1915:3915:5916:3916:5917:1917:3918:0918:3919:0920:4421:54
Chris Hani Rd/Lothian Rd | Parkhill06:4910:1911:0412:3913:0913:3914:0914:3914:5915:1915:3915:5916:3916:5917:1917:3918:0918:3919:0920:4421:54
Chris Hani Rd/Fern Grove | Parkhill (inbound)06:5010:2011:0512:4013:1013:4014:1014:4015:0015:2015:4016:0016:4017:0017:2017:4018:1018:4019:1020:4521:55
Chris Hani Rd/Effingham Rd | Parkhill06:5110:2111:0612:4113:1113:4114:1114:4115:0115:2115:4116:0116:4117:0117:2117:4118:1118:4119:1120:4621:56
Redhill Stn (bus)06:5210:2211:0712:4213:1213:4214:1214:4215:0215:2215:4216:0216:4217:0217:2217:4218:1218:4219:1220:4721:57
Chris Hani Rd/Victor Rd | Avoca06:5310:2311:0812:4313:1313:4314:1314:4315:0315:2315:4316:0316:4317:0317:2317:4318:1318:4319:1320:4821:58
Chris Hani Rd/Malacca Rd | Avoca06:5510:2511:1012:4513:1513:4514:1514:4515:0515:2515:4516:0516:4517:0517:2517:4518:1518:4519:1520:5022:00
Chris Hani Rd/Moreland Drv | Red Hill (outbound)06:5610:2611:1112:4613:1613:4614:1614:4615:0615:2615:4616:0616:4617:0617:2617:4618:1618:4619:1620:5122:01
Chris Hani Rd/Rinaldo Rd | Red Hill 06:5610:2611:1112:4613:1613:4614:1614:4615:0615:2615:4616:0616:4617:0617:2617:4618:1618:4619:1620:5122:01
Chris Hani Rd/Rinaldo Rd | Red Hill 06:5710:2711:1212:4713:1713:4714:1714:4715:0715:2715:4716:0716:4717:0717:2717:4718:1718:4719:1720:5222:02
Chris Hani Rd | Moriah 06:5910:2911:1412:4913:1913:4914:1914:4915:0915:2915:4916:0916:4917:0917:2917:4918:1918:4919:1920:5422:04
M25/Malendela Rd |Kwa-Mashu E (outbound)07:0410:3411:1912:5413:2413:5414:2414:5415:1415:3415:5416:1416:5417:1417:3417:5418:2418:5419:2420:5922:09
Besters Library (outbound)07:0910:3911:2412:5913:2913:5914:2914:5915:1915:3915:5916:1916:5917:1917:3917:5918:2918:5919:2921:0422:14
Ntuzuma Rd | Emzomusha07:1110:4111:2613:0113:3114:0114:3115:0115:2115:4116:0116:2117:0117:2117:4118:0118:3119:0119:3121:0622:16
Ntuzuma Rd/108662 St | Mzomusha (outbound)07:1210:4211:2713:0213:3214:0214:3215:0215:2215:4216:0216:2217:0217:2217:4218:0218:3219:0219:3221:0722:17
Ntuzuma Rd/108530 St | Nhlungwane07:1210:4211:2713:0213:3214:0214:3215:0215:2215:4216:0216:2217:0217:2217:4218:0218:3219:0219:3221:0722:17
Ithendele Drv/Ikhathazo Way | Nhlungwane07:1310:4311:2813:0313:3314:0314:3315:0315:2315:4316:0316:2317:0317:2317:4318:0318:3319:0319:3321:0822:18
Ithendele Drv/Ithambo Walk | Ntuzuma G07:1610:4611:3113:0613:3614:0614:3615:0615:2615:4616:0616:2617:0617:2617:4618:0618:3619:0619:3621:1122:21
Ithendele Drv | Ntuzuma G07:1610:4611:3113:0613:3614:0614:3615:0615:2615:4616:0616:2617:0617:2617:4618:0618:3619:0619:3621:1122:21
Ithendele Drv/Umhlohlo Ave | Ntuzuma G07:1710:4711:3213:0713:3714:0714:3715:0715:2715:4716:0716:2717:0717:2717:4718:0718:3719:0719:3721:1222:22
Ithendele Drv/Amagwababa Ave | Ntuzuma G07:1810:4811:3313:0813:3814:0814:3815:0815:2815:4816:0816:2817:0817:2817:4818:0818:3819:0819:3821:1322:23
Ithendele Drv/King Bhekuzulu Drv | Ntuzuma G07:1810:4811:3313:0813:3814:0814:3815:0815:2815:4816:0816:2817:0817:2817:4818:0818:3819:0819:3821:1322:23
Ithendele Drv/King Bhekuzulu Drv | Ntuzuma G07:1910:4911:3413:0913:3914:0914:3915:0915:2915:4916:0916:2917:0917:2917:4918:0918:3919:0919:3921:1422:24
Ithendale Drv/Ihobhe Drv | Ntuzuma G07:1910:4911:3413:0913:3914:0914:3915:0915:2915:4916:0916:2917:0917:2917:4918:0918:3919:0919:3921:1422:24
Ithendele Drv | Ntuzuma F (outbound)07:2010:5011:3513:1013:4014:1014:4015:1015:3015:5016:1016:3017:1017:3017:5018:1018:4019:1019:4021:1522:25
Ithendele Drv/Amaqe Ave | Ntuzumu G07:2110:5111:3613:1113:4114:1114:4115:1115:3115:5116:1116:3117:1117:3117:5118:1118:4119:1119:4121:1622:26
Ithendele Drv | Ntuzuma G07:2110:5111:3613:1113:4114:1114:4115:1115:3115:5116:1116:3117:1117:3117:5118:1118:4119:1119:4121:1622:26
Sandlwana Drv/Bhekuzulu Drv | Newtown A07:2210:5211:3713:1213:4214:1214:4215:1215:3215:5216:1216:3217:1217:3217:5218:1218:4219:1219:4221:1722:27
Sandlwana Drv/Masakhane St | Newtown A07:2210:5211:3713:1213:4214:1214:4215:1215:3215:5216:1216:3217:1217:3217:5218:1218:4219:1219:4221:1722:27
Sandlwana Drv/Umlaza Rd | Newtown A07:2310:5311:3813:1313:4314:1314:4315:1315:3315:5316:1316:3317:1317:3317:5318:1318:4319:1319:4321:1822:28
Sandlwana Drv/Khokohoba Rd | Newtown A07:2310:5311:3813:1313:4314:1314:4315:1315:3315:5316:1316:3317:1317:3317:5318:1318:4319:1319:4321:1822:28
Sandlwana Drv | Newtown A07:2310:5311:3813:1313:4314:1314:4315:1315:3315:5316:1316:3317:1317:3317:5318:1318:4319:1319:4321:1822:28
King Bhekuzulu Drv/Uxolo Rd | Newtown A 07:2410:5411:3913:1413:4414:1414:4415:1415:3415:5416:1416:3417:1417:3417:5418:1418:4419:1419:4421:1922:29
King Bhekuzulu Drv/Heshane Rd | Newtown A07:2510:5511:4013:1513:4514:1514:4515:1515:3515:5516:1516:3517:1517:3517:5518:1518:4519:1519:4521:2022:30
King Bhekuzulu Drv/Bhubesi Drv| Newtown A07:2510:5511:4013:1513:4514:1514:4515:1515:3515:5516:1516:3517:1517:3517:5518:1518:4519:1519:4521:2022:30
King Bhekuzulu Drv/Skhephu | Newtown A07:2610:5611:4113:1613:4614:1614:4615:1615:3615:5616:1616:3617:1617:3617:5618:1618:4619:1619:4621:2122:31
King Bhekuzulu Drv | Newtown A07:2710:5711:4213:1713:4714:1714:4715:1715:3715:5716:1716:3717:1717:3717:5718:1718:4719:1719:4721:2222:32
King Bhekuzulu Drv | Newtown A (outbound)07:2810:5811:4313:1813:4814:1814:4815:1815:3815:5816:1816:3817:1817:3817:5818:1818:4819:1819:4821:2322:33
Umzinyathi Drv/Ngungumbane Rd | Emaplanzini (outbound)07:2810:5811:4313:1813:4814:1814:4815:1815:3815:5816:1816:3817:1817:3817:5818:1818:4819:1819:4821:2322:33
Umzinyathi Drv/King Bhekuzulu Drv | Glebe (outbound)07:3011:0011:4513:2013:5014:2014:5015:2015:4016:0016:2016:4017:2017:4018:0018:2018:5019:2019:5021:2522:35
107623 St/Umzinyathi Drv | Glebe07:3011:0011:4513:2013:5014:2014:5015:2015:4016:0016:2016:4017:2017:4018:0018:2018:5019:2019:5021:2522:35
107623 St/107622 St | Glebe07:3111:0111:4613:2113:5114:2114:5115:2115:4116:0116:2116:4117:2117:4118:0118:2118:5119:2119:5121:2622:36
107623 St/121837 St | Glebe07:3111:0111:4613:2113:5114:2114:5115:2115:4116:0116:2116:4117:2117:4118:0118:2118:5119:2119:5121:2622:36
107623 St/108800 St | Glebe07:3211:0211:4713:2213:5214:2214:5215:2215:4216:0216:2216:4217:2217:4218:0218:2218:5219:2219:5221:2722:37
Umzinyathi Drv/108762 St | Glebe07:3411:0411:4913:2413:5414:2414:5415:2415:4416:0416:2416:4417:2417:4418:0418:2418:5419:2419:5421:2922:39
Umzinyathi Drv/121900 St | Glebe (outbound)07:3411:0411:4913:2413:5414:2414:5415:2415:4416:0416:2416:4417:2417:4418:0418:2418:5419:2419:5421:2922:39
Umzinyathi Drv/Sanele Mhlongo Rd | Glebe07:3511:0511:5013:2513:5514:2514:5515:2515:4516:0516:2516:4517:2517:4518:0518:2518:5519:2519:5521:3022:40
