Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.

[196] Hypermarket Prospect Hall-Ntuzuma E (via Ntuzuma F) | 5f663b3cd4cf444288c0c8a2

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Hypermarket Terminal14:1515:3016:40
Japanese Gardens14:1615:3116:41
Old Mill Way/St. Andrew's Drv | Durban North 14:1715:3216:42
Adelaide Tambo Drv/Brooklands Cres | Durban North (outbound)14:1915:3416:44
Adelaide Tambo Drv/Swapo Rd | Durban North (outbound)14:2015:3516:45
Adelaide Tambo Drv/Graham Pl | Durban North14:2115:3616:46
Adelaide Tambo Drv/Westbury Cres | Durban North14:2115:3616:46
Adelaide Tambo Drv/Beachway | Durban North14:2215:3716:47
Mackeurtan Ave/Adelaide Tambo Drv | Durban North14:2215:3716:47
Mackeurtan Ave/Norrie Ave | Durban North14:2315:3816:48
Mackeurtan Ave/Champion Pl | Durban North14:2415:3916:49
Danville Ave | Virginia14:2615:4116:51
Danville Park Girl's High School14:2715:4216:52
Newport Ave/Danville Ave | Virginia14:2815:4316:53
Newport Ave/O'Connor Pl | Virginia14:2815:4316:53
Newport Ave/Maryland Ave | Virginia (inbound)14:2915:4416:54
Adelaide Tambo Drv/Margaret Maytom Drv | Virginia14:2915:4416:54
Margaret Maytom Ave/Kinloch Cres | Durban North14:3215:4716:57
Margaret Maytom Ave | Durban North14:3315:4816:58
Margaret Maytom Ave/uMhlanga Rocks Drv | Durban North14:3415:4916:59
uMhlanga Rocks Rd/Margaret Maytom Ave | Durban North14:3415:4916:59
uMhlanga Rocks Drv | Durban North14:3415:4916:59
uMhlanga Rocks Drv/Hypathia Rd | Durban North14:3515:5017:00
Parkhill Bowling Club (inbound)14:3615:5117:01
Blackburn Rd/Douglas Rd | Parkhill14:3815:5317:03
Blackburn Rd | Parkhill14:3815:5317:03
Blackburn Rd/Mornington Rd | Parkhill14:3915:5417:04
Redhill Stn (bus)14:4015:5517:05
Chris Hani Rd/Victor Rd | Avoca14:4115:5617:06
Chris Hani Rd/Malacca Rd | Avoca14:4315:5817:08
Chris Hani Rd/Moreland Drv | Red Hill (outbound)14:4415:5917:09
Chris Hani Rd/Rinaldo Rd | Red Hill 14:4516:0017:10
Chris Hani Rd/Rinaldo Rd | Red Hill 14:4616:0117:11
Chris Hani Rd | Moriah 14:4916:0417:14
Malandela Rd | Kwa-Mashu E14:5516:1017:20
Ntombela Rd/Ngi Shabalala Cir. | Kwa-Mashu E14:5716:1217:22
Ntombela Rd | Kwa-Mashu E14:5916:1417:24
Ntombela Rd/Mlangeni Rd | Kwa-Mashu E14:5916:1417:24
Ntombela Rd/122084 St | Kwa-Mashu E15:0016:1517:25
Ntombela Rd/Zulu Rd | Kwa-Mashu E15:0116:1617:26
Luthuli Rd/Shezi Rd | Kwa-Mashu G (outbound)15:0316:1817:28
Undlondlo Rd/Ududu Rd |Kwa-Mashu G15:0416:1917:29
Hlobani Rd/Ndondakusuka Rd | Kwa-Mashu G15:0516:2017:30
Bhejane Rd | Kwa-Mashu L15:0616:2117:31
Bhejane Rd/Bhubesi Rd |Kwa-Mashu H15:0716:2217:32
Sibisi Rd/Bhubesi Rd | Kwa-Mashu L (outbound)15:0816:2317:33
Sibisi Rd/Mpiselo Rd | Kwa-Mashu L (outbound)15:0916:2417:34
Sibisi Rd/Isijula Rd | Kwa-Mashu K15:1016:2517:35
Sibisi Rd | Kwa-Mashu L15:1116:2617:36
Sibisi Rd/Jozi Rd | Kwa-Mashu L 15:1216:2717:37
Mbondwe Rd | Kwa-Mashu L15:1216:2717:37
Mbondwe Rd | Kwa-Mashu N15:1316:2817:38
Mbondwe Rd/Bhoko Rd | Kwa-Mashu L15:1316:2817:38
Mbondwe Rd/Mkhonto Rd | Kwa-Mashu N15:1416:2917:39
Ntuzuma B Terminal15:1516:3017:40
Intshintsho Drv/Umvemve Cl | Ntuzuma F15:1716:3217:42
Ntuzuma SAPS15:1716:3217:42
Ntuzuma F Terminal15:1816:3317:43
Isihle Drv | Ntuzuma C15:1916:3417:44
Isihle Drv/Intshungu Ave | Ntuzuma C15:1916:3417:44
Isihle Drv/Inkomfe Ave | Ntuzuma C15:2016:3517:45
Isihle Drv/Ihlukwe Rd | Ntuzuma C15:2016:3517:45
Ibhucu Drv | Ntuzuma C15:2116:3617:46
Ibhucu Drv/Uxamu Drv | Ntuzuma C15:2216:3717:47
Uxamu Drv/Indlulamithi Cir | Ntuzuma F15:2216:3717:47
Uxamu Drv/Indlulamithi Pl | Ntuzuma F (inbound)15:2316:3817:48
Uxamu Drv/Ihobhe Drv | Ntuzuma F15:2416:3917:49
Ihobhe Drv/Igugulabasha Cir | Ntuzuma F (inbound)15:2516:4017:50
Ihobhe Drv/Igugulabasha Cir | Ntuzuma F15:2616:4117:51
Ihobhe Drv/Izichwe Grove | Ntuzuma F15:2716:4217:52
Ihobhe Drv/Isiklabhu Grove | Ntuzuma F15:2816:4317:53
Ithendele Drv | Ntuzuma F (outbound)15:2916:4417:54
Ithendele Drv/Amaqe Ave | Ntuzumu G15:3016:4517:55
Ithendele Drv | Ntuzuma G15:3116:4617:56
Ithendale Drv/Ijuba Grove | Ntuzuma E (outbound)15:3216:4717:57
Ntuzuma E Terminal15:3316:4817:58
Ngletsie Rd | Ntuzuma E15:3416:4917:59
Ntuzuma Swimming Pool15:3516:5018:00
end: Ithendele Drv/Ijuba Grove | Soweto (inbound)15:4016:5518:05

Operates: Saturday

start: Hypermarket Terminal15:0016:30
Japanese Gardens15:0116:31
Old Mill Way/St. Andrew's Drv | Durban North 15:0216:32
Adelaide Tambo Drv/Brooklands Cres | Durban North (outbound)15:0416:34
Adelaide Tambo Drv/Swapo Rd | Durban North (outbound)15:0516:35
Adelaide Tambo Drv/Graham Pl | Durban North15:0616:36
Adelaide Tambo Drv/Westbury Cres | Durban North15:0616:36
Adelaide Tambo Drv/Beachway | Durban North15:0716:37
Mackeurtan Ave/Adelaide Tambo Drv | Durban North15:0716:37
Mackeurtan Ave/Norrie Ave | Durban North15:0816:38
Mackeurtan Ave/Champion Pl | Durban North15:0916:39
Danville Ave | Virginia15:1116:41
Danville Park Girl's High School15:1216:42
Newport Ave/Danville Ave | Virginia15:1316:43
Newport Ave/O'Connor Pl | Virginia15:1316:43
Newport Ave/Maryland Ave | Virginia (inbound)15:1416:44
Adelaide Tambo Drv/Margaret Maytom Drv | Virginia15:1416:44
Margaret Maytom Ave/Kinloch Cres | Durban North15:1716:47
Margaret Maytom Ave | Durban North15:1816:48
Margaret Maytom Ave/uMhlanga Rocks Drv | Durban North15:1916:49
uMhlanga Rocks Rd/Margaret Maytom Ave | Durban North15:1916:49
uMhlanga Rocks Drv | Durban North15:1916:49
uMhlanga Rocks Drv/Hypathia Rd | Durban North15:2016:50
Parkhill Bowling Club (inbound)15:2116:51
Blackburn Rd/Douglas Rd | Parkhill15:2316:53
Blackburn Rd | Parkhill15:2316:53
Blackburn Rd/Mornington Rd | Parkhill15:2416:54
Redhill Stn (bus)15:2516:55
Chris Hani Rd/Victor Rd | Avoca15:2616:56
Chris Hani Rd/Malacca Rd | Avoca15:2816:58
Chris Hani Rd/Moreland Drv | Red Hill (outbound)15:2916:59
Chris Hani Rd/Rinaldo Rd | Red Hill 15:3017:00
Chris Hani Rd/Rinaldo Rd | Red Hill 15:3117:01
Chris Hani Rd | Moriah 15:3417:04
Malandela Rd | Kwa-Mashu E15:4017:10
Ntombela Rd/Ngi Shabalala Cir. | Kwa-Mashu E15:4217:12
Ntombela Rd | Kwa-Mashu E15:4417:14
Ntombela Rd/Mlangeni Rd | Kwa-Mashu E15:4417:14
Ntombela Rd/122084 St | Kwa-Mashu E15:4517:15
Ntombela Rd/Zulu Rd | Kwa-Mashu E15:4617:16
Luthuli Rd/Shezi Rd | Kwa-Mashu G (outbound)15:4817:18
Undlondlo Rd/Ududu Rd |Kwa-Mashu G15:4917:19
Hlobani Rd/Ndondakusuka Rd | Kwa-Mashu G15:5017:20
Bhejane Rd | Kwa-Mashu L15:5117:21
Bhejane Rd/Bhubesi Rd |Kwa-Mashu H15:5217:22
Sibisi Rd/Bhubesi Rd | Kwa-Mashu L (outbound)15:5317:23
Sibisi Rd/Mpiselo Rd | Kwa-Mashu L (outbound)15:5417:24
Sibisi Rd/Isijula Rd | Kwa-Mashu K15:5517:25
Sibisi Rd | Kwa-Mashu L15:5617:26
Sibisi Rd/Jozi Rd | Kwa-Mashu L 15:5717:27
Mbondwe Rd | Kwa-Mashu L15:5717:27
Mbondwe Rd | Kwa-Mashu N15:5817:28
Mbondwe Rd/Bhoko Rd | Kwa-Mashu L15:5817:28
Mbondwe Rd/Mkhonto Rd | Kwa-Mashu N15:5917:29
Ntuzuma B Terminal16:0017:30
Intshintsho Drv/Umvemve Cl | Ntuzuma F16:0217:32
Ntuzuma SAPS16:0217:32
Ntuzuma F Terminal16:0317:33
Isihle Drv | Ntuzuma C16:0417:34
Isihle Drv/Intshungu Ave | Ntuzuma C16:0417:34
Isihle Drv/Inkomfe Ave | Ntuzuma C16:0517:35
Isihle Drv/Ihlukwe Rd | Ntuzuma C16:0517:35
Ibhucu Drv | Ntuzuma C16:0617:36
Ibhucu Drv/Uxamu Drv | Ntuzuma C16:0717:37
Uxamu Drv/Indlulamithi Cir | Ntuzuma F16:0717:37
Uxamu Drv/Indlulamithi Pl | Ntuzuma F (inbound)16:0817:38
Uxamu Drv/Ihobhe Drv | Ntuzuma F16:0917:39
Ihobhe Drv/Igugulabasha Cir | Ntuzuma F (inbound)16:1017:40
Ihobhe Drv/Igugulabasha Cir | Ntuzuma F16:1117:41
Ihobhe Drv/Izichwe Grove | Ntuzuma F16:1217:42
Ihobhe Drv/Isiklabhu Grove | Ntuzuma F16:1317:43
Ithendele Drv | Ntuzuma F (outbound)16:1417:44
Ithendele Drv/Amaqe Ave | Ntuzumu G16:1517:45
Ithendele Drv | Ntuzuma G16:1617:46
Ithendale Drv/Ijuba Grove | Ntuzuma E (outbound)16:1717:47
Ntuzuma E Terminal16:1817:48
Ngletsie Rd | Ntuzuma E16:1917:49
Ntuzuma Swimming Pool16:2017:50
end: Ithendele Drv/Ijuba Grove | Soweto (inbound)16:2517:55

Timetable data provided by Moving Gauteng. All rights reserved.