Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.

[194] Ntuzuma E-Point (via Ntuzuma F) | 5f663b3cd4cf444288c0c8a2

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Saturday

start: Ntuzuma E Terminal05:0006:00
Ngletsie Rd | Ntuzuma E05:0106:01
Ntuzuma Swimming Pool05:0206:02
Ithendele Drv/Ijuba Grove | Soweto (inbound)05:0606:06
Ithendele Drv | Ntuzuma G05:0706:07
Ithendele Drv/Amaqe Ave | Ntuzumu G05:0706:07
Ithendele Drv/Impisi Grove | Ntuzuma G (inbound)05:0806:08
Ihobhe Drv/Isiklabhu Grove | Ntuzuma F05:0906:09
Ihobhe Drv/Izichwe Grove | Ntuzuma F05:0906:09
Ihobhe Drv/Igugulabasha Cir | Ntuzuma F05:1106:11
Ihobhe Drv/Igugulabasha Cir | Ntuzuma F (outbound)05:1206:12
Uxamu Drv/Ihobhe Drv | Ntuzuma F05:1306:13
Uxamu Drv | Ntuzuma F (outbound)05:1306:13
Uxamu Drv/Indlulamithi Cir | Ntuzuma F05:1406:14
Ibhucu Drv/Uxamu Drv | Ntuzuma C05:1506:15
Ibhucu Drv | Ntuzuma C05:1606:16
Isihle Drv/Ihlukwe Rd | Ntuzuma C05:1606:16
Isihle Drv/Inkomfe Ave | Ntuzuma C05:1706:17
Isihle Drv/Intshungu Ave | Ntuzuma C05:1706:17
Isihle Drv | Ntuzuma C05:1806:18
Ntuzuma F Terminal05:1806:18
Ntuzuma SAPS05:1906:19
Intshintsho Drv/Umvemve Cl | Ntuzuma F05:1906:19
Ntuzuma B Terminal05:2106:21
Mbondwe Rd/Mkhonto Rd | Kwa-Mashu N05:2206:22
Mbondwe Rd/Bhoko Rd | Kwa-Mashu L05:2206:22
Mbondwe Rd | Kwa-Mashu N05:2306:23
Mbondwe Rd | Kwa-Mashu L05:2406:24
Sibisi Rd/Jozi Rd | Kwa-Mashu L 05:2406:24
Sibisi Rd | Kwa-Mashu L05:2406:24
Sibisi Rd/Isijula Rd | Kwa-Mashu K05:2506:25
Sibisi Rd/Nyala Rd | Kwa-Mashu L (inbound)05:2706:27
Sibisi Rd/Mafukuzela Rd | Kwa-Mashu L (inbound)05:2706:27
Bhejane Rd/Bhubesi Rd |Kwa-Mashu H05:2806:28
Bhejane Rd | Kwa-Mashu L05:2906:29
Hlobani Rd/Ndondakusuka Rd | Kwa-Mashu G05:3106:31
Undlondlo Rd/Ududu Rd |Kwa-Mashu G05:3106:31
Luthuli Rd/Shezi Rd | Kwa-Mashu G (inbound)05:3206:32
Ntombela Rd/Zulu Rd | Kwa-Mashu E05:3406:34
Ntombela Rd/122084 St | Kwa-Mashu E05:3506:35
Ntombela Rd/Mlangeni Rd | Kwa-Mashu E05:3506:35
Ntombela Rd | Kwa-Mashu E05:3606:36
Ntombela Rd/Ngi Shabalala Cir. | Kwa-Mashu E05:3806:38
Malandela Rd/Ntombela Rd | Kwa-Mashu E (outbound)05:3806:38
Malandela Rd | Kwa-Mashu E05:3906:39
M25 onramp | Phoenix Industrial (outbound)05:4006:40
Chris Hani Rd | Moriah 05:4506:45
Chris Hani Rd/Rinaldo Rd | Red Hill 05:4806:48
Chris Hani Rd/Rinaldo Rd | Red Hill 05:4906:49
Chris Hani Rd/Moreland Drv | Red Hill (inbound)05:5006:50
Chris Hani Rd/Malacca Rd | Avoca05:5106:51
Chris Hani Rd/Victor Rd | Avoca05:5306:53
Redhill Stn (bus)05:5406:54
Chris Hani Rd/Effingham Rd | Parkhill05:5506:55
Chris Hani Rd/Buxton Rd | Parkhill (outbound)05:5606:56
Chris Hani Rd/Lothian Rd | Parkhill05:5806:58
Chris Hani Rd | Parkhill05:5806:58
Chris Hani Rd/Inanda Hwy | Briardene (inbound)06:0307:03
Umgeni Drv/Burman Drv | Morningside (inbound)06:0607:06
Umgeni Stn (bus inbound)06:0707:07
Umgeni Rd/Powell Rd | Morningside06:0807:08
Umgeni Rd/Innes Rd | Morningside (inbound)06:0807:08
Umgeni Rd/Cypress Ave | Windermere06:1007:10
Sylvester Ntuli Rd/Sandile Thusi Rd | North Beach06:1507:15
George Campbell School of Technology06:1507:15
Sylvester Ntuli Rd/Somtseu Rd | Old Fort06:1607:16
Mahatma Gandhi Rd/Rutherford St | Point06:2007:20
Mahatma Gandhi Rd/Masonic Rd | Point06:2107:21
Mahatma Gandhi Rd/Southampton St | Point06:2307:23
Mahatma Gandhi Rd/Camperdown Rd | Point06:2407:24
Mahatma Gandhi Rd/Browns Rd | Point (inbound)06:2407:24
end: Point Terminal06:2507:25

Timetable data provided by Moving Gauteng. All rights reserved.