Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.

[191] Ntuzuma F-Point | 5f663b3cd4cf444288c0c8a2

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Ntuzuma F Terminal04:3006:0515:4517:00
Isihle Drv | Ntuzuma C04:3006:0515:4517:00
Isihle Drv/Intshungu Ave | Ntuzuma C04:3006:0515:4517:00
Isihle Drv/Inkomfe Ave | Ntuzuma C04:3106:0615:4617:01
Isihle Drv/Ihlukwe Rd | Ntuzuma C04:3106:0615:4617:01
Ibhucu Drv | Ntuzuma C04:3206:0715:4717:02
Ibhucu Drv/Uxamu Drv | Ntuzuma C04:3306:0815:4817:03
Uxamu Drv/Indlulamithi Cir | Ntuzuma F04:3406:0915:4917:04
Uxamu Drv/Indlulamithi Pl | Ntuzuma F (inbound)04:3506:1015:5017:05
Uxamu Drv/Ihobhe Drv | Ntuzuma F04:3506:1015:5017:05
Ihobhe Drv/Igugulabasha Cir | Ntuzuma F (inbound)04:3606:1115:5117:06
Ihobhe Drv/Igugulabasha Cir | Ntuzuma F04:3706:1215:5217:07
Ihobhe Drv/Izichwe Grove | Ntuzuma F04:3906:1415:5417:09
Ihobhe Drv/Isiklabhu Grove | Ntuzuma F04:3906:1415:5417:09
Umbalane Drv/Ihobhe Drv | Ntuzuma F04:3906:1415:5417:09
Umbalane Drv | Ntuzuma F04:4006:1515:5517:10
Umbalane Drv | Ntuzuma F04:4106:1615:5617:11
Umbalane Drv/Bhungane Rd | Ntuzuma F04:4106:1615:5617:11
Umbalane Drv/Intshintsho Drv | Ntuzuma F (inbound)04:4206:1715:5717:12
Ntuzuma SAPS04:4306:1815:5817:13
Intshintsho Drv/Umvemve Cl | Ntuzuma F04:4406:1915:5917:14
Ntuzuma B Terminal04:4506:2016:0017:15
Mbondwe Rd/Mkhonto Rd | Kwa-Mashu N04:4706:2216:0217:17
Mbondwe Rd/Bhoko Rd | Kwa-Mashu L04:4706:2216:0217:17
Mbondwe Rd | Kwa-Mashu N04:4806:2316:0317:18
Mbondwe Rd | Kwa-Mashu L04:4806:2316:0317:18
Sibisi Rd/Jozi Rd | Kwa-Mashu L 04:4906:2416:0417:19
Sibisi Rd | Kwa-Mashu L04:4906:2416:0417:19
Sibisi Rd/Isijula Rd | Kwa-Mashu K04:5006:2516:0517:20
Sibisi Rd/Nyala Rd | Kwa-Mashu L (inbound)04:5106:2616:0617:21
Sibisi Rd/Mafukuzela Rd | Kwa-Mashu L (inbound)04:5206:2716:0717:22
Bhejane Rd/Bhubesi Rd |Kwa-Mashu H04:5306:2816:0817:23
Bhejane Rd | Kwa-Mashu L04:5406:2916:0917:24
Hlobani Rd/Ndondakusuka Rd | Kwa-Mashu G04:5606:3116:1117:26
Undlondlo Rd/Ududu Rd |Kwa-Mashu G04:5606:3116:1117:26
Luthuli Rd/Shezi Rd | Kwa-Mashu G (inbound)04:5706:3216:1217:27
Ntombela Rd/Zulu Rd | Kwa-Mashu E04:5906:3416:1417:29
Ntombela Rd/122084 St | Kwa-Mashu E05:0006:3516:1517:30
Ntombela Rd/Mlangeni Rd | Kwa-Mashu E05:0106:3616:1617:31
Ntombela Rd | Kwa-Mashu E05:0106:3616:1617:31
Ntombela Rd/Ngi Shabalala Cir. | Kwa-Mashu E05:0306:3816:1817:33
Malandela Rd/Ntombela Rd | Kwa-Mashu E (outbound)05:0406:3916:1917:34
Malandela Rd | Kwa-Mashu E05:0506:4016:2017:35
M25 onramp | Phoenix Industrial (outbound)05:0606:4116:2117:36
Chris Hani Rd | Moriah 05:1106:4616:2617:41
Chris Hani Rd/Rinaldo Rd | Red Hill 05:1406:4916:2917:44
Chris Hani Rd/Rinaldo Rd | Red Hill 05:1506:5016:3017:45
Chris Hani Rd/Moreland Drv | Red Hill (inbound)05:1606:5116:3117:46
Chris Hani Rd/Malacca Rd | Avoca05:1706:5216:3217:47
Chris Hani Rd/Victor Rd | Avoca05:1906:5416:3417:49
Redhill Stn (bus)05:2006:5516:3517:50
Chris Hani Rd/Effingham Rd | Parkhill05:2106:5616:3617:51
Chris Hani Rd/Buxton Rd | Parkhill (outbound)05:2306:5816:3817:53
Chris Hani Rd/Lothian Rd | Parkhill05:2406:5916:3917:54
Chris Hani Rd | Parkhill05:2507:0016:4017:55
Chris Hani Rd/Inanda Hwy | Briardene (inbound)05:2907:0416:4417:59
Umgeni Drv/Burman Drv | Morningside (inbound)05:3207:0716:4718:02
Umgeni Stn (bus inbound)05:3407:0916:4918:04
Umgeni Rd/Powell Rd | Morningside05:3407:0916:4918:04
Umgeni Rd/Innes Rd | Morningside (inbound)05:3507:1016:5018:05
Umgeni Rd/Cypress Ave | Windermere05:3707:1216:5218:07
Umgeni Rd/Sandile Thusi Rd | Windermere05:3907:1416:5418:09
Umgeni Rd/Kent Rd | Old Fort05:4107:1616:5618:11
Durban Stn (bus)05:4207:1716:5718:12
Umgeni Rd/Newmarket St | Old Fort05:4207:1716:5718:12
Umgeni Rd | Old Fort05:4307:1816:5818:13
Dr. A B Xuma St/Soldiers Way |Durban Central05:4607:2117:0118:16
Inkosi Albert Luthuli ICC05:4707:2217:0218:17
Mahatma Gandhi Rd/Rutherford St | Point05:5007:2517:0518:20
Mahatma Gandhi Rd/Masonic Rd | Point05:5107:2617:0618:21
Mahatma Gandhi Rd/Southampton St | Point05:5307:2817:0818:23
Mahatma Gandhi Rd/Camperdown Rd | Point05:5407:2917:0918:24
Mahatma Gandhi Rd/Browns Rd | Point (inbound)05:5407:2917:0918:24
end: Point Terminal05:5507:3017:1018:25

Timetable data provided by Moving Gauteng. All rights reserved.