[740] Point-Ntuzuma F (v2) | 5f663b3cd4cf444288c0c8a2
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Point Terminal | 00:15 | 19:40 | 20:10 | 20:40 | 21:15 | 22:15 | 23:30 |
|---|---|---|---|---|---|---|---|
| KwaZulu Cruise Terminal (outbound) | 00:16 | 19:41 | 20:11 | 20:41 | 21:16 | 22:16 | 23:31 |
| Mahatma Gandhi Rd/Camperdown Rd | Point | 00:16 | 19:41 | 20:11 | 20:41 | 21:16 | 22:16 | 23:31 |
| Mahatma Gandhi Rd/Southampton St | Point | 00:16 | 19:41 | 20:11 | 20:41 | 21:16 | 22:16 | 23:31 |
| Shepstone St/Hospital St | Point | 00:18 | 19:43 | 20:13 | 20:43 | 21:18 | 22:18 | 23:33 |
| Gillespie St/Brighton Pl | South Beach | 00:21 | 19:46 | 20:16 | 20:46 | 21:21 | 22:21 | 23:36 |
| Gillespie St/Anton Lembede St | South Beach | 00:21 | 19:46 | 20:16 | 20:46 | 21:21 | 22:21 | 23:36 |
| Dr Pixley Kaseme St/Mahatma Gandhi Rd | South Beach | 00:21 | 19:46 | 20:16 | 20:46 | 21:21 | 22:21 | 23:36 |
| Shepstone St/Bram Fischer Rd | Old Fort | 00:24 | 19:49 | 20:19 | 20:49 | 21:24 | 22:24 | 23:39 |
| Somtseu Rd/Sylvester Ntuli Rd | Old Fort | 00:25 | 19:50 | 20:20 | 20:50 | 21:25 | 22:25 | 23:40 |
| Somtseu Rd/Stalwart Simelane St | Old Fort | 00:26 | 19:51 | 20:21 | 20:51 | 21:26 | 22:26 | 23:41 |
| Bram Fischer Rd/Wyatt Rd | Old Fort | 00:29 | 19:54 | 20:24 | 20:54 | 21:29 | 22:29 | 23:44 |
| Umgeni Rd | Old Fort | 00:31 | 19:56 | 20:26 | 20:56 | 21:31 | 22:31 | 23:46 |
| Umgeni Rd/Newmarket St | Old Fort | 00:31 | 19:56 | 20:26 | 20:56 | 21:31 | 22:31 | 23:46 |
| Durban Stn (bus) | 00:32 | 19:57 | 20:27 | 20:57 | 21:32 | 22:32 | 23:47 |
| Umgeni Rd/Kent Rd | Old Fort | 00:33 | 19:58 | 20:28 | 20:58 | 21:33 | 22:33 | 23:48 |
| Umgeni Rd/Sandile Thusi Rd | Windermere | 00:34 | 19:59 | 20:29 | 20:59 | 21:34 | 22:34 | 23:49 |
| Umgeni Rd/Cypress Ave | Windermere | 00:35 | 20:00 | 20:30 | 21:00 | 21:35 | 22:35 | 23:50 |
| Umgeni Rd/Livingstone Rd | Windermere (outbound) | 00:37 | 20:02 | 20:32 | 21:02 | 21:37 | 22:37 | 23:52 |
| Umgeni Rd/Powell Rd | Morningside | 00:38 | 20:03 | 20:33 | 21:03 | 21:38 | 22:38 | 23:53 |
| Umgeni Stn (bus outbound) | 00:38 | 20:03 | 20:33 | 21:03 | 21:38 | 22:38 | 23:53 |
| Umgeni Drv/Burman Drv | Morningside (outbound) | 00:40 | 20:05 | 20:35 | 21:05 | 21:40 | 22:40 | 23:55 |
| Chris Hani Rd/Inanda Hwy | Briardene (outbound) | 00:42 | 20:07 | 20:37 | 21:07 | 21:42 | 22:42 | 23:57 |
| Chris Hani Rd | Parkhill | 00:46 | 20:11 | 20:41 | 21:11 | 21:46 | 22:46 | 00:01 |
| Chris Hani Rd/Lothian Rd | Parkhill | 00:47 | 20:12 | 20:42 | 21:12 | 21:47 | 22:47 | 00:02 |
| Chris Hani Rd/Fern Grove | Parkhill (inbound) | 00:48 | 20:13 | 20:43 | 21:13 | 21:48 | 22:48 | 00:03 |
| Chris Hani Rd/Effingham Rd | Parkhill | 00:49 | 20:14 | 20:44 | 21:14 | 21:49 | 22:49 | 00:04 |
| Redhill Stn (bus) | 00:49 | 20:14 | 20:44 | 21:14 | 21:49 | 22:49 | 00:04 |
| Chris Hani Rd/Victor Rd | Avoca | 00:51 | 20:16 | 20:46 | 21:16 | 21:51 | 22:51 | 00:06 |
| Chris Hani Rd/Malacca Rd | Avoca | 00:52 | 20:17 | 20:47 | 21:17 | 21:52 | 22:52 | 00:07 |
| Chris Hani Rd/Moreland Drv | Red Hill (outbound) | 00:53 | 20:18 | 20:48 | 21:18 | 21:53 | 22:53 | 00:08 |
| Chris Hani Rd/Rinaldo Rd | Red Hill | 00:54 | 20:19 | 20:49 | 21:19 | 21:54 | 22:54 | 00:09 |
| Chris Hani Rd/Rinaldo Rd | Red Hill | 00:54 | 20:19 | 20:49 | 21:19 | 21:54 | 22:54 | 00:09 |
| Chris Hani Rd | Moriah | 00:57 | 20:22 | 20:52 | 21:22 | 21:57 | 22:57 | 00:12 |
| Malandela Rd | Kwa-Mashu E | 01:02 | 20:27 | 20:57 | 21:27 | 22:02 | 23:02 | 00:17 |
| Malandela Rd/Ntombela Rd | Kwa-Mashu E (inbound) | 01:03 | 20:28 | 20:58 | 21:28 | 22:03 | 23:03 | 00:18 |
| Malandela Rd/Dabulamanzi Rd | Kwa-Mashu E | 01:04 | 20:29 | 20:59 | 21:29 | 22:04 | 23:04 | 00:19 |
| Tembalihle Stn (bus inbound) | 01:05 | 20:30 | 21:00 | 21:30 | 22:05 | 23:05 | 00:20 |
| Malendela Rd/Undlondlo Rd | Kwa-Mashu F (inbound) | 01:06 | 20:31 | 21:01 | 21:31 | 22:06 | 23:06 | 00:21 |
| Queen Nandi Drv/Amanzimtoti Rd | Kwa-Mashu C (outbound) | 01:07 | 20:32 | 21:02 | 21:32 | 22:07 | 23:07 | 00:22 |
| Ingome Rd/Mdloti Rd | Kwa-Mashu D | 01:08 | 20:33 | 21:03 | 21:33 | 22:08 | 23:08 | 00:23 |
| Ingome Rd/Madundube Rd | Kwa-Mashu C | 01:09 | 20:34 | 21:04 | 21:34 | 22:09 | 23:09 | 00:24 |
| Madundube Rd/Cameni Rd | Kwa-Mashu D | 01:09 | 20:34 | 21:04 | 21:34 | 22:09 | 23:09 | 00:24 |
| Dr JL Dube High School | 01:10 | 20:35 | 21:05 | 21:35 | 22:10 | 23:10 | 00:25 |
| Sigwegwe Rd/Nquthu Rd | Kwa-Mashu D | 01:11 | 20:36 | 21:06 | 21:36 | 22:11 | 23:11 | 00:26 |
| Sigwegwe Rd | Kwa-Mashu D | 01:11 | 20:36 | 21:06 | 21:36 | 22:11 | 23:11 | 00:26 |
| Sigwegwe Rd/Sibhudeni Rd | Kwa-Mashu D (outbound) | 01:11 | 20:36 | 21:06 | 21:36 | 22:11 | 23:11 | 00:26 |
| Isipingo Rd/Umfolozi Rd | Kwa-Mashu C | 01:12 | 20:37 | 21:07 | 21:37 | 22:12 | 23:12 | 00:27 |
| Amanzimtoti Rd | Kwa-Mashu C | 01:13 | 20:38 | 21:08 | 21:38 | 22:13 | 23:13 | 00:28 |
| Malandela Rd/Umzumbe Rd | Kwa-Mashu K | 01:15 | 20:40 | 21:10 | 21:40 | 22:15 | 23:15 | 00:30 |
| Nkonjane Rd/Malandela Rd | Kwa-Mashu K | 01:16 | 20:41 | 21:11 | 21:41 | 22:16 | 23:16 | 00:31 |
| Nkonjane Rd | Kwa-Mashu K | 01:17 | 20:42 | 21:12 | 21:42 | 22:17 | 23:17 | 00:32 |
| Nkonjane Rd/Umvila Rd | Kwa-Mashu K | 01:17 | 20:42 | 21:12 | 21:42 | 22:17 | 23:17 | 00:32 |
| Gwaca Rd/Qophamuthi Rd | Kwa-Mashu K | 01:19 | 20:44 | 21:14 | 21:44 | 22:19 | 23:19 | 00:34 |
| Qophamuthi Rd | Kwa-Mashu K | 01:19 | 20:44 | 21:14 | 21:44 | 22:19 | 23:19 | 00:34 |
| Phothwe Rd/Ntshe Rd | Kwa-Mashu K | 01:20 | 20:45 | 21:15 | 21:45 | 22:20 | 23:20 | 00:35 |
| Thandimfundo Primary School | 01:20 | 20:45 | 21:15 | 21:45 | 22:20 | 23:20 | 00:35 |
| Phothwe Rd/Nkankane Rd | Kwa-Masha K | 01:21 | 20:46 | 21:16 | 21:46 | 22:21 | 23:21 | 00:36 |
| Mpangele Rd | Kwa-Mashu K | 01:22 | 20:47 | 21:17 | 21:47 | 22:22 | 23:22 | 00:37 |
| Mpangele Rd/Mncaka Rd | Kwa-Mashu K | 01:22 | 20:47 | 21:17 | 21:47 | 22:22 | 23:22 | 00:37 |
| Mncaka Rd/Nqayi Rd | Kwa-Mashu J | 01:23 | 20:48 | 21:18 | 21:48 | 22:23 | 23:23 | 00:38 |
| Mncaka Rd | Kwa-Mashu J | 01:23 | 20:48 | 21:18 | 21:48 | 22:23 | 23:23 | 00:38 |
| Mncaka Rd | Kwa-Mashu J | 01:24 | 20:49 | 21:19 | 21:49 | 22:24 | 23:24 | 00:39 |
| Mncaka Rd | Kwa-Mashu J (outbound) | 01:25 | 20:50 | 21:20 | 21:50 | 22:25 | 23:25 | 00:40 |
| Mkhiwane Rd/Mncaka Rd | Kwa-Mashu P | 01:26 | 20:51 | 21:21 | 21:51 | 22:26 | 23:26 | 00:41 |
| Undiyazana Grove/Ibohlololo Drv | Kwa-Mashu N (outbound) | 01:28 | 20:53 | 21:23 | 21:53 | 22:28 | 23:28 | 00:43 |
| Mbondwe Rd | Kwa-Mashu N | 01:29 | 20:54 | 21:24 | 21:54 | 22:29 | 23:29 | 00:44 |
| Mbondwe Rd/Bhoko Rd | Kwa-Mashu L | 01:30 | 20:55 | 21:25 | 21:55 | 22:30 | 23:30 | 00:45 |
| Mbondwe Rd/Mkhonto Rd | Kwa-Mashu N | 01:30 | 20:55 | 21:25 | 21:55 | 22:30 | 23:30 | 00:45 |
| Ntuzuma B Terminal | 01:31 | 20:56 | 21:26 | 21:56 | 22:31 | 23:31 | 00:46 |
| Intshintsho Drv/Umvemve Cl | Ntuzuma F | 01:33 | 20:58 | 21:28 | 21:58 | 22:33 | 23:33 | 00:48 |
| Ntuzuma SAPS | 01:33 | 20:58 | 21:28 | 21:58 | 22:33 | 23:33 | 00:48 |
| Intshintsho Drv/Umbalane Drv | Ntuzuma C (outbound) | 01:34 | 20:59 | 21:29 | 21:59 | 22:34 | 23:34 | 00:49 |
| Umbalane Drv/Bhungane Rd | Ntuzuma F | 01:35 | 21:00 | 21:30 | 22:00 | 22:35 | 23:35 | 00:50 |
| Umbalane Drv | Ntuzuma F | 01:35 | 21:00 | 21:30 | 22:00 | 22:35 | 23:35 | 00:50 |
| Umbalane Drv | Ntuzuma F | 01:36 | 21:01 | 21:31 | 22:01 | 22:36 | 23:36 | 00:51 |
| Umbalane Drv/Ihobhe Drv | Ntuzuma F | 01:36 | 21:01 | 21:31 | 22:01 | 22:36 | 23:36 | 00:51 |
| Ihobhe Drv/Isiklabhu Grove | Ntuzuma F | 01:36 | 21:01 | 21:31 | 22:01 | 22:36 | 23:36 | 00:51 |
| Ihobhe Drv/Izichwe Grove | Ntuzuma F | 01:37 | 21:02 | 21:32 | 22:02 | 22:37 | 23:37 | 00:52 |
| Ihobhe Drv/Igugulabasha Cir | Ntuzuma F | 01:38 | 21:03 | 21:33 | 22:03 | 22:38 | 23:38 | 00:53 |
| Ihobhe Drv/Igugulabasha Cir | Ntuzuma F (outbound) | 01:39 | 21:04 | 21:34 | 22:04 | 22:39 | 23:39 | 00:54 |
| Uxamu Drv/Ihobhe Drv | Ntuzuma F | 01:40 | 21:05 | 21:35 | 22:05 | 22:40 | 23:40 | 00:55 |
| Uxamu Drv | Ntuzuma F (outbound) | 01:40 | 21:05 | 21:35 | 22:05 | 22:40 | 23:40 | 00:55 |
| Uxamu Drv/Indlulamithi Cir | Ntuzuma F | 01:41 | 21:06 | 21:36 | 22:06 | 22:41 | 23:41 | 00:56 |
| Ibhucu Drv/Uxamu Drv | Ntuzuma C | 01:42 | 21:07 | 21:37 | 22:07 | 22:42 | 23:42 | 00:57 |
| Ibhucu Drv | Ntuzuma C | 01:42 | 21:07 | 21:37 | 22:07 | 22:42 | 23:42 | 00:57 |
| Isihle Drv/Ihlukwe Rd | Ntuzuma C | 01:43 | 21:08 | 21:38 | 22:08 | 22:43 | 23:43 | 00:58 |
| Isihle Drv/Inkomfe Ave | Ntuzuma C | 01:43 | 21:08 | 21:38 | 22:08 | 22:43 | 23:43 | 00:58 |
| Isihle Drv/Intshungu Ave | Ntuzuma C | 01:44 | 21:09 | 21:39 | 22:09 | 22:44 | 23:44 | 00:59 |
| Isihle Drv | Ntuzuma C | 01:44 | 21:09 | 21:39 | 22:09 | 22:44 | 23:44 | 00:59 |
| end: Ntuzuma F Terminal | 01:45 | 21:10 | 21:40 | 22:10 | 22:45 | 23:45 | 01:00 |
| start: Point Terminal | 00:15 | 19:45 | 20:15 | 20:45 | 21:15 | 22:15 | 23:15 |
|---|---|---|---|---|---|---|---|
| KwaZulu Cruise Terminal (outbound) | 00:16 | 19:46 | 20:16 | 20:46 | 21:16 | 22:16 | 23:16 |
| Mahatma Gandhi Rd/Camperdown Rd | Point | 00:16 | 19:46 | 20:16 | 20:46 | 21:16 | 22:16 | 23:16 |
| Mahatma Gandhi Rd/Southampton St | Point | 00:16 | 19:46 | 20:16 | 20:46 | 21:16 | 22:16 | 23:16 |
| Shepstone St/Hospital St | Point | 00:18 | 19:48 | 20:18 | 20:48 | 21:18 | 22:18 | 23:18 |
| Gillespie St/Brighton Pl | South Beach | 00:21 | 19:51 | 20:21 | 20:51 | 21:21 | 22:21 | 23:21 |
| Gillespie St/Anton Lembede St | South Beach | 00:21 | 19:51 | 20:21 | 20:51 | 21:21 | 22:21 | 23:21 |
| Dr Pixley Kaseme St/Mahatma Gandhi Rd | South Beach | 00:21 | 19:51 | 20:21 | 20:51 | 21:21 | 22:21 | 23:21 |
| Shepstone St/Bram Fischer Rd | Old Fort | 00:24 | 19:54 | 20:24 | 20:54 | 21:24 | 22:24 | 23:24 |
| Somtseu Rd/Sylvester Ntuli Rd | Old Fort | 00:25 | 19:55 | 20:25 | 20:55 | 21:25 | 22:25 | 23:25 |
| Somtseu Rd/Stalwart Simelane St | Old Fort | 00:26 | 19:56 | 20:26 | 20:56 | 21:26 | 22:26 | 23:26 |
| Bram Fischer Rd/Wyatt Rd | Old Fort | 00:29 | 19:59 | 20:29 | 20:59 | 21:29 | 22:29 | 23:29 |
| Umgeni Rd | Old Fort | 00:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:31 | 23:31 |
| Umgeni Rd/Newmarket St | Old Fort | 00:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:31 | 23:31 |
| Durban Stn (bus) | 00:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:32 | 23:32 |
| Umgeni Rd/Kent Rd | Old Fort | 00:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:33 | 23:33 |
| Umgeni Rd/Sandile Thusi Rd | Windermere | 00:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:34 | 23:34 |
| Umgeni Rd/Cypress Ave | Windermere | 00:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:35 | 23:35 |
| Umgeni Rd/Livingstone Rd | Windermere (outbound) | 00:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:37 | 23:37 |
| Umgeni Rd/Powell Rd | Morningside | 00:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:38 | 23:38 |
| Umgeni Stn (bus outbound) | 00:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:38 | 23:38 |
| Umgeni Drv/Burman Drv | Morningside (outbound) | 00:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:40 | 23:40 |
| Chris Hani Rd/Inanda Hwy | Briardene (outbound) | 00:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:42 | 23:42 |
| Chris Hani Rd | Parkhill | 00:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:46 | 23:46 |
| Chris Hani Rd/Lothian Rd | Parkhill | 00:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:47 | 23:47 |
| Chris Hani Rd/Fern Grove | Parkhill (inbound) | 00:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:48 | 23:48 |
| Chris Hani Rd/Effingham Rd | Parkhill | 00:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:49 | 23:49 |
| Redhill Stn (bus) | 00:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:49 | 23:49 |
| Chris Hani Rd/Victor Rd | Avoca | 00:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:51 | 23:51 |
| Chris Hani Rd/Malacca Rd | Avoca | 00:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:52 | 23:52 |
| Chris Hani Rd/Moreland Drv | Red Hill (outbound) | 00:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:53 | 23:53 |
| Chris Hani Rd/Rinaldo Rd | Red Hill | 00:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:54 | 23:54 |
| Chris Hani Rd/Rinaldo Rd | Red Hill | 00:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:54 | 23:54 |
| Chris Hani Rd | Moriah | 00:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:57 | 23:57 |
| Malandela Rd | Kwa-Mashu E | 01:02 | 20:32 | 21:02 | 21:32 | 22:02 | 23:02 | 00:02 |
| Malandela Rd/Ntombela Rd | Kwa-Mashu E (inbound) | 01:03 | 20:33 | 21:03 | 21:33 | 22:03 | 23:03 | 00:03 |
| Malandela Rd/Dabulamanzi Rd | Kwa-Mashu E | 01:04 | 20:34 | 21:04 | 21:34 | 22:04 | 23:04 | 00:04 |
| Tembalihle Stn (bus inbound) | 01:05 | 20:35 | 21:05 | 21:35 | 22:05 | 23:05 | 00:05 |
| Malendela Rd/Undlondlo Rd | Kwa-Mashu F (inbound) | 01:06 | 20:36 | 21:06 | 21:36 | 22:06 | 23:06 | 00:06 |
| Queen Nandi Drv/Amanzimtoti Rd | Kwa-Mashu C (outbound) | 01:07 | 20:37 | 21:07 | 21:37 | 22:07 | 23:07 | 00:07 |
| Ingome Rd/Mdloti Rd | Kwa-Mashu D | 01:08 | 20:38 | 21:08 | 21:38 | 22:08 | 23:08 | 00:08 |
| Ingome Rd/Madundube Rd | Kwa-Mashu C | 01:09 | 20:39 | 21:09 | 21:39 | 22:09 | 23:09 | 00:09 |
| Madundube Rd/Cameni Rd | Kwa-Mashu D | 01:09 | 20:39 | 21:09 | 21:39 | 22:09 | 23:09 | 00:09 |
| Dr JL Dube High School | 01:10 | 20:40 | 21:10 | 21:40 | 22:10 | 23:10 | 00:10 |
| Sigwegwe Rd/Nquthu Rd | Kwa-Mashu D | 01:11 | 20:41 | 21:11 | 21:41 | 22:11 | 23:11 | 00:11 |
| Sigwegwe Rd | Kwa-Mashu D | 01:11 | 20:41 | 21:11 | 21:41 | 22:11 | 23:11 | 00:11 |
| Sigwegwe Rd/Sibhudeni Rd | Kwa-Mashu D (outbound) | 01:11 | 20:41 | 21:11 | 21:41 | 22:11 | 23:11 | 00:11 |
| Isipingo Rd/Umfolozi Rd | Kwa-Mashu C | 01:12 | 20:42 | 21:12 | 21:42 | 22:12 | 23:12 | 00:12 |
| Amanzimtoti Rd | Kwa-Mashu C | 01:13 | 20:43 | 21:13 | 21:43 | 22:13 | 23:13 | 00:13 |
| Malandela Rd/Umzumbe Rd | Kwa-Mashu K | 01:15 | 20:45 | 21:15 | 21:45 | 22:15 | 23:15 | 00:15 |
| Nkonjane Rd/Malandela Rd | Kwa-Mashu K | 01:16 | 20:46 | 21:16 | 21:46 | 22:16 | 23:16 | 00:16 |
| Nkonjane Rd | Kwa-Mashu K | 01:17 | 20:47 | 21:17 | 21:47 | 22:17 | 23:17 | 00:17 |
| Nkonjane Rd/Umvila Rd | Kwa-Mashu K | 01:17 | 20:47 | 21:17 | 21:47 | 22:17 | 23:17 | 00:17 |
| Gwaca Rd/Qophamuthi Rd | Kwa-Mashu K | 01:19 | 20:49 | 21:19 | 21:49 | 22:19 | 23:19 | 00:19 |
| Qophamuthi Rd | Kwa-Mashu K | 01:19 | 20:49 | 21:19 | 21:49 | 22:19 | 23:19 | 00:19 |
| Phothwe Rd/Ntshe Rd | Kwa-Mashu K | 01:20 | 20:50 | 21:20 | 21:50 | 22:20 | 23:20 | 00:20 |
| Thandimfundo Primary School | 01:20 | 20:50 | 21:20 | 21:50 | 22:20 | 23:20 | 00:20 |
| Phothwe Rd/Nkankane Rd | Kwa-Masha K | 01:21 | 20:51 | 21:21 | 21:51 | 22:21 | 23:21 | 00:21 |
| Mpangele Rd | Kwa-Mashu K | 01:22 | 20:52 | 21:22 | 21:52 | 22:22 | 23:22 | 00:22 |
| Mpangele Rd/Mncaka Rd | Kwa-Mashu K | 01:22 | 20:52 | 21:22 | 21:52 | 22:22 | 23:22 | 00:22 |
| Mncaka Rd/Nqayi Rd | Kwa-Mashu J | 01:23 | 20:53 | 21:23 | 21:53 | 22:23 | 23:23 | 00:23 |
| Mncaka Rd | Kwa-Mashu J | 01:23 | 20:53 | 21:23 | 21:53 | 22:23 | 23:23 | 00:23 |
| Mncaka Rd | Kwa-Mashu J | 01:24 | 20:54 | 21:24 | 21:54 | 22:24 | 23:24 | 00:24 |
| Mncaka Rd | Kwa-Mashu J (outbound) | 01:25 | 20:55 | 21:25 | 21:55 | 22:25 | 23:25 | 00:25 |
| Mkhiwane Rd/Mncaka Rd | Kwa-Mashu P | 01:26 | 20:56 | 21:26 | 21:56 | 22:26 | 23:26 | 00:26 |
| Undiyazana Grove/Ibohlololo Drv | Kwa-Mashu N (outbound) | 01:28 | 20:58 | 21:28 | 21:58 | 22:28 | 23:28 | 00:28 |
| Mbondwe Rd | Kwa-Mashu N | 01:29 | 20:59 | 21:29 | 21:59 | 22:29 | 23:29 | 00:29 |
| Mbondwe Rd/Bhoko Rd | Kwa-Mashu L | 01:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:30 | 00:30 |
| Mbondwe Rd/Mkhonto Rd | Kwa-Mashu N | 01:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:30 | 00:30 |
| Ntuzuma B Terminal | 01:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:31 | 00:31 |
| Intshintsho Drv/Umvemve Cl | Ntuzuma F | 01:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:33 | 00:33 |
| Ntuzuma SAPS | 01:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:33 | 00:33 |
| Intshintsho Drv/Umbalane Drv | Ntuzuma C (outbound) | 01:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:34 | 00:34 |
| Umbalane Drv/Bhungane Rd | Ntuzuma F | 01:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:35 | 00:35 |
| Umbalane Drv | Ntuzuma F | 01:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:35 | 00:35 |
| Umbalane Drv | Ntuzuma F | 01:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:36 | 00:36 |
| Umbalane Drv/Ihobhe Drv | Ntuzuma F | 01:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:36 | 00:36 |
| Ihobhe Drv/Isiklabhu Grove | Ntuzuma F | 01:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:36 | 00:36 |
| Ihobhe Drv/Izichwe Grove | Ntuzuma F | 01:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:37 | 00:37 |
| Ihobhe Drv/Igugulabasha Cir | Ntuzuma F | 01:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:38 | 00:38 |
| Ihobhe Drv/Igugulabasha Cir | Ntuzuma F (outbound) | 01:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:39 | 00:39 |
| Uxamu Drv/Ihobhe Drv | Ntuzuma F | 01:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:40 | 00:40 |
| Uxamu Drv | Ntuzuma F (outbound) | 01:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:40 | 00:40 |
| Uxamu Drv/Indlulamithi Cir | Ntuzuma F | 01:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:41 | 00:41 |
| Ibhucu Drv/Uxamu Drv | Ntuzuma C | 01:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:42 | 00:42 |
| Ibhucu Drv | Ntuzuma C | 01:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:42 | 00:42 |
| Isihle Drv/Ihlukwe Rd | Ntuzuma C | 01:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:43 | 00:43 |
| Isihle Drv/Inkomfe Ave | Ntuzuma C | 01:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:43 | 00:43 |
| Isihle Drv/Intshungu Ave | Ntuzuma C | 01:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:44 | 00:44 |
| Isihle Drv | Ntuzuma C | 01:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:44 | 00:44 |
| end: Ntuzuma F Terminal | 01:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:45 | 00:45 |
Timetable data provided by Moving Gauteng. All rights reserved.