[741] uMhlanga Rocks-Ntuzuma E (v2v2) | 5f663b3cd4cf444288c0c8a2
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: uMhlanga Rocks Terminal | 14:15 | 16:15 | 17:30 | 18:30 | 19:10 | 21:30 | 23:30 |
|---|---|---|---|---|---|---|---|
| uMhlanga Rocks Rd/Westridge Rd |uMhlanga Rocks | 14:17 | 16:17 | 17:32 | 18:32 | 19:12 | 21:32 | 23:32 |
| uMhlanga Rocks Drv/Centenary Blvd | uMhlanga Ridge | 14:19 | 16:19 | 17:34 | 18:34 | 19:14 | 21:34 | 23:34 |
| uMhlanga Hospital | 14:19 | 16:19 | 17:34 | 18:34 | 19:14 | 21:34 | 23:34 |
| uMhlanga Rocks Drv/Armstrong Ave | uMhlanga Ridge | 14:20 | 16:20 | 17:35 | 18:35 | 19:15 | 21:35 | 23:35 |
| uMhlanga Rocks Drv/Douglas Saunders Drv | La Lucia | 14:21 | 16:21 | 17:36 | 18:36 | 19:16 | 21:36 | 23:36 |
| uMhlanga Rocks Rd/Keynsham Drv | Somerset Park | 14:22 | 16:22 | 17:37 | 18:37 | 19:17 | 21:37 | 23:37 |
| uMhlanga Rocks Rd/Ilala Drv | La Lucia (outbound) | 14:24 | 16:24 | 17:39 | 18:39 | 19:19 | 21:39 | 23:39 |
| uMhlanga Rocks Drv/Fernlea Rd | La Lucia (outbound) | 14:25 | 16:25 | 17:40 | 18:40 | 19:20 | 21:40 | 23:40 |
| uMhlanga Rocks Rd/Falbaire Ave |La Lucia (outbound) | 14:27 | 16:27 | 17:42 | 18:42 | 19:22 | 21:42 | 23:42 |
| Eastmans Centre (outbound) | 14:29 | 16:29 | 17:44 | 18:44 | 19:24 | 21:44 | 23:44 |
| uMhlanga Rocks Rd |Virginia | 14:30 | 16:30 | 17:45 | 18:45 | 19:25 | 21:45 | 23:45 |
| uMhlanga Rocks Drv | Glen Hills (outbound) | 14:31 | 16:31 | 17:46 | 18:46 | 19:26 | 21:46 | 23:46 |
| uMhlanga Rocks Rd/Margaret Maytom Ave | Durban North | 14:32 | 16:32 | 17:47 | 18:47 | 19:27 | 21:47 | 23:47 |
| uMhlanga Rocks Drv | Durban North | 14:33 | 16:33 | 17:48 | 18:48 | 19:28 | 21:48 | 23:48 |
| uMhlanga Rocks Drv/Hypathia Rd | Durban North | 14:33 | 16:33 | 17:48 | 18:48 | 19:28 | 21:48 | 23:48 |
| Parkhill Bowling Club (inbound) | 14:34 | 16:34 | 17:49 | 18:49 | 19:29 | 21:49 | 23:49 |
| Blackburn Rd/Douglas Rd | Parkhill | 14:35 | 16:35 | 17:50 | 18:50 | 19:30 | 21:50 | 23:50 |
| Blackburn Rd | Parkhill | 14:36 | 16:36 | 17:51 | 18:51 | 19:31 | 21:51 | 23:51 |
| Blackburn Rd/Mornington Rd | Parkhill | 14:36 | 16:36 | 17:51 | 18:51 | 19:31 | 21:51 | 23:51 |
| Redhill Stn (bus) | 14:37 | 16:37 | 17:52 | 18:52 | 19:32 | 21:52 | 23:52 |
| Chris Hani Rd/Victor Rd | Avoca | 14:38 | 16:38 | 17:53 | 18:53 | 19:33 | 21:53 | 23:53 |
| Chris Hani Rd/Malacca Rd | Avoca | 14:40 | 16:40 | 17:55 | 18:55 | 19:35 | 21:55 | 23:55 |
| Chris Hani Rd/Moreland Drv | Red Hill (outbound) | 14:41 | 16:41 | 17:56 | 18:56 | 19:36 | 21:56 | 23:56 |
| Chris Hani Rd/Rinaldo Rd | Red Hill | 14:41 | 16:41 | 17:56 | 18:56 | 19:36 | 21:56 | 23:56 |
| Chris Hani Rd/Rinaldo Rd | Red Hill | 14:42 | 16:42 | 17:57 | 18:57 | 19:37 | 21:57 | 23:57 |
| Chris Hani Rd | Moriah | 14:45 | 16:45 | 18:00 | 19:00 | 19:40 | 22:00 | 00:00 |
| Malandela Rd | Kwa-Mashu E | 14:50 | 16:50 | 18:05 | 19:05 | 19:45 | 22:05 | 00:05 |
| Malandela Rd/Ntombela Rd | Kwa-Mashu E (inbound) | 14:51 | 16:51 | 18:06 | 19:06 | 19:46 | 22:06 | 00:06 |
| Malandela Rd/Dabulamanzi Rd | Kwa-Mashu E | 14:52 | 16:52 | 18:07 | 19:07 | 19:47 | 22:07 | 00:07 |
| Tembalihle Stn (bus inbound) | 14:53 | 16:53 | 18:08 | 19:08 | 19:48 | 22:08 | 00:08 |
| Malendela Rd/Undlondlo Rd | Kwa-Mashu F (inbound) | 14:53 | 16:53 | 18:08 | 19:08 | 19:48 | 22:08 | 00:08 |
| Queen Nandi Drv/Amanzimtoti Rd | Kwa-Mashu C (outbound) | 14:55 | 16:55 | 18:10 | 19:10 | 19:50 | 22:10 | 00:10 |
| Ingome Rd/Mdloti Rd | Kwa-Mashu D | 14:56 | 16:56 | 18:11 | 19:11 | 19:51 | 22:11 | 00:11 |
| Ingome Rd/Madundube Rd | Kwa-Mashu C | 14:57 | 16:57 | 18:12 | 19:12 | 19:52 | 22:12 | 00:12 |
| Madundube Rd/Cameni Rd | Kwa-Mashu D | 14:57 | 16:57 | 18:12 | 19:12 | 19:52 | 22:12 | 00:12 |
| Dr JL Dube High School | 14:58 | 16:58 | 18:13 | 19:13 | 19:53 | 22:13 | 00:13 |
| Sigwegwe Rd/Nquthu Rd | Kwa-Mashu D | 14:58 | 16:58 | 18:13 | 19:13 | 19:53 | 22:13 | 00:13 |
| Sigwegwe Rd | Kwa-Mashu D | 14:59 | 16:59 | 18:14 | 19:14 | 19:54 | 22:14 | 00:14 |
| Sigwegwe Rd/Sibhudeni Rd | Kwa-Mashu D (outbound) | 14:59 | 16:59 | 18:14 | 19:14 | 19:54 | 22:14 | 00:14 |
| Isipingo Rd/Umfolozi Rd | Kwa-Mashu C | 15:00 | 17:00 | 18:15 | 19:15 | 19:55 | 22:15 | 00:15 |
| Amanzimtoti Rd | Kwa-Mashu C | 15:01 | 17:01 | 18:16 | 19:16 | 19:56 | 22:16 | 00:16 |
| Malandela Rd/Umzumbe Rd | Kwa-Mashu K | 15:03 | 17:03 | 18:18 | 19:18 | 19:58 | 22:18 | 00:18 |
| Nkonjane Rd/Malandela Rd | Kwa-Mashu K | 15:03 | 17:03 | 18:18 | 19:18 | 19:58 | 22:18 | 00:18 |
| Nkonjane Rd | Kwa-Mashu K | 15:05 | 17:05 | 18:20 | 19:20 | 20:00 | 22:20 | 00:20 |
| Nkonjane Rd/Umvila Rd | Kwa-Mashu K | 15:05 | 17:05 | 18:20 | 19:20 | 20:00 | 22:20 | 00:20 |
| Gwaca Rd/Qophamuthi Rd | Kwa-Mashu K | 15:07 | 17:07 | 18:22 | 19:22 | 20:02 | 22:22 | 00:22 |
| Qophamuthi Rd | Kwa-Mashu K | 15:07 | 17:07 | 18:22 | 19:22 | 20:02 | 22:22 | 00:22 |
| Phothwe Rd/Ntshe Rd | Kwa-Mashu K | 15:07 | 17:07 | 18:22 | 19:22 | 20:02 | 22:22 | 00:22 |
| Thandimfundo Primary School | 15:08 | 17:08 | 18:23 | 19:23 | 20:03 | 22:23 | 00:23 |
| Phothwe Rd/Nkankane Rd | Kwa-Masha K | 15:09 | 17:09 | 18:24 | 19:24 | 20:04 | 22:24 | 00:24 |
| Mpangele Rd | Kwa-Mashu K | 15:10 | 17:10 | 18:25 | 19:25 | 20:05 | 22:25 | 00:25 |
| Mpangele Rd/Mncaka Rd | Kwa-Mashu K | 15:10 | 17:10 | 18:25 | 19:25 | 20:05 | 22:25 | 00:25 |
| Mncaka Rd/Nqayi Rd | Kwa-Mashu J | 15:10 | 17:10 | 18:25 | 19:25 | 20:05 | 22:25 | 00:25 |
| Mncaka Rd | Kwa-Mashu J | 15:11 | 17:11 | 18:26 | 19:26 | 20:06 | 22:26 | 00:26 |
| Mncaka Rd | Kwa-Mashu J | 15:12 | 17:12 | 18:27 | 19:27 | 20:07 | 22:27 | 00:27 |
| Mncaka Rd | Kwa-Mashu J (outbound) | 15:12 | 17:12 | 18:27 | 19:27 | 20:07 | 22:27 | 00:27 |
| Mkhiwane Rd/Mncaka Rd | Kwa-Mashu P | 15:13 | 17:13 | 18:28 | 19:28 | 20:08 | 22:28 | 00:28 |
| Princess Magogo Stadium | 15:15 | 17:15 | 18:30 | 19:30 | 20:10 | 22:30 | 00:30 |
| Bhejane Rd | Kwa-Mashu L | 15:18 | 17:18 | 18:33 | 19:33 | 20:13 | 22:33 | 00:33 |
| Bhejane Rd/Bhubesi Rd |Kwa-Mashu H | 15:18 | 17:18 | 18:33 | 19:33 | 20:13 | 22:33 | 00:33 |
| Sibisi Rd/Bhubesi Rd | Kwa-Mashu L (outbound) | 15:19 | 17:19 | 18:34 | 19:34 | 20:14 | 22:34 | 00:34 |
| Sibisi Rd/Mpiselo Rd | Kwa-Mashu L (outbound) | 15:19 | 17:19 | 18:34 | 19:34 | 20:14 | 22:34 | 00:34 |
| Sibisi Rd/Isijula Rd | Kwa-Mashu K | 15:21 | 17:21 | 18:36 | 19:36 | 20:16 | 22:36 | 00:36 |
| Sibisi Rd | Kwa-Mashu L | 15:22 | 17:22 | 18:37 | 19:37 | 20:17 | 22:37 | 00:37 |
| Sibisi Rd/Jozi Rd | Kwa-Mashu L | 15:22 | 17:22 | 18:37 | 19:37 | 20:17 | 22:37 | 00:37 |
| Mbondwe Rd | Kwa-Mashu L | 15:22 | 17:22 | 18:37 | 19:37 | 20:17 | 22:37 | 00:37 |
| Mbondwe Rd | Kwa-Mashu N | 15:23 | 17:23 | 18:38 | 19:38 | 20:18 | 22:38 | 00:38 |
| Mbondwe Rd/Bhoko Rd | Kwa-Mashu L | 15:23 | 17:23 | 18:38 | 19:38 | 20:18 | 22:38 | 00:38 |
| Mbondwe Rd/Mkhonto Rd | Kwa-Mashu N | 15:24 | 17:24 | 18:39 | 19:39 | 20:19 | 22:39 | 00:39 |
| Ntuzuma B Terminal | 15:25 | 17:25 | 18:40 | 19:40 | 20:20 | 22:40 | 00:40 |
| Intshintsho Drv/Umvemve Cl | Ntuzuma F | 15:26 | 17:26 | 18:41 | 19:41 | 20:21 | 22:41 | 00:41 |
| Ntuzuma SAPS | 15:26 | 17:26 | 18:41 | 19:41 | 20:21 | 22:41 | 00:41 |
| Ntuzuma F Terminal | 15:27 | 17:27 | 18:42 | 19:42 | 20:22 | 22:42 | 00:42 |
| Isihle Drv | Ntuzuma C | 15:28 | 17:28 | 18:43 | 19:43 | 20:23 | 22:43 | 00:43 |
| Isihle Drv/Intshungu Ave | Ntuzuma C | 15:28 | 17:28 | 18:43 | 19:43 | 20:23 | 22:43 | 00:43 |
| Isihle Drv/Inkomfe Ave | Ntuzuma C | 15:28 | 17:28 | 18:43 | 19:43 | 20:23 | 22:43 | 00:43 |
| Isihle Drv/Ihlukwe Rd | Ntuzuma C | 15:29 | 17:29 | 18:44 | 19:44 | 20:24 | 22:44 | 00:44 |
| Ibhucu Drv | Ntuzuma C | 15:29 | 17:29 | 18:44 | 19:44 | 20:24 | 22:44 | 00:44 |
| Ibhucu Drv/Uxamu Drv | Ntuzuma C | 15:30 | 17:30 | 18:45 | 19:45 | 20:25 | 22:45 | 00:45 |
| Uxamu Drv/Indlulamithi Cir | Ntuzuma F | 15:31 | 17:31 | 18:46 | 19:46 | 20:26 | 22:46 | 00:46 |
| Uxamu Drv/Indlulamithi Pl | Ntuzuma F (inbound) | 15:31 | 17:31 | 18:46 | 19:46 | 20:26 | 22:46 | 00:46 |
| Uxamu Drv/Ihobhe Drv | Ntuzuma F | 15:32 | 17:32 | 18:47 | 19:47 | 20:27 | 22:47 | 00:47 |
| Ihobhe Drv/Igugulabasha Cir | Ntuzuma F (inbound) | 15:32 | 17:32 | 18:47 | 19:47 | 20:27 | 22:47 | 00:47 |
| Ihobhe Drv/Igugulabasha Cir | Ntuzuma F | 15:33 | 17:33 | 18:48 | 19:48 | 20:28 | 22:48 | 00:48 |
| Ihobhe Drv/Izichwe Grove | Ntuzuma F | 15:35 | 17:35 | 18:50 | 19:50 | 20:30 | 22:50 | 00:50 |
| Ihobhe Drv/Isiklabhu Grove | Ntuzuma F | 15:35 | 17:35 | 18:50 | 19:50 | 20:30 | 22:50 | 00:50 |
| Ithendele Drv | Ntuzuma F (outbound) | 15:36 | 17:36 | 18:51 | 19:51 | 20:31 | 22:51 | 00:51 |
| Ithendele Drv/Amaqe Ave | Ntuzumu G | 15:37 | 17:37 | 18:52 | 19:52 | 20:32 | 22:52 | 00:52 |
| Ithendele Drv | Ntuzuma G | 15:37 | 17:37 | 18:52 | 19:52 | 20:32 | 22:52 | 00:52 |
| Ithendale Drv/Ijuba Grove | Ntuzuma E (outbound) | 15:38 | 17:38 | 18:53 | 19:53 | 20:33 | 22:53 | 00:53 |
| Ntuzuma E Terminal | 15:39 | 17:39 | 18:54 | 19:54 | 20:34 | 22:54 | 00:54 |
| Ngletsie Rd | Ntuzuma E | 15:40 | 17:40 | 18:55 | 19:55 | 20:35 | 22:55 | 00:55 |
| Ntuzuma Swimming Pool | 15:41 | 17:41 | 18:56 | 19:56 | 20:36 | 22:56 | 00:56 |
| end: Ithendele Drv/Ijuba Grove | Soweto (inbound) | 15:45 | 17:45 | 19:00 | 20:00 | 20:40 | 23:00 | 01:00 |
Timetable data provided by Moving Gauteng. All rights reserved.