[112] Malvern-Durban | 5f663b3cd4cf444288c0c8a2
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Malvern Stn (outbound bus) | 05:45 | 06:10 | 07:40 | 13:15 | 14:45 | 15:20 | 15:45 |
|---|---|---|---|---|---|---|---|
| Hyde Ave/Ridley Park Rd | Malvern | 05:46 | 06:11 | 07:41 | 13:16 | 14:46 | 15:21 | 15:46 |
| Malvern Stn (inbound bus) | 05:47 | 06:12 | 07:42 | 13:17 | 14:47 | 15:22 | 15:47 |
| Queensburgh Girls' School (inbound) | 05:48 | 06:13 | 07:43 | 13:18 | 14:48 | 15:23 | 15:48 |
| Sarnia Rd/Nelson Cres | Malvern | 05:49 | 06:14 | 07:44 | 13:19 | 14:49 | 15:24 | 15:49 |
| Sarnia Rd/Allenby Ln | Malvern | 05:50 | 06:15 | 07:45 | 13:20 | 14:50 | 15:25 | 15:50 |
| Poet's Corner Stn (bus) | 05:51 | 06:16 | 07:46 | 13:21 | 14:51 | 15:26 | 15:51 |
| Charles Winser Rd/Duxbury Walk | Hillary | 05:54 | 06:19 | 07:49 | 13:24 | 14:54 | 15:29 | 15:54 |
| Charles Winser Rd | Hillary | 05:54 | 06:19 | 07:49 | 13:24 | 14:54 | 15:29 | 15:54 |
| Huntley Rd/Huntley Mews | Hillary | 05:55 | 06:20 | 07:50 | 13:25 | 14:55 | 15:30 | 15:55 |
| Huntley Rd/Lewis Byron Rd | Hillary | 05:55 | 06:20 | 07:50 | 13:25 | 14:55 | 15:30 | 15:55 |
| Huntley Rd | Hillary | 05:57 | 06:22 | 07:52 | 13:27 | 14:57 | 15:32 | 15:57 |
| Archie Gwilliam Cres/Theobald Pl | Hillary | 05:58 | 06:23 | 07:53 | 13:28 | 14:58 | 15:33 | 15:58 |
| Archie Gwilliam Cresent/Standing Grove | Hillary | 05:58 | 06:23 | 07:53 | 13:28 | 14:58 | 15:33 | 15:58 |
| Charles Winser Rd/Arundel Rd | Hillary | 06:03 | 06:28 | 07:58 | 13:33 | 15:03 | 15:38 | 16:03 |
| Arundel Rd/Radford Gardens | Hillary | 06:04 | 06:29 | 07:59 | 13:34 | 15:04 | 15:39 | 16:04 |
| Arundel Rd | Hillary | 06:06 | 06:31 | 08:01 | 13:36 | 15:06 | 15:41 | 16:06 |
| Sarnia Rd/Arundel Rd | Memorial Park | 06:09 | 06:34 | 08:04 | 13:39 | 15:09 | 15:44 | 16:09 |
| Sarnia Rd/Windam Ave | Memorial Park | 06:10 | 06:35 | 08:05 | 13:40 | 15:10 | 15:45 | 16:10 |
| Sarnia Rd/Stella Rd | Mount Vernon | 06:12 | 06:37 | 08:07 | 13:42 | 15:12 | 15:47 | 16:12 |
| Sarnia Rd/Leach Rd | Mount Vernon (inbound) | 06:13 | 06:38 | 08:08 | 13:43 | 15:13 | 15:48 | 16:13 |
| Sarnia Rd/Dickens Rd | Mount Vernon | 06:13 | 06:38 | 08:08 | 13:43 | 15:13 | 15:48 | 16:13 |
| Sarnia Rd/Purley Rd | Bellair (inbound) | 06:14 | 06:39 | 08:09 | 13:44 | 15:14 | 15:49 | 16:14 |
| Sarnia Rd/Wakesleigh Rd | Bellair | 06:15 | 06:40 | 08:10 | 13:45 | 15:15 | 15:50 | 16:15 |
| Sarnia Rd/Glynwood Grove | Bellair | 06:16 | 06:41 | 08:11 | 13:46 | 15:16 | 15:51 | 16:16 |
| Bellair Stn (bus) | 06:17 | 06:42 | 08:12 | 13:47 | 15:17 | 15:52 | 16:17 |
| Sarnia Rd/Blairmont Ave | Bellair | 06:18 | 06:43 | 08:13 | 13:48 | 15:18 | 15:53 | 16:18 |
| Sarnia Rd | Sea View | 06:19 | 06:44 | 08:14 | 13:49 | 15:19 | 15:54 | 16:19 |
| Sea View Stn (bus inbound) | 06:20 | 06:45 | 08:15 | 13:50 | 15:20 | 15:55 | 16:20 |
| Sarnia Rd/Medway Rd | Sea View | 06:21 | 06:46 | 08:16 | 13:51 | 15:21 | 15:56 | 16:21 |
| Sarnia Rd/Titren Rd | Sea View | 06:22 | 06:47 | 08:17 | 13:52 | 15:22 | 15:57 | 16:22 |
| Sarnia Rd/Thornton Ave | Sea View | 06:23 | 06:48 | 08:18 | 13:53 | 15:23 | 15:58 | 16:23 |
| Phambili High School | 06:24 | 06:49 | 08:19 | 13:54 | 15:24 | 15:59 | 16:24 |
| Sarnia Rd/Morton Rd | Sea View | 06:25 | 06:50 | 08:20 | 13:55 | 15:25 | 16:00 | 16:25 |
| Rossburgh Stn (bus) | 06:27 | 06:52 | 08:22 | 13:57 | 15:27 | 16:02 | 16:27 |
| Sarnia Rd/Walter Saville Pl | Umbilo | 06:30 | 06:55 | 08:25 | 14:00 | 15:30 | 16:05 | 16:30 |
| Umbilo Rd/Hillier Rd | Umbilo | 06:31 | 06:56 | 08:26 | 14:01 | 15:31 | 16:06 | 16:31 |
| Umbilo Rd/Allenby Gdns | Umbilo | 06:31 | 06:56 | 08:26 | 14:01 | 15:31 | 16:06 | 16:31 |
| Durban Primary School | 06:32 | 06:57 | 08:27 | 14:02 | 15:32 | 16:07 | 16:32 |
| Umbilo Rd/Leighton Pl | Umbilo | 06:33 | 06:58 | 08:28 | 14:03 | 15:33 | 16:08 | 16:33 |
| Umbilo Rd/Wadley Rd | Glenwood | 06:33 | 06:58 | 08:28 | 14:03 | 15:33 | 16:08 | 16:33 |
| Umbilo Rd/Cedar Rd | Glenwood | 06:34 | 06:59 | 08:29 | 14:04 | 15:34 | 16:09 | 16:34 |
| Umbilo Rd/Sycamore Rd | Glenwood | 06:35 | 07:00 | 08:30 | 14:05 | 15:35 | 16:10 | 16:35 |
| Umbilo Rd/Albert Dlomo Rd | Glenwood | 06:36 | 07:01 | 08:31 | 14:06 | 15:36 | 16:11 | 16:36 |
| Umbilo Rd/Myrtle Rd | Glenwood | 06:37 | 07:02 | 08:32 | 14:07 | 15:37 | 16:12 | 16:37 |
| Umbilo Rd/Essex Rd | Bulwer | 06:38 | 07:03 | 08:33 | 14:08 | 15:38 | 16:13 | 16:38 |
| Umbilo Rd/Dalton Rd | Bulwer | 06:39 | 07:04 | 08:34 | 14:09 | 15:39 | 16:14 | 16:39 |
| Umbilo Rd/Godfrey Ave | Bulwer | 06:39 | 07:04 | 08:34 | 14:09 | 15:39 | 16:14 | 16:39 |
| Umbilo Rd/Clark Rd | Bulwer | 06:39 | 07:04 | 08:34 | 14:09 | 15:39 | 16:14 | 16:39 |
| Umbillo Rd/King Dinizulu Rd | Bulwer | 06:40 | 07:05 | 08:35 | 14:10 | 15:40 | 16:15 | 16:40 |
| King Dinuzulu Rd/Julius Nyerere St | Warwick | 06:41 | 07:06 | 08:36 | 14:11 | 15:41 | 16:16 | 16:41 |
| Dr Pixley Kaseme St/Julius Nyerere St | Warwick | 06:41 | 07:06 | 08:36 | 14:11 | 15:41 | 16:16 | 16:41 |
| The Brook St Cemetery | 06:42 | 07:07 | 08:37 | 14:12 | 15:42 | 16:17 | 16:42 |
| Dr Pxley Kaseme St/Chancery Ln | Durban Central | 06:43 | 07:08 | 08:38 | 14:13 | 15:43 | 16:18 | 16:43 |
| Dr Pixley Kaseme St/Hooper Ln | Durban Central | 06:44 | 07:09 | 08:39 | 14:14 | 15:44 | 16:19 | 16:44 |
| Dr Pixley Kaseme St/Joe Slovo St | Durban Central | 06:44 | 07:09 | 08:39 | 14:14 | 15:44 | 16:19 | 16:44 |
| Dr Pixley Kaseme St/Market Ln | Durban Central | 06:45 | 07:10 | 08:40 | 14:15 | 15:45 | 16:20 | 16:45 |
| Dr Pixley Kaseme St/Church St | Durban Central | 06:45 | 07:10 | 08:40 | 14:15 | 15:45 | 16:20 | 16:45 |
| Dr Pixley Kaseme St/Samora Machel St | Durban Central | 06:46 | 07:11 | 08:41 | 14:16 | 15:46 | 16:21 | 16:46 |
| end: The Workshop | 06:47 | 07:12 | 08:42 | 14:17 | 15:47 | 16:22 | 16:47 |
Timetable data provided by Moving Gauteng. All rights reserved.