[716] uMhlanga Rocks-Durban (v2) | 5f663b3cd4cf444288c0c8a2
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: uMhlanga Rocks Terminal | 07:15 | 08:00 | 08:30 | 09:00 | 10:00 | 13:00 | 15:00 | 15:30 | 16:10 | 16:30 | 16:35 | 17:10 | 18:10 | 19:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uMhlanga Rocks Rd/Westridge Rd |uMhlanga Rocks | 07:17 | 08:02 | 08:32 | 09:02 | 10:02 | 13:02 | 15:02 | 15:32 | 16:12 | 16:32 | 16:37 | 17:12 | 18:12 | 19:12 |
| uMhlanga Rocks Drv/Centenary Blvd | uMhlanga Ridge | 07:19 | 08:04 | 08:34 | 09:04 | 10:04 | 13:04 | 15:04 | 15:34 | 16:14 | 16:34 | 16:39 | 17:14 | 18:14 | 19:14 |
| uMhlanga Hospital | 07:20 | 08:05 | 08:35 | 09:05 | 10:05 | 13:05 | 15:05 | 15:35 | 16:15 | 16:35 | 16:40 | 17:15 | 18:15 | 19:15 |
| uMhlanga Rocks Drv/Armstrong Ave | uMhlanga Ridge | 07:21 | 08:06 | 08:36 | 09:06 | 10:06 | 13:06 | 15:06 | 15:36 | 16:16 | 16:36 | 16:41 | 17:16 | 18:16 | 19:16 |
| uMhlanga Rocks Drv/Douglas Saunders Drv | La Lucia | 07:22 | 08:07 | 08:37 | 09:07 | 10:07 | 13:07 | 15:07 | 15:37 | 16:17 | 16:37 | 16:42 | 17:17 | 18:17 | 19:17 |
| uMhlanga Rocks Rd/Keynsham Drv | Somerset Park | 07:23 | 08:08 | 08:38 | 09:08 | 10:08 | 13:08 | 15:08 | 15:38 | 16:18 | 16:38 | 16:43 | 17:18 | 18:18 | 19:18 |
| uMhlanga Rocks Rd/Ilala Drv | La Lucia (outbound) | 07:25 | 08:10 | 08:40 | 09:10 | 10:10 | 13:10 | 15:10 | 15:40 | 16:20 | 16:40 | 16:45 | 17:20 | 18:20 | 19:20 |
| uMhlanga Rocks Drv/Fernlea Rd | La Lucia (outbound) | 07:26 | 08:11 | 08:41 | 09:11 | 10:11 | 13:11 | 15:11 | 15:41 | 16:21 | 16:41 | 16:46 | 17:21 | 18:21 | 19:21 |
| uMhlanga Rocks Rd/Falbaire Ave |La Lucia (outbound) | 07:29 | 08:14 | 08:44 | 09:14 | 10:14 | 13:14 | 15:14 | 15:44 | 16:24 | 16:44 | 16:49 | 17:24 | 18:24 | 19:24 |
| Eastmans Centre (outbound) | 07:31 | 08:16 | 08:46 | 09:16 | 10:16 | 13:16 | 15:16 | 15:46 | 16:26 | 16:46 | 16:51 | 17:26 | 18:26 | 19:26 |
| uMhlanga Rocks Rd |Virginia | 07:32 | 08:17 | 08:47 | 09:17 | 10:17 | 13:17 | 15:17 | 15:47 | 16:27 | 16:47 | 16:52 | 17:27 | 18:27 | 19:27 |
| uMhlanga Rocks Drv | Glen Hills (outbound) | 07:33 | 08:18 | 08:48 | 09:18 | 10:18 | 13:18 | 15:18 | 15:48 | 16:28 | 16:48 | 16:53 | 17:28 | 18:28 | 19:28 |
| uMhlanga Rocks Rd/Margaret Maytom Ave | Durban North | 07:35 | 08:20 | 08:50 | 09:20 | 10:20 | 13:20 | 15:20 | 15:50 | 16:30 | 16:50 | 16:55 | 17:30 | 18:30 | 19:30 |
| uMhlanga Rocks Drv | Durban North | 07:35 | 08:20 | 08:50 | 09:20 | 10:20 | 13:20 | 15:20 | 15:50 | 16:30 | 16:50 | 16:55 | 17:30 | 18:30 | 19:30 |
| uMhlanga Rocks Drv/Hypathia Rd | Durban North | 07:36 | 08:21 | 08:51 | 09:21 | 10:21 | 13:21 | 15:21 | 15:51 | 16:31 | 16:51 | 16:56 | 17:31 | 18:31 | 19:31 |
| Parkhill Bowling Club (inbound) | 07:36 | 08:21 | 08:51 | 09:21 | 10:21 | 13:21 | 15:21 | 15:51 | 16:31 | 16:51 | 16:56 | 17:31 | 18:31 | 19:31 |
| Kenneth Kaunda Rd/Beachway | Durban North | 07:37 | 08:22 | 08:52 | 09:22 | 10:22 | 13:22 | 15:22 | 15:52 | 16:32 | 16:52 | 16:57 | 17:32 | 18:32 | 19:32 |
| Kenneth Kaunda Rd/Monmouth Cres | Durban North | 07:38 | 08:23 | 08:53 | 09:23 | 10:23 | 13:23 | 15:23 | 15:53 | 16:33 | 16:53 | 16:58 | 17:33 | 18:33 | 19:33 |
| Kenneth Kaunda Rd/Gloucester Pl | Durban North | 07:39 | 08:24 | 08:54 | 09:24 | 10:24 | 13:24 | 15:24 | 15:54 | 16:34 | 16:54 | 16:59 | 17:34 | 18:34 | 19:34 |
| Kenneth Kaunda Rd/Swapo Rd | Durban North | 07:39 | 08:24 | 08:54 | 09:24 | 10:24 | 13:24 | 15:24 | 15:54 | 16:34 | 16:54 | 16:59 | 17:34 | 18:34 | 19:34 |
| Chelsea Prep School | 07:40 | 08:25 | 08:55 | 09:25 | 10:25 | 13:25 | 15:25 | 15:55 | 16:35 | 16:55 | 17:00 | 17:35 | 18:35 | 19:35 |
| Kenneth Kaunda Rd/Cavendish Drv | Durban North | 07:40 | 08:25 | 08:55 | 09:25 | 10:25 | 13:25 | 15:25 | 15:55 | 16:35 | 16:55 | 17:00 | 17:35 | 18:35 | 19:35 |
| Kenneth Kaunda Rd/Russell Pl | Durban North | 07:41 | 08:26 | 08:56 | 09:26 | 10:26 | 13:26 | 15:26 | 15:56 | 16:36 | 16:56 | 17:01 | 17:36 | 18:36 | 19:36 |
| Kenneth Kaunda Rd/Lonsdale Drv | Durban North | 07:41 | 08:26 | 08:56 | 09:26 | 10:26 | 13:26 | 15:26 | 15:56 | 16:36 | 16:56 | 17:01 | 17:36 | 18:36 | 19:36 |
| Kenneth Kaunda Rd/Romsey Rd | Athlone | 07:43 | 08:28 | 08:58 | 09:28 | 10:28 | 13:28 | 15:28 | 15:58 | 16:38 | 16:58 | 17:03 | 17:38 | 18:38 | 19:38 |
| Kenneth Kaunda Rd/Glenmore Cres | Athlone (inbound) | 07:44 | 08:29 | 08:59 | 09:29 | 10:29 | 13:29 | 15:29 | 15:59 | 16:39 | 16:59 | 17:04 | 17:39 | 18:39 | 19:39 |
| Kenneth Kaunda Rd/Mersey Pl | Athlone | 07:45 | 08:30 | 09:00 | 09:30 | 10:30 | 13:30 | 15:30 | 16:00 | 16:40 | 17:00 | 17:05 | 17:40 | 18:40 | 19:40 |
| Kenneth Kaunda Rd/Humber Cres | Athlone | 07:45 | 08:30 | 09:00 | 09:30 | 10:30 | 13:30 | 15:30 | 16:00 | 16:40 | 17:00 | 17:05 | 17:40 | 18:40 | 19:40 |
| Sylvester Ntuli Rd/Sandile Thusi Rd | North Beach | 07:56 | 08:41 | 09:11 | 09:41 | 10:41 | 13:41 | 15:41 | 16:11 | 16:51 | 17:11 | 17:16 | 17:51 | 18:51 | 19:51 |
| George Campbell School of Technology | 07:56 | 08:41 | 09:11 | 09:41 | 10:41 | 13:41 | 15:41 | 16:11 | 16:51 | 17:11 | 17:16 | 17:51 | 18:51 | 19:51 |
| Sylvester Ntuli Rd/Somtseu Rd | Old Fort | 07:57 | 08:42 | 09:12 | 09:42 | 10:42 | 13:42 | 15:42 | 16:12 | 16:52 | 17:12 | 17:17 | 17:52 | 18:52 | 19:52 |
| Monty Naicker Rd | Durban Central | 08:01 | 08:46 | 09:16 | 09:46 | 10:46 | 13:46 | 15:46 | 16:16 | 16:56 | 17:16 | 17:21 | 17:56 | 18:56 | 19:56 |
| The Workshop | 08:02 | 08:47 | 09:17 | 09:47 | 10:47 | 13:47 | 15:47 | 16:17 | 16:57 | 17:17 | 17:22 | 17:57 | 18:57 | 19:57 |
| Anton Lembede St/Devonshire Pl | Durban central | 08:04 | 08:49 | 09:19 | 09:49 | 10:49 | 13:49 | 15:49 | 16:19 | 16:59 | 17:19 | 17:24 | 17:59 | 18:59 | 19:59 |
| Anton Lembede St/Shield Ln | Durban Central | 08:04 | 08:49 | 09:19 | 09:49 | 10:49 | 13:49 | 15:49 | 16:19 | 16:59 | 17:19 | 17:24 | 17:59 | 18:59 | 19:59 |
| Anton Lembede St/Parry Rd | Durban Central | 08:04 | 08:49 | 09:19 | 09:49 | 10:49 | 13:49 | 15:49 | 16:19 | 16:59 | 17:19 | 17:24 | 17:59 | 18:59 | 19:59 |
| Anton Lembede St/Beach Grove | Durban Central | 08:04 | 08:49 | 09:19 | 09:49 | 10:49 | 13:49 | 15:49 | 16:19 | 16:59 | 17:19 | 17:24 | 17:59 | 18:59 | 19:59 |
| Anton Lembede St/Russell St | Durban Central | 08:05 | 08:50 | 09:20 | 09:50 | 10:50 | 13:50 | 15:50 | 16:20 | 17:00 | 17:20 | 17:25 | 18:00 | 19:00 | 20:00 |
| Anton Lembede St/Park St | Durban Central | 08:06 | 08:51 | 09:21 | 09:51 | 10:51 | 13:51 | 15:51 | 16:21 | 17:01 | 17:21 | 17:26 | 18:01 | 19:01 | 20:01 |
| M L Sultan Rd | Greyville (inbound) | 08:09 | 08:54 | 09:24 | 09:54 | 10:54 | 13:54 | 15:54 | 16:24 | 17:04 | 17:24 | 17:29 | 18:04 | 19:04 | 20:04 |
| end: Market Rd Bus Station | 08:10 | 08:55 | 09:25 | 09:55 | 10:55 | 13:55 | 15:55 | 16:25 | 17:05 | 17:25 | 17:30 | 18:05 | 19:05 | 20:05 |
Timetable data provided by Moving Gauteng. All rights reserved.