[TCS1] Centurion Station - The Reeds (v2) | Gautrain
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Centurion Station (bus) | 05:35 | 05:55 | 06:15 | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brakfontein Rd/Barbet St | Rua Vista | 05:43 | 06:03 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 |
| Curro School Brakfontein Rd | 05:43 | 06:03 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 |
| Brakfontein Rd/Elsie St | Thatchfield (outbound) | 05:43 | 06:03 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 |
| Brakfontein Rd/Quail Ave | Rua Vista | 05:43 | 06:03 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 |
| Brakfontein Rd/Bushwillow Ave | The Reeds Ext. 4 | 05:43 | 06:03 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 |
| Thatchfield Retail Centre | 05:43 | 06:03 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 |
| Brakfontein Rd/Selonsroos St | The Reeds Ext. 34 | 05:43 | 06:03 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 |
| Brakfontein Rd/Laventelbos St | The Reeds Ext. 3 | 05:43 | 06:03 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 |
| Brakfontein Rd/Tanya St | The Reeds | 05:43 | 06:03 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 |
| Brakfontein Rd/Panarama St | The Reeds | 05:43 | 06:03 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 |
| Brakfontein Rd/Tanja St | The Reeds | 05:44 | 06:04 | 06:24 | 06:44 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 |
| Brakfontein Rd/Selonsroos St | The Reeds Ext. 29 (inbound) | 05:44 | 06:04 | 06:24 | 06:44 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 |
| Brakfontein Rd/Selonsroos St | Th Reeds Ext. 29 (outbound) | 05:44 | 06:04 | 06:24 | 06:44 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 |
| Brakfontein Rd/Bushwillow Ave | The Reeds Ext. 31 (outbound) | 05:45 | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 |
| Brakfontein Rd/Firewood St | The Reeds Ext. 34 (inbound) | 05:45 | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 |
| Brakfontein Rd/Quail Ave | Thatchfield (outbound) | 05:45 | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 |
| Brakfontein Rd/Elsie St | Rua Vista | 05:48 | 06:08 | 06:28 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 |
| Brackfontein Rd | Rua Vista Ext. 9 (outbound) | 05:48 | 06:08 | 06:28 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 |
| Brakfontein Rd/Barbet St | Olievenhoutbosch (outbound) | 05:48 | 06:08 | 06:28 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 |
| Brakfontein Rd | Thatchfield | 05:53 | 06:13 | 06:33 | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 |
| end: Centurion Station (bus) | 06:07 | 06:27 | 06:47 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 |
Timetable data provided by Moving Gauteng. All rights reserved.