[55] Chesterville-Durban | 5f663b3cd4cf444288c0c8a2
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Blackhurst Terminal | 05:30 | 06:30 | 07:05 | 08:00 | 10:15 | 11:40 | 14:30 | 21:25 |
|---|---|---|---|---|---|---|---|---|
| Mahlathi Rd/Prince Bhekuzulu Rd | Blackhurst | 05:30 | 06:30 | 07:05 | 08:00 | 10:15 | 11:40 | 14:30 | 21:25 |
| Mahlathi Rd | Blackhurst | 05:30 | 06:30 | 07:05 | 08:00 | 10:15 | 11:40 | 14:30 | 21:25 |
| Mahlathi Rd/Molife Rd | Blackhurst (inbound) | 05:31 | 06:31 | 07:06 | 08:01 | 10:16 | 11:41 | 14:31 | 21:26 |
| Chesterville Library (inbound) | 05:31 | 06:31 | 07:06 | 08:01 | 10:16 | 11:41 | 14:31 | 21:26 |
| Ngwenya Rd/Mahlathi Rd | Blackhurst | 05:32 | 06:32 | 07:07 | 08:02 | 10:17 | 11:42 | 14:32 | 21:27 |
| Ngwenya Rd/Mwelase Rd | Blackhurst | 05:32 | 06:32 | 07:07 | 08:02 | 10:17 | 11:42 | 14:32 | 21:27 |
| Ngwenya Rd/Prince Bhekuzulu Rd | Blackhurst | 05:33 | 06:33 | 07:08 | 08:03 | 10:18 | 11:43 | 14:33 | 21:28 |
| Ngwenya Rd | Blackhurst | 05:33 | 06:33 | 07:08 | 08:03 | 10:18 | 11:43 | 14:33 | 21:28 |
| Ngwenya Rd/Imbali Ave | Blackhurst (inbound) | 05:34 | 06:34 | 07:09 | 08:04 | 10:19 | 11:44 | 14:34 | 21:29 |
| Denis Shepstone Rd/Harry Gwala Rd | Ridgeview | 05:34 | 06:34 | 07:09 | 08:04 | 10:19 | 11:44 | 14:34 | 21:29 |
| Umkhumbane Secondary School | 05:34 | 06:34 | 07:09 | 08:04 | 10:19 | 11:44 | 14:34 | 21:29 |
| Denis Shepstone Rd/President St | Ridgeview | 05:35 | 06:35 | 07:10 | 08:05 | 10:20 | 11:45 | 14:35 | 21:30 |
| HP Ngwenya Primary School | 05:35 | 06:35 | 07:10 | 08:05 | 10:20 | 11:45 | 14:35 | 21:30 |
| School Ave/Peace Ave | Ridgeview | 05:36 | 06:36 | 07:11 | 08:06 | 10:21 | 11:46 | 14:36 | 21:31 |
| Peace Ave/Ntokozo Ave | Ridgeview | 05:36 | 06:36 | 07:11 | 08:06 | 10:21 | 11:46 | 14:36 | 21:31 |
| Dennis Shepstone Rd/Manzimtoti Rd | Ridgeview | 05:38 | 06:38 | 07:13 | 08:08 | 10:23 | 11:48 | 14:38 | 21:33 |
| Vusi Mzimela Rd/105954 St | Wiggins | 05:46 | 06:46 | 07:21 | 08:16 | 10:31 | 11:56 | 14:46 | 21:41 |
| Vusi Mzimela Rd/Factory Rd | Westridge | 05:48 | 06:48 | 07:23 | 08:18 | 10:33 | 11:58 | 14:48 | 21:43 |
| King Cetshwayo Hwy/Buro Cres | Waterval Park | 05:51 | 06:51 | 07:26 | 08:21 | 10:36 | 12:01 | 14:51 | 21:46 |
| Capital Haematology Hospital | 05:53 | 06:53 | 07:28 | 08:23 | 10:38 | 12:03 | 14:53 | 21:48 |
| King Dinizulu Rd N/Vause Rd | Mugrave | 05:55 | 06:55 | 07:30 | 08:25 | 10:40 | 12:05 | 14:55 | 21:50 |
| King Dinizulu Rd N/Bellevue Rd | Musgrave | 05:55 | 06:55 | 07:30 | 08:25 | 10:40 | 12:05 | 14:55 | 21:50 |
| King Dinuzulu Rd N/Currie Rd | Musgrave | 05:57 | 06:57 | 07:32 | 08:27 | 10:42 | 12:07 | 14:57 | 21:52 |
| King Dinuzulu Rd N/Bell Grove | Musgrave | 05:57 | 06:57 | 07:32 | 08:27 | 10:42 | 12:07 | 14:57 | 21:52 |
| King Dinuzulu Rd/Throssell Pl | Bulwer (inbound) | 05:59 | 06:59 | 07:34 | 08:29 | 10:44 | 12:09 | 14:59 | 21:54 |
| King Dinuzulu Rd/Lancers Rd | Bulwer (inbound) | 05:59 | 06:59 | 07:34 | 08:29 | 10:44 | 12:09 | 14:59 | 21:54 |
| King Dinuzulu Rd/Julius Nyerere St | Warwick | 06:00 | 07:00 | 07:35 | 08:30 | 10:45 | 12:10 | 15:00 | 21:55 |
| M L Sultan Rd | Greyville (inbound) | 06:02 | 07:02 | 07:37 | 08:32 | 10:47 | 12:12 | 15:02 | 21:57 |
| Market Rd Bus Station | 06:03 | 07:03 | 07:38 | 08:33 | 10:48 | 12:13 | 15:03 | 21:58 |
| Carlisle St/Cross St | Greyville | 06:04 | 07:04 | 07:39 | 08:34 | 10:49 | 12:14 | 15:04 | 21:59 |
| Dr. Yusuf Dadoo St/Fountain Ln | Greyville | 06:05 | 07:05 | 07:40 | 08:35 | 10:50 | 12:15 | 15:05 | 22:00 |
| Dr. Yusuf Dadoo St/Short St | Durban Central | 06:05 | 07:05 | 07:40 | 08:35 | 10:50 | 12:15 | 15:05 | 22:00 |
| Dr. Yusuf Dadoo St/Bond St | Durban Central | 06:05 | 07:05 | 07:40 | 08:35 | 10:50 | 12:15 | 15:05 | 22:00 |
| Dr. Yusuf Dadoo St/Denis Hurley St | Durban Central | 06:06 | 07:06 | 07:41 | 08:36 | 10:51 | 12:16 | 15:06 | 22:01 |
| Dr. Yusuf Dadoo St/Dr. A.B Xuma St | Durban Central | 06:06 | 07:06 | 07:41 | 08:36 | 10:51 | 12:16 | 15:06 | 22:01 |
| Dr A.B. Xuma St/Joe Slovo St | Durban Central | 06:07 | 07:07 | 07:42 | 08:37 | 10:52 | 12:17 | 15:07 | 22:02 |
| Dr A B Xuma St/Soldiers Way | Durban Central | 06:08 | 07:08 | 07:43 | 08:38 | 10:53 | 12:18 | 15:08 | 22:03 |
| end: Monty Naicker Rd Terminal | 06:10 | 07:10 | 07:45 | 08:40 | 10:55 | 12:20 | 15:10 | 22:05 |
Timetable data provided by Moving Gauteng. All rights reserved.