Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.

[600] Durban-Newtown A | 5f663b3cd4cf444288c0c8a2

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: The Workshop15:3015:4515:5516:0516:2516:4516:5517:1517:3018:20
Monty Naicker Rd/Joe Slovo St | Durban Central15:3115:4615:5616:0616:2616:4616:5617:1617:3118:21
Joe Slovo St/Dr A B Xuma St | Durban Central15:3115:4615:5616:0616:2616:4616:5617:1617:3118:21
Joe Slovo St/Denis Hurley St | Durban Central15:3115:4615:5616:0616:2616:4616:5617:1617:3118:21
Charlotte Maxeke St/Cross St | Greyville15:3415:4915:5916:0916:2916:4916:5917:1917:3418:24
Carlisle St/Cross St | Greyville15:3515:5016:0016:1016:3016:5017:0017:2017:3518:25
Market Rd Bus Station15:3615:5116:0116:1116:3116:5117:0117:2117:3618:26
M L Sultan Rd | Greyville (outbound)15:3615:5116:0116:1116:3116:5117:0117:2117:3618:26
M L Sultan Rd | Greyville (inbound)15:3815:5316:0316:1316:3316:5317:0317:2317:3818:28
Dr. Yusuf Dadoo St/Fountain Ln | Greyville15:4115:5616:0616:1616:3616:5617:0617:2617:4118:31
Johannes Nkosi St/Joe Slovo St | Greyville15:4215:5716:0716:1716:3716:5717:0717:2717:4218:32
Umgeni Rd | Old Fort15:4315:5816:0816:1816:3816:5817:0817:2817:4318:33
Umgeni Rd/Newmarket St | Old Fort15:4415:5916:0916:1916:3916:5917:0917:2917:4418:34
Durban Stn (bus)15:4415:5916:0916:1916:3916:5917:0917:2917:4418:34
Umgeni Rd/Kent Rd | Old Fort15:4616:0116:1116:2116:4117:0117:1117:3117:4618:36
Umgeni Rd/Sandile Thusi Rd | Windermere15:4716:0216:1216:2216:4217:0217:1217:3217:4718:37
Umgeni Rd/Cypress Ave | Windermere15:4916:0416:1416:2416:4417:0417:1417:3417:4918:39
Umgeni Rd/Livingstone Rd | Windermere (outbound)15:5116:0616:1616:2616:4617:0617:1617:3617:5118:41
Umgeni Rd/Powell Rd | Morningside15:5216:0716:1716:2716:4717:0717:1717:3717:5218:42
Umgeni Stn (bus outbound)15:5316:0816:1816:2816:4817:0817:1817:3817:5318:43
Umgeni Drv/Burman Drv | Morningside (outbound)15:5516:1016:2016:3016:5017:1017:2017:4017:5518:45
Chris Hani Rd/Inanda Hwy | Briardene (outbound)15:5816:1316:2316:3316:5317:1317:2317:4317:5818:48
Chris Hani Rd | Parkhill16:0316:1816:2816:3816:5817:1817:2817:4818:0318:53
Chris Hani Rd/Lothian Rd | Parkhill16:0416:1916:2916:3916:5917:1917:2917:4918:0418:54
Chris Hani Rd/Fern Grove | Parkhill (inbound)16:0616:2116:3116:4117:0117:2117:3117:5118:0618:56
Chris Hani Rd/Effingham Rd | Parkhill16:0716:2216:3216:4217:0217:2217:3217:5218:0718:57
Redhill Stn (bus)16:0816:2316:3316:4317:0317:2317:3317:5318:0818:58
Chris Hani Rd/Victor Rd | Avoca16:1016:2516:3516:4517:0517:2517:3517:5518:1019:00
Chris Hani Rd/Malacca Rd | Avoca16:1216:2716:3716:4717:0717:2717:3717:5718:1219:02
Chris Hani Rd/Moreland Drv | Red Hill (outbound)16:1316:2816:3816:4817:0817:2817:3817:5818:1319:03
Chris Hani Rd/Rinaldo Rd | Red Hill 16:1416:2916:3916:4917:0917:2917:3917:5918:1419:04
Chris Hani Rd/Rinaldo Rd | Red Hill 16:1516:3016:4016:5017:1017:3017:4018:0018:1519:05
Chris Hani Rd | Moriah 16:1816:3316:4316:5317:1317:3317:4318:0318:1819:08
M25/Malendela Rd |Kwa-Mashu E (outbound)16:2516:4016:5017:0017:2017:4017:5018:1018:2519:15
Besters Library (outbound)16:3116:4616:5617:0617:2617:4617:5618:1618:3119:21
Ntuzuma Rd | Emzomusha16:3416:4916:5917:0917:2917:4917:5918:1918:3419:24
Ntuzuma Rd/108662 St | Mzomusha (outbound)16:3516:5017:0017:1017:3017:5018:0018:2018:3519:25
Ntuzuma Rd/108530 St | Nhlungwane16:3616:5117:0117:1117:3117:5118:0118:2118:3619:26
Ithendele Drv/Ikhathazo Way | Nhlungwane16:3816:5317:0317:1317:3317:5318:0318:2318:3819:28
Ithendele Drv/Ithambo Walk | Ntuzuma G16:4116:5617:0617:1617:3617:5618:0618:2618:4119:31
Ithendele Drv | Ntuzuma G16:4216:5717:0717:1717:3717:5718:0718:2718:4219:32
Ithendele Drv/Umhlohlo Ave | Ntuzuma G16:4316:5817:0817:1817:3817:5818:0818:2818:4319:33
Ithendele Drv/Amagwababa Ave | Ntuzuma G16:4416:5917:0917:1917:3917:5918:0918:2918:4419:34
Ithendele Drv/King Bhekuzulu Drv | Ntuzuma G16:4416:5917:0917:1917:3917:5918:0918:2918:4419:34
Ithendele Drv/King Bhekuzulu Drv | Ntuzuma G16:4517:0017:1017:2017:4018:0018:1018:3018:4519:35
Ithendale Drv/Ihobhe Drv | Ntuzuma G16:4617:0117:1117:2117:4118:0118:1118:3118:4619:36
Ithendele Drv | Ntuzuma F (outbound)16:4717:0217:1217:2217:4218:0218:1218:3218:4719:37
Ithendele Drv/Amaqe Ave | Ntuzumu G16:4817:0317:1317:2317:4318:0318:1318:3318:4819:38
Ithendele Drv | Ntuzuma G16:4817:0317:1317:2317:4318:0318:1318:3318:4819:38
Sandlwana Drv/Bhekuzulu Drv | Newtown A16:4917:0417:1417:2417:4418:0418:1418:3418:4919:39
Sandlwana Drv/Masakhane St | Newtown A16:5017:0517:1517:2517:4518:0518:1518:3518:5019:40
Sandlwana Drv/Umlaza Rd | Newtown A16:5017:0517:1517:2517:4518:0518:1518:3518:5019:40
Sandlwana Drv/Khokohoba Rd | Newtown A16:5117:0617:1617:2617:4618:0618:1618:3618:5119:41
Sandlwana Drv | Newtown A16:5217:0717:1717:2717:4718:0718:1718:3718:5219:42
King Bhekuzulu Drv/Uxolo Rd | Newtown A 16:5317:0817:1817:2817:4818:0818:1818:3818:5319:43
King Bhekuzulu Drv/Heshane Rd | Newtown A16:5417:0917:1917:2917:4918:0918:1918:3918:5419:44
King Bhekuzulu Drv/Bhubesi Drv| Newtown A16:5417:0917:1917:2917:4918:0918:1918:3918:5419:44
King Bhekuzulu Drv/Skhephu | Newtown A16:5617:1117:2117:3117:5118:1118:2118:4118:5619:46
King Bhekuzulu Drv | Newtown A16:5717:1217:2217:3217:5218:1218:2218:4218:5719:47
King Bhekuzulu Drv | Newtown A (outbound)16:5817:1317:2317:3317:5318:1318:2318:4318:5819:48
King Bhekuzulu Drv/Impala Cres | Newtown A16:5817:1317:2317:3317:5318:1318:2318:4318:5819:48
end: Newtown A Terminal17:0017:1517:2517:3517:5518:1518:2518:4519:0019:50

Operates: Saturday

start: The Workshop10:0011:4512:4513:4514:3015:0016:0016:4517:1517:30
Monty Naicker Rd/Joe Slovo St | Durban Central10:0111:4612:4613:4614:3115:0116:0116:4617:1617:31
Joe Slovo St/Dr A B Xuma St | Durban Central10:0111:4612:4613:4614:3115:0116:0116:4617:1617:31
Joe Slovo St/Denis Hurley St | Durban Central10:0111:4612:4613:4614:3115:0116:0116:4617:1617:31
Charlotte Maxeke St/Cross St | Greyville10:0411:4912:4913:4914:3415:0416:0416:4917:1917:34
Carlisle St/Cross St | Greyville10:0511:5012:5013:5014:3515:0516:0516:5017:2017:35
Market Rd Bus Station10:0611:5112:5113:5114:3615:0616:0616:5117:2117:36
M L Sultan Rd | Greyville (outbound)10:0611:5112:5113:5114:3615:0616:0616:5117:2117:36
M L Sultan Rd | Greyville (inbound)10:0811:5312:5313:5314:3815:0816:0816:5317:2317:38
Dr. Yusuf Dadoo St/Fountain Ln | Greyville10:1111:5612:5613:5614:4115:1116:1116:5617:2617:41
Johannes Nkosi St/Joe Slovo St | Greyville10:1211:5712:5713:5714:4215:1216:1216:5717:2717:42
Umgeni Rd | Old Fort10:1311:5812:5813:5814:4315:1316:1316:5817:2817:43
Umgeni Rd/Newmarket St | Old Fort10:1411:5912:5913:5914:4415:1416:1416:5917:2917:44
Durban Stn (bus)10:1411:5912:5913:5914:4415:1416:1416:5917:2917:44
Umgeni Rd/Kent Rd | Old Fort10:1612:0113:0114:0114:4615:1616:1617:0117:3117:46
Umgeni Rd/Sandile Thusi Rd | Windermere10:1712:0213:0214:0214:4715:1716:1717:0217:3217:47
Umgeni Rd/Cypress Ave | Windermere10:1912:0413:0414:0414:4915:1916:1917:0417:3417:49
Umgeni Rd/Livingstone Rd | Windermere (outbound)10:2112:0613:0614:0614:5115:2116:2117:0617:3617:51
Umgeni Rd/Powell Rd | Morningside10:2212:0713:0714:0714:5215:2216:2217:0717:3717:52
Umgeni Stn (bus outbound)10:2312:0813:0814:0814:5315:2316:2317:0817:3817:53
Umgeni Drv/Burman Drv | Morningside (outbound)10:2512:1013:1014:1014:5515:2516:2517:1017:4017:55
Chris Hani Rd/Inanda Hwy | Briardene (outbound)10:2812:1313:1314:1314:5815:2816:2817:1317:4317:58
Chris Hani Rd | Parkhill10:3312:1813:1814:1815:0315:3316:3317:1817:4818:03
Chris Hani Rd/Lothian Rd | Parkhill10:3412:1913:1914:1915:0415:3416:3417:1917:4918:04
Chris Hani Rd/Fern Grove | Parkhill (inbound)10:3612:2113:2114:2115:0615:3616:3617:2117:5118:06
Chris Hani Rd/Effingham Rd | Parkhill10:3712:2213:2214:2215:0715:3716:3717:2217:5218:07
Redhill Stn (bus)10:3812:2313:2314:2315:0815:3816:3817:2317:5318:08
Chris Hani Rd/Victor Rd | Avoca10:4012:2513:2514:2515:1015:4016:4017:2517:5518:10
Chris Hani Rd/Malacca Rd | Avoca10:4212:2713:2714:2715:1215:4216:4217:2717:5718:12
Chris Hani Rd/Moreland Drv | Red Hill (outbound)10:4312:2813:2814:2815:1315:4316:4317:2817:5818:13
Chris Hani Rd/Rinaldo Rd | Red Hill 10:4412:2913:2914:2915:1415:4416:4417:2917:5918:14
Chris Hani Rd/Rinaldo Rd | Red Hill 10:4512:3013:3014:3015:1515:4516:4517:3018:0018:15
Chris Hani Rd | Moriah 10:4812:3313:3314:3315:1815:4816:4817:3318:0318:18
M25/Malendela Rd |Kwa-Mashu E (outbound)10:5512:4013:4014:4015:2515:5516:5517:4018:1018:25
Besters Library (outbound)11:0112:4613:4614:4615:3116:0117:0117:4618:1618:31
Ntuzuma Rd | Emzomusha11:0412:4913:4914:4915:3416:0417:0417:4918:1918:34
Ntuzuma Rd/108662 St | Mzomusha (outbound)11:0512:5013:5014:5015:3516:0517:0517:5018:2018:35
Ntuzuma Rd/108530 St | Nhlungwane11:0612:5113:5114:5115:3616:0617:0617:5118:2118:36
Ithendele Drv/Ikhathazo Way | Nhlungwane11:0812:5313:5314:5315:3816:0817:0817:5318:2318:38
Ithendele Drv/Ithambo Walk | Ntuzuma G11:1112:5613:5614:5615:4116:1117:1117:5618:2618:41
Ithendele Drv | Ntuzuma G11:1212:5713:5714:5715:4216:1217:1217:5718:2718:42
Ithendele Drv/Umhlohlo Ave | Ntuzuma G11:1312:5813:5814:5815:4316:1317:1317:5818:2818:43
Ithendele Drv/Amagwababa Ave | Ntuzuma G11:1412:5913:5914:5915:4416:1417:1417:5918:2918:44
Ithendele Drv/King Bhekuzulu Drv | Ntuzuma G11:1412:5913:5914:5915:4416:1417:1417:5918:2918:44
Ithendele Drv/King Bhekuzulu Drv | Ntuzuma G11:1513:0014:0015:0015:4516:1517:1518:0018:3018:45
Ithendale Drv/Ihobhe Drv | Ntuzuma G11:1613:0114:0115:0115:4616:1617:1618:0118:3118:46
Ithendele Drv | Ntuzuma F (outbound)11:1713:0214:0215:0215:4716:1717:1718:0218:3218:47
Ithendele Drv/Amaqe Ave | Ntuzumu G11:1813:0314:0315:0315:4816:1817:1818:0318:3318:48
Ithendele Drv | Ntuzuma G11:1813:0314:0315:0315:4816:1817:1818:0318:3318:48
Sandlwana Drv/Bhekuzulu Drv | Newtown A11:1913:0414:0415:0415:4916:1917:1918:0418:3418:49
Sandlwana Drv/Masakhane St | Newtown A11:2013:0514:0515:0515:5016:2017:2018:0518:3518:50
Sandlwana Drv/Umlaza Rd | Newtown A11:2013:0514:0515:0515:5016:2017:2018:0518:3518:50
Sandlwana Drv/Khokohoba Rd | Newtown A11:2113:0614:0615:0615:5116:2117:2118:0618:3618:51
Sandlwana Drv | Newtown A11:2213:0714:0715:0715:5216:2217:2218:0718:3718:52
King Bhekuzulu Drv/Uxolo Rd | Newtown A 11:2313:0814:0815:0815:5316:2317:2318:0818:3818:53
King Bhekuzulu Drv/Heshane Rd | Newtown A11:2413:0914:0915:0915:5416:2417:2418:0918:3918:54
King Bhekuzulu Drv/Bhubesi Drv| Newtown A11:2413:0914:0915:0915:5416:2417:2418:0918:3918:54
King Bhekuzulu Drv/Skhephu | Newtown A11:2613:1114:1115:1115:5616:2617:2618:1118:4118:56
King Bhekuzulu Drv | Newtown A11:2713:1214:1215:1215:5716:2717:2718:1218:4218:57
King Bhekuzulu Drv | Newtown A (outbound)11:2813:1314:1315:1315:5816:2817:2818:1318:4318:58
King Bhekuzulu Drv/Impala Cres | Newtown A11:2813:1314:1315:1315:5816:2817:2818:1318:4318:58
end: Newtown A Terminal11:3013:1514:1515:1516:0016:3017:3018:1518:4519:00

Timetable data provided by Moving Gauteng. All rights reserved.