[606] Newtown A-Point | 5f663b3cd4cf444288c0c8a2
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Newtown A Terminal | 06:00 | 07:00 | 09:00 | 10:00 | 11:10 | 13:25 | 15:20 | 17:05 | 20:00 | 22:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| King Bhekuzulu Drv/Impala Cres | Newtown A | 06:01 | 07:01 | 09:01 | 10:01 | 11:11 | 13:26 | 15:21 | 17:06 | 20:01 | 22:01 |
| King Bhekuzulu Drv | Newtown A (inbound) | 06:02 | 07:02 | 09:02 | 10:02 | 11:12 | 13:27 | 15:22 | 17:07 | 20:02 | 22:02 |
| King Bhekuzulu Drv | Newtown A | 06:02 | 07:02 | 09:02 | 10:02 | 11:12 | 13:27 | 15:22 | 17:07 | 20:02 | 22:02 |
| King Bhekuzulu Drv/Skhephu | Newtown A | 06:03 | 07:03 | 09:03 | 10:03 | 11:13 | 13:28 | 15:23 | 17:08 | 20:03 | 22:03 |
| King Bhekuzulu Drv/Bhubesi Drv| Newtown A | 06:05 | 07:05 | 09:05 | 10:05 | 11:15 | 13:30 | 15:25 | 17:10 | 20:05 | 22:05 |
| King Bhekuzulu Drv/Heshane Rd | Newtown A | 06:05 | 07:05 | 09:05 | 10:05 | 11:15 | 13:30 | 15:25 | 17:10 | 20:05 | 22:05 |
| King Bhekuzulu Drv/Uxolo Rd | Newtown A | 06:06 | 07:06 | 09:06 | 10:06 | 11:16 | 13:31 | 15:26 | 17:11 | 20:06 | 22:06 |
| Sandlwana Drv | Newtown A | 06:08 | 07:08 | 09:08 | 10:08 | 11:18 | 13:33 | 15:28 | 17:13 | 20:08 | 22:08 |
| Sandlwana Drv/Khokohoba Rd | Newtown A | 06:08 | 07:08 | 09:08 | 10:08 | 11:18 | 13:33 | 15:28 | 17:13 | 20:08 | 22:08 |
| Sandlwana Drv/Umlaza Rd | Newtown A | 06:09 | 07:09 | 09:09 | 10:09 | 11:19 | 13:34 | 15:29 | 17:14 | 20:09 | 22:09 |
| Sandlwana Drv/Masakhane St | Newtown A | 06:10 | 07:10 | 09:10 | 10:10 | 11:20 | 13:35 | 15:30 | 17:15 | 20:10 | 22:10 |
| Sandlwana Drv/Bhekuzulu Drv | Newtown A | 06:10 | 07:10 | 09:10 | 10:10 | 11:20 | 13:35 | 15:30 | 17:15 | 20:10 | 22:10 |
| Ithendele Drv | Ntuzuma G | 06:11 | 07:11 | 09:11 | 10:11 | 11:21 | 13:36 | 15:31 | 17:16 | 20:11 | 22:11 |
| Ithendele Drv/Amaqe Ave | Ntuzumu G | 06:11 | 07:11 | 09:11 | 10:11 | 11:21 | 13:36 | 15:31 | 17:16 | 20:11 | 22:11 |
| Ithendele Drv/Impisi Grove | Ntuzuma G (inbound) | 06:13 | 07:13 | 09:13 | 10:13 | 11:23 | 13:38 | 15:33 | 17:18 | 20:13 | 22:13 |
| Ithendale Drv/Ihobhe Drv | Ntuzuma G | 06:14 | 07:14 | 09:14 | 10:14 | 11:24 | 13:39 | 15:34 | 17:19 | 20:14 | 22:14 |
| Ithendele Drv/King Bhekuzulu Drv | Ntuzuma G | 06:14 | 07:14 | 09:14 | 10:14 | 11:24 | 13:39 | 15:34 | 17:19 | 20:14 | 22:14 |
| Ithendele Drv/King Bhekuzulu Drv | Ntuzuma G | 06:15 | 07:15 | 09:15 | 10:15 | 11:25 | 13:40 | 15:35 | 17:20 | 20:15 | 22:15 |
| Ithendele Drv/Amagwababa Ave | Ntuzuma G | 06:16 | 07:16 | 09:16 | 10:16 | 11:26 | 13:41 | 15:36 | 17:21 | 20:16 | 22:16 |
| Ithendele Drv/Umhlohlo Ave | Ntuzuma G | 06:16 | 07:16 | 09:16 | 10:16 | 11:26 | 13:41 | 15:36 | 17:21 | 20:16 | 22:16 |
| Ithendele Drv | Ntuzuma G | 06:18 | 07:18 | 09:18 | 10:18 | 11:28 | 13:43 | 15:38 | 17:23 | 20:18 | 22:18 |
| Ithendele Drv/Ithambo Walk | Ntuzuma G | 06:18 | 07:18 | 09:18 | 10:18 | 11:28 | 13:43 | 15:38 | 17:23 | 20:18 | 22:18 |
| Ithendele Drv/Ikhathazo Way | Nhlungwane | 06:22 | 07:22 | 09:22 | 10:22 | 11:32 | 13:47 | 15:42 | 17:27 | 20:22 | 22:22 |
| Ntuzuma Rd/108530 St | Nhlungwane | 06:23 | 07:23 | 09:23 | 10:23 | 11:33 | 13:48 | 15:43 | 17:28 | 20:23 | 22:23 |
| Ntuzuma Rd/108662 St | Mzomusha (inbound) | 06:24 | 07:24 | 09:24 | 10:24 | 11:34 | 13:49 | 15:44 | 17:29 | 20:24 | 22:24 |
| Ntuzuma Rd | Emzomusha | 06:26 | 07:26 | 09:26 | 10:26 | 11:36 | 13:51 | 15:46 | 17:31 | 20:26 | 22:26 |
| Besters Library (inbound) | 06:28 | 07:28 | 09:28 | 10:28 | 11:38 | 13:53 | 15:48 | 17:33 | 20:28 | 22:28 |
| M25/Hunslet Rd | Kwa-Mashu E (inbound) | 06:35 | 07:35 | 09:35 | 10:35 | 11:45 | 14:00 | 15:55 | 17:40 | 20:35 | 22:35 |
| Chris Hani Rd | Moriah | 06:42 | 07:42 | 09:42 | 10:42 | 11:52 | 14:07 | 16:02 | 17:47 | 20:42 | 22:42 |
| Chris Hani Rd/Rinaldo Rd | Red Hill | 06:45 | 07:45 | 09:45 | 10:45 | 11:55 | 14:10 | 16:05 | 17:50 | 20:45 | 22:45 |
| Chris Hani Rd/Rinaldo Rd | Red Hill | 06:46 | 07:46 | 09:46 | 10:46 | 11:56 | 14:11 | 16:06 | 17:51 | 20:46 | 22:46 |
| Chris Hani Rd/Moreland Drv | Red Hill (inbound) | 06:48 | 07:48 | 09:48 | 10:48 | 11:58 | 14:13 | 16:08 | 17:53 | 20:48 | 22:48 |
| Chris Hani Rd/Malacca Rd | Avoca | 06:49 | 07:49 | 09:49 | 10:49 | 11:59 | 14:14 | 16:09 | 17:54 | 20:49 | 22:49 |
| Chris Hani Rd/Victor Rd | Avoca | 06:50 | 07:50 | 09:50 | 10:50 | 12:00 | 14:15 | 16:10 | 17:55 | 20:50 | 22:50 |
| Redhill Stn (bus) | 06:52 | 07:52 | 09:52 | 10:52 | 12:02 | 14:17 | 16:12 | 17:57 | 20:52 | 22:52 |
| Chris Hani Rd/Effingham Rd | Parkhill | 06:53 | 07:53 | 09:53 | 10:53 | 12:03 | 14:18 | 16:13 | 17:58 | 20:53 | 22:53 |
| Chris Hani Rd/Buxton Rd | Parkhill (outbound) | 06:54 | 07:54 | 09:54 | 10:54 | 12:04 | 14:19 | 16:14 | 17:59 | 20:54 | 22:54 |
| Chris Hani Rd/Lothian Rd | Parkhill | 06:56 | 07:56 | 09:56 | 10:56 | 12:06 | 14:21 | 16:16 | 18:01 | 20:56 | 22:56 |
| Chris Hani Rd | Parkhill | 06:57 | 07:57 | 09:57 | 10:57 | 12:07 | 14:22 | 16:17 | 18:02 | 20:57 | 22:57 |
| Chris Hani Rd/Inanda Hwy | Briardene (inbound) | 07:02 | 08:02 | 10:02 | 11:02 | 12:12 | 14:27 | 16:22 | 18:07 | 21:02 | 23:02 |
| Umgeni Drv/Burman Drv | Morningside (inbound) | 07:06 | 08:06 | 10:06 | 11:06 | 12:16 | 14:31 | 16:26 | 18:11 | 21:06 | 23:06 |
| Umgeni Stn (bus inbound) | 07:07 | 08:07 | 10:07 | 11:07 | 12:17 | 14:32 | 16:27 | 18:12 | 21:07 | 23:07 |
| Umgeni Rd/Powell Rd | Morningside | 07:08 | 08:08 | 10:08 | 11:08 | 12:18 | 14:33 | 16:28 | 18:13 | 21:08 | 23:08 |
| Umgeni Rd/Innes Rd | Morningside (inbound) | 07:09 | 08:09 | 10:09 | 11:09 | 12:19 | 14:34 | 16:29 | 18:14 | 21:09 | 23:09 |
| Umgeni Rd/Cypress Ave | Windermere | 07:11 | 08:11 | 10:11 | 11:11 | 12:21 | 14:36 | 16:31 | 18:16 | 21:11 | 23:11 |
| Umgeni Rd/Sandile Thusi Rd | Windermere | 07:14 | 08:14 | 10:14 | 11:14 | 12:24 | 14:39 | 16:34 | 18:19 | 21:14 | 23:14 |
| Umgeni Rd/Kent Rd | Old Fort | 07:15 | 08:15 | 10:15 | 11:15 | 12:25 | 14:40 | 16:35 | 18:20 | 21:15 | 23:15 |
| Durban Stn (bus) | 07:16 | 08:16 | 10:16 | 11:16 | 12:26 | 14:41 | 16:36 | 18:21 | 21:16 | 23:16 |
| Umgeni Rd/Newmarket St | Old Fort | 07:17 | 08:17 | 10:17 | 11:17 | 12:27 | 14:42 | 16:37 | 18:22 | 21:17 | 23:17 |
| Umgeni Rd | Old Fort | 07:17 | 08:17 | 10:17 | 11:17 | 12:27 | 14:42 | 16:37 | 18:22 | 21:17 | 23:17 |
| Charlotte Maxeke St/Cross St | Greyville | 07:19 | 08:19 | 10:19 | 11:19 | 12:29 | 14:44 | 16:39 | 18:24 | 21:19 | 23:19 |
| Carlisle St/Cross St | Greyville | 07:20 | 08:20 | 10:20 | 11:20 | 12:30 | 14:45 | 16:40 | 18:25 | 21:20 | 23:20 |
| Market Rd Bus Station | 07:21 | 08:21 | 10:21 | 11:21 | 12:31 | 14:46 | 16:41 | 18:26 | 21:21 | 23:21 |
| M L Sultan Rd | Greyville (outbound) | 07:21 | 08:21 | 10:21 | 11:21 | 12:31 | 14:46 | 16:41 | 18:26 | 21:21 | 23:21 |
| Julius Nyerere Ave/Stratford Rd | Durban Central | 07:23 | 08:23 | 10:23 | 11:23 | 12:33 | 14:48 | 16:43 | 18:28 | 21:23 | 23:23 |
| M L Sultan Rd | Greyville (inbound) | 07:24 | 08:24 | 10:24 | 11:24 | 12:34 | 14:49 | 16:44 | 18:29 | 21:24 | 23:24 |
| Carlisle St/Dr. Yusuf Dadoo St | Greyville | 07:25 | 08:25 | 10:25 | 11:25 | 12:35 | 14:50 | 16:45 | 18:30 | 21:25 | 23:25 |
| Dr. Yusuf Dadoo St/Fountain Ln | Greyville | 07:26 | 08:26 | 10:26 | 11:26 | 12:36 | 14:51 | 16:46 | 18:31 | 21:26 | 23:26 |
| Johannes Nkosi St/Joe Slovo St | Greyville | 07:27 | 08:27 | 10:27 | 11:27 | 12:37 | 14:52 | 16:47 | 18:32 | 21:27 | 23:27 |
| Dr. A B Xuma St/Soldiers Way |Durban Central | 07:29 | 08:29 | 10:29 | 11:29 | 12:39 | 14:54 | 16:49 | 18:34 | 21:29 | 23:29 |
| Inkosi Albert Luthuli ICC | 07:31 | 08:31 | 10:31 | 11:31 | 12:41 | 14:56 | 16:51 | 18:36 | 21:31 | 23:31 |
| Mahatma Gandhi Rd/Rutherford St | Point | 07:35 | 08:35 | 10:35 | 11:35 | 12:45 | 15:00 | 16:55 | 18:40 | 21:35 | 23:35 |
| Mahatma Gandhi Rd/Masonic Rd | Point | 07:35 | 08:35 | 10:35 | 11:35 | 12:45 | 15:00 | 16:55 | 18:40 | 21:35 | 23:35 |
| Mahatma Gandhi Rd/Southampton St | Point | 07:38 | 08:38 | 10:38 | 11:38 | 12:48 | 15:03 | 16:58 | 18:43 | 21:38 | 23:38 |
| Mahatma Gandhi Rd/Camperdown Rd | Point | 07:39 | 08:39 | 10:39 | 11:39 | 12:49 | 15:04 | 16:59 | 18:44 | 21:39 | 23:39 |
| Mahatma Gandhi Rd/Browns Rd | Point (inbound) | 07:39 | 08:39 | 10:39 | 11:39 | 12:49 | 15:04 | 16:59 | 18:44 | 21:39 | 23:39 |
| end: Point Terminal | 07:40 | 08:40 | 10:40 | 11:40 | 12:50 | 15:05 | 17:00 | 18:45 | 21:40 | 23:40 |
Timetable data provided by Moving Gauteng. All rights reserved.