Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.

[600] Newtown A-Durban | 5f663b3cd4cf444288c0c8a2

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Newtown A Terminal05:1505:4006:0006:2006:4007:3008:3009:3010:30
King Bhekuzulu Drv/Impala Cres | Newtown A05:1605:4106:0106:2106:4107:3108:3109:3110:31
King Bhekuzulu Drv | Newtown A (inbound)05:1705:4206:0206:2206:4207:3208:3209:3210:32
King Bhekuzulu Drv | Newtown A05:1705:4206:0206:2206:4207:3208:3209:3210:32
King Bhekuzulu Drv/Skhephu | Newtown A05:1805:4306:0306:2306:4307:3308:3309:3310:33
King Bhekuzulu Drv/Bhubesi Drv| Newtown A05:2005:4506:0506:2506:4507:3508:3509:3510:35
King Bhekuzulu Drv/Heshane Rd | Newtown A05:2005:4506:0506:2506:4507:3508:3509:3510:35
King Bhekuzulu Drv/Uxolo Rd | Newtown A 05:2105:4606:0606:2606:4607:3608:3609:3610:36
Sandlwana Drv | Newtown A05:2205:4706:0706:2706:4707:3708:3709:3710:37
Sandlwana Drv/Khokohoba Rd | Newtown A05:2305:4806:0806:2806:4807:3808:3809:3810:38
Sandlwana Drv/Umlaza Rd | Newtown A05:2405:4906:0906:2906:4907:3908:3909:3910:39
Sandlwana Drv/Masakhane St | Newtown A05:2405:4906:0906:2906:4907:3908:3909:3910:39
Sandlwana Drv/Bhekuzulu Drv | Newtown A05:2505:5006:1006:3006:5007:4008:4009:4010:40
Ithendele Drv | Ntuzuma G05:2605:5106:1106:3106:5107:4108:4109:4110:41
Ithendele Drv/Amaqe Ave | Ntuzumu G05:2605:5106:1106:3106:5107:4108:4109:4110:41
Ithendele Drv/Impisi Grove | Ntuzuma G (inbound)05:2705:5206:1206:3206:5207:4208:4209:4210:42
Ithendale Drv/Ihobhe Drv | Ntuzuma G05:2805:5306:1306:3306:5307:4308:4309:4310:43
Ithendele Drv/King Bhekuzulu Drv | Ntuzuma G05:2905:5406:1406:3406:5407:4408:4409:4410:44
Ithendele Drv/King Bhekuzulu Drv | Ntuzuma G05:3005:5506:1506:3506:5507:4508:4509:4510:45
Ithendele Drv/Amagwababa Ave | Ntuzuma G05:3005:5506:1506:3506:5507:4508:4509:4510:45
Ithendele Drv/Umhlohlo Ave | Ntuzuma G05:3105:5606:1606:3606:5607:4608:4609:4610:46
Ithendele Drv | Ntuzuma G05:3205:5706:1706:3706:5707:4708:4709:4710:47
Ithendele Drv/Ithambo Walk | Ntuzuma G05:3305:5806:1806:3806:5807:4808:4809:4810:48
Ithendele Drv/Ikhathazo Way | Nhlungwane05:3606:0106:2106:4107:0107:5108:5109:5110:51
Ntuzuma Rd/108530 St | Nhlungwane05:3806:0306:2306:4307:0307:5308:5309:5310:53
Ntuzuma Rd/108662 St | Mzomusha (inbound)05:3806:0306:2306:4307:0307:5308:5309:5310:53
Ntuzuma Rd | Emzomusha05:4006:0506:2506:4507:0507:5508:5509:5510:55
Besters Library (inbound)05:4206:0706:2706:4707:0707:5708:5709:5710:57
M25/Hunslet Rd | Kwa-Mashu E (inbound)05:5006:1506:3506:5507:1508:0509:0510:0511:05
Chris Hani Rd | Moriah 05:5606:2106:4107:0107:2108:1109:1110:1111:11
Chris Hani Rd/Rinaldo Rd | Red Hill 05:5906:2406:4407:0407:2408:1409:1410:1411:14
Chris Hani Rd/Rinaldo Rd | Red Hill 06:0006:2506:4507:0507:2508:1509:1510:1511:15
Chris Hani Rd/Moreland Drv | Red Hill (inbound)06:0206:2706:4707:0707:2708:1709:1710:1711:17
Chris Hani Rd/Malacca Rd | Avoca06:0206:2706:4707:0707:2708:1709:1710:1711:17
Chris Hani Rd/Victor Rd | Avoca06:0406:2906:4907:0907:2908:1909:1910:1911:19
Redhill Stn (bus)06:0606:3106:5107:1107:3108:2109:2110:2111:21
Chris Hani Rd/Effingham Rd | Parkhill06:0706:3206:5207:1207:3208:2209:2210:2211:22
Chris Hani Rd/Buxton Rd | Parkhill (outbound)06:0806:3306:5307:1307:3308:2309:2310:2311:23
Chris Hani Rd/Lothian Rd | Parkhill06:1006:3506:5507:1507:3508:2509:2510:2511:25
Chris Hani Rd | Parkhill06:1106:3606:5607:1607:3608:2609:2610:2611:26
Chris Hani Rd/Inanda Hwy | Briardene (inbound)06:1606:4107:0107:2107:4108:3109:3110:3111:31
Umgeni Drv/Burman Drv | Morningside (inbound)06:1906:4407:0407:2407:4408:3409:3410:3411:34
Umgeni Stn (bus inbound)06:2106:4607:0607:2607:4608:3609:3610:3611:36
Umgeni Rd/Powell Rd | Morningside06:2206:4707:0707:2707:4708:3709:3710:3711:37
Umgeni Rd/Innes Rd | Morningside (inbound)06:2306:4807:0807:2807:4808:3809:3810:3811:38
Umgeni Rd/Cypress Ave | Windermere06:2506:5007:1007:3007:5008:4009:4010:4011:40
Umgeni Rd/Sandile Thusi Rd | Windermere06:2706:5207:1207:3207:5208:4209:4210:4211:42
Umgeni Rd/Kent Rd | Old Fort06:2906:5407:1407:3407:5408:4409:4410:4411:44
Durban Stn (bus)06:3006:5507:1507:3507:5508:4509:4510:4511:45
Umgeni Rd/Newmarket St | Old Fort06:3006:5507:1507:3507:5508:4509:4510:4511:45
Umgeni Rd | Old Fort06:3106:5607:1607:3607:5608:4609:4610:4611:46
Charlotte Maxeke St/Cross St | Greyville06:3306:5807:1807:3807:5808:4809:4810:4811:48
Carlisle St/Cross St | Greyville06:3306:5807:1807:3807:5808:4809:4810:4811:48
Market Rd Bus Station06:3507:0007:2007:4008:0008:5009:5010:5011:50
M L Sultan Rd | Greyville (outbound)06:3507:0007:2007:4008:0008:5009:5010:5011:50
M L Sultan Rd | Greyville (inbound)06:3707:0207:2207:4208:0208:5209:5210:5211:52
Dr. Yusuf Dadoo St/Fountain Ln | Greyville06:4007:0507:2507:4508:0508:5509:5510:5511:55
Johannes Nkosi St/Joe Slovo St | Greyville06:4007:0507:2507:4508:0508:5509:5510:5511:55
Dr. A B Xuma St/Soldiers Way |Durban Central06:4307:0807:2807:4808:0808:5809:5810:5811:58
end: Monty Naicker Rd Terminal06:4507:1007:3007:5008:1009:0010:0011:0012:00

Operates: Saturday

start: Newtown A Terminal07:3008:0008:1508:3008:4509:3010:3012:1514:2016:0017:3019:30
King Bhekuzulu Drv/Impala Cres | Newtown A07:3108:0108:1608:3108:4609:3110:3112:1614:2116:0117:3119:31
King Bhekuzulu Drv | Newtown A (inbound)07:3208:0208:1708:3208:4709:3210:3212:1714:2216:0217:3219:32
King Bhekuzulu Drv | Newtown A07:3208:0208:1708:3208:4709:3210:3212:1714:2216:0217:3219:32
King Bhekuzulu Drv/Skhephu | Newtown A07:3308:0308:1808:3308:4809:3310:3312:1814:2316:0317:3319:33
King Bhekuzulu Drv/Bhubesi Drv| Newtown A07:3508:0508:2008:3508:5009:3510:3512:2014:2516:0517:3519:35
King Bhekuzulu Drv/Heshane Rd | Newtown A07:3508:0508:2008:3508:5009:3510:3512:2014:2516:0517:3519:35
King Bhekuzulu Drv/Uxolo Rd | Newtown A 07:3608:0608:2108:3608:5109:3610:3612:2114:2616:0617:3619:36
Sandlwana Drv | Newtown A07:3708:0708:2208:3708:5209:3710:3712:2214:2716:0717:3719:37
Sandlwana Drv/Khokohoba Rd | Newtown A07:3808:0808:2308:3808:5309:3810:3812:2314:2816:0817:3819:38
Sandlwana Drv/Umlaza Rd | Newtown A07:3908:0908:2408:3908:5409:3910:3912:2414:2916:0917:3919:39
Sandlwana Drv/Masakhane St | Newtown A07:3908:0908:2408:3908:5409:3910:3912:2414:2916:0917:3919:39
Sandlwana Drv/Bhekuzulu Drv | Newtown A07:4008:1008:2508:4008:5509:4010:4012:2514:3016:1017:4019:40
Ithendele Drv | Ntuzuma G07:4108:1108:2608:4108:5609:4110:4112:2614:3116:1117:4119:41
Ithendele Drv/Amaqe Ave | Ntuzumu G07:4108:1108:2608:4108:5609:4110:4112:2614:3116:1117:4119:41
Ithendele Drv/Impisi Grove | Ntuzuma G (inbound)07:4208:1208:2708:4208:5709:4210:4212:2714:3216:1217:4219:42
Ithendale Drv/Ihobhe Drv | Ntuzuma G07:4308:1308:2808:4308:5809:4310:4312:2814:3316:1317:4319:43
Ithendele Drv/King Bhekuzulu Drv | Ntuzuma G07:4408:1408:2908:4408:5909:4410:4412:2914:3416:1417:4419:44
Ithendele Drv/King Bhekuzulu Drv | Ntuzuma G07:4508:1508:3008:4509:0009:4510:4512:3014:3516:1517:4519:45
Ithendele Drv/Amagwababa Ave | Ntuzuma G07:4508:1508:3008:4509:0009:4510:4512:3014:3516:1517:4519:45
Ithendele Drv/Umhlohlo Ave | Ntuzuma G07:4608:1608:3108:4609:0109:4610:4612:3114:3616:1617:4619:46
Ithendele Drv | Ntuzuma G07:4708:1708:3208:4709:0209:4710:4712:3214:3716:1717:4719:47
Ithendele Drv/Ithambo Walk | Ntuzuma G07:4808:1808:3308:4809:0309:4810:4812:3314:3816:1817:4819:48
Ithendele Drv/Ikhathazo Way | Nhlungwane07:5108:2108:3608:5109:0609:5110:5112:3614:4116:2117:5119:51
Ntuzuma Rd/108530 St | Nhlungwane07:5308:2308:3808:5309:0809:5310:5312:3814:4316:2317:5319:53
Ntuzuma Rd/108662 St | Mzomusha (inbound)07:5308:2308:3808:5309:0809:5310:5312:3814:4316:2317:5319:53
Ntuzuma Rd | Emzomusha07:5508:2508:4008:5509:1009:5510:5512:4014:4516:2517:5519:55
Besters Library (inbound)07:5708:2708:4208:5709:1209:5710:5712:4214:4716:2717:5719:57
M25/Hunslet Rd | Kwa-Mashu E (inbound)08:0508:3508:5009:0509:2010:0511:0512:5014:5516:3518:0520:05
Chris Hani Rd | Moriah 08:1108:4108:5609:1109:2610:1111:1112:5615:0116:4118:1120:11
Chris Hani Rd/Rinaldo Rd | Red Hill 08:1408:4408:5909:1409:2910:1411:1412:5915:0416:4418:1420:14
Chris Hani Rd/Rinaldo Rd | Red Hill 08:1508:4509:0009:1509:3010:1511:1513:0015:0516:4518:1520:15
Chris Hani Rd/Moreland Drv | Red Hill (inbound)08:1708:4709:0209:1709:3210:1711:1713:0215:0716:4718:1720:17
Chris Hani Rd/Malacca Rd | Avoca08:1708:4709:0209:1709:3210:1711:1713:0215:0716:4718:1720:17
Chris Hani Rd/Victor Rd | Avoca08:1908:4909:0409:1909:3410:1911:1913:0415:0916:4918:1920:19
Redhill Stn (bus)08:2108:5109:0609:2109:3610:2111:2113:0615:1116:5118:2120:21
Chris Hani Rd/Effingham Rd | Parkhill08:2208:5209:0709:2209:3710:2211:2213:0715:1216:5218:2220:22
Chris Hani Rd/Buxton Rd | Parkhill (outbound)08:2308:5309:0809:2309:3810:2311:2313:0815:1316:5318:2320:23
Chris Hani Rd/Lothian Rd | Parkhill08:2508:5509:1009:2509:4010:2511:2513:1015:1516:5518:2520:25
Chris Hani Rd | Parkhill08:2608:5609:1109:2609:4110:2611:2613:1115:1616:5618:2620:26
Chris Hani Rd/Inanda Hwy | Briardene (inbound)08:3109:0109:1609:3109:4610:3111:3113:1615:2117:0118:3120:31
Umgeni Drv/Burman Drv | Morningside (inbound)08:3409:0409:1909:3409:4910:3411:3413:1915:2417:0418:3420:34
Umgeni Stn (bus inbound)08:3609:0609:2109:3609:5110:3611:3613:2115:2617:0618:3620:36
Umgeni Rd/Powell Rd | Morningside08:3709:0709:2209:3709:5210:3711:3713:2215:2717:0718:3720:37
Umgeni Rd/Innes Rd | Morningside (inbound)08:3809:0809:2309:3809:5310:3811:3813:2315:2817:0818:3820:38
Umgeni Rd/Cypress Ave | Windermere08:4009:1009:2509:4009:5510:4011:4013:2515:3017:1018:4020:40
Umgeni Rd/Sandile Thusi Rd | Windermere08:4209:1209:2709:4209:5710:4211:4213:2715:3217:1218:4220:42
Umgeni Rd/Kent Rd | Old Fort08:4409:1409:2909:4409:5910:4411:4413:2915:3417:1418:4420:44
Durban Stn (bus)08:4509:1509:3009:4510:0010:4511:4513:3015:3517:1518:4520:45
Umgeni Rd/Newmarket St | Old Fort08:4509:1509:3009:4510:0010:4511:4513:3015:3517:1518:4520:45
Umgeni Rd | Old Fort08:4609:1609:3109:4610:0110:4611:4613:3115:3617:1618:4620:46
Charlotte Maxeke St/Cross St | Greyville08:4809:1809:3309:4810:0310:4811:4813:3315:3817:1818:4820:48
Carlisle St/Cross St | Greyville08:4809:1809:3309:4810:0310:4811:4813:3315:3817:1818:4820:48
Market Rd Bus Station08:5009:2009:3509:5010:0510:5011:5013:3515:4017:2018:5020:50
M L Sultan Rd | Greyville (outbound)08:5009:2009:3509:5010:0510:5011:5013:3515:4017:2018:5020:50
M L Sultan Rd | Greyville (inbound)08:5209:2209:3709:5210:0710:5211:5213:3715:4217:2218:5220:52
Dr. Yusuf Dadoo St/Fountain Ln | Greyville08:5509:2509:4009:5510:1010:5511:5513:4015:4517:2518:5520:55
Johannes Nkosi St/Joe Slovo St | Greyville08:5509:2509:4009:5510:1010:5511:5513:4015:4517:2518:5520:55
Dr. A B Xuma St/Soldiers Way |Durban Central08:5809:2809:4309:5810:1310:5811:5813:4315:4817:2818:5820:58
end: Monty Naicker Rd Terminal09:0009:3009:4510:0010:1511:0012:0013:4515:5017:3019:0021:00

Timetable data provided by Moving Gauteng. All rights reserved.