[411] Durban-Fynnlands | 5f663b3cd4cf444288c0c8a2
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: The Workshop | 07:30 | 10:30 | 12:10 | 13:30 | 15:00 | 16:30 | 18:05 |
|---|---|---|---|---|---|---|---|
| Anton Lembede St/Devonshire Pl | Durban central | 07:30 | 10:30 | 12:10 | 13:30 | 15:00 | 16:30 | 18:05 |
| Anton Lembede St/Shield Ln | Durban Central | 07:31 | 10:31 | 12:11 | 13:31 | 15:01 | 16:31 | 18:06 |
| Anton Lembede St/Parry Rd | Durban Central | 07:31 | 10:31 | 12:11 | 13:31 | 15:01 | 16:31 | 18:06 |
| Anton Lembede St/Fenton Rd | Durban Central | 07:31 | 10:31 | 12:11 | 13:31 | 15:01 | 16:31 | 18:06 |
| Anton Lembede St/Beach Grove | Durban Central | 07:31 | 10:31 | 12:11 | 13:31 | 15:01 | 16:31 | 18:06 |
| Anton Lembede St/Dr Yusuf Dadoo St | Durban Central | 07:31 | 10:31 | 12:11 | 13:31 | 15:01 | 16:31 | 18:06 |
| Anton Lembede St/Russell St | Durban Central | 07:32 | 10:32 | 12:12 | 13:32 | 15:02 | 16:32 | 18:07 |
| Anton Lembede St/Park St | Durban Central | 07:32 | 10:32 | 12:12 | 13:32 | 15:02 | 16:32 | 18:07 |
| Sydney Rd/Mutual Ln | Warwick | 07:33 | 10:33 | 12:13 | 13:33 | 15:03 | 16:33 | 18:08 |
| Sydney Rd/Blake Rd | Congela | 07:33 | 10:33 | 12:13 | 13:33 | 15:03 | 16:33 | 18:08 |
| Sydney Rd/Alan Paton Rd | Congella | 07:35 | 10:35 | 12:15 | 13:35 | 15:05 | 16:35 | 18:10 |
| Sydney Rd/Scott Rd | Congella | 07:35 | 10:35 | 12:15 | 13:35 | 15:05 | 16:35 | 18:10 |
| Sydney Rd | Congella | 07:36 | 10:36 | 12:16 | 13:36 | 15:06 | 16:36 | 18:11 |
| Victoria Mxenge Hospital | 07:37 | 10:37 | 12:17 | 13:37 | 15:07 | 16:37 | 18:12 |
| Sydney Rd/Shrewsbury Ave | Congella | 07:38 | 10:38 | 12:18 | 13:38 | 15:08 | 16:38 | 18:13 |
| Sarnia Rd/Leeds Rd | Congella | 07:39 | 10:39 | 12:19 | 13:39 | 15:09 | 16:39 | 18:14 |
| Rossburgh Stn (bus) | 07:41 | 10:41 | 12:21 | 13:41 | 15:11 | 16:41 | 18:16 |
| Solomon Mahlangu Drv/Recreation Rd | Clairwood (outbound) | 07:43 | 10:43 | 12:23 | 13:43 | 15:13 | 16:43 | 18:18 |
| Solomon Mahlangu Drv/Chalmers Rd | Clairwood (outbound) | 07:44 | 10:44 | 12:24 | 13:44 | 15:14 | 16:44 | 18:19 |
| Solomon Mahlangu Drv | Clairwood | 07:44 | 10:44 | 12:24 | 13:44 | 15:14 | 16:44 | 18:19 |
| Solomon Mahlangu Drv/Flower Rd | Clairwood (outbund) | 07:45 | 10:45 | 12:25 | 13:45 | 15:15 | 16:45 | 18:20 |
| Solomon Mahlangu Drv/Bluff Rd | Clairwood | 07:46 | 10:46 | 12:26 | 13:46 | 15:16 | 16:46 | 18:21 |
| Doon Rd | Wentworth | 07:47 | 10:47 | 12:27 | 13:47 | 15:17 | 16:47 | 18:22 |
| Doon Rd/Charlmalan Rd | Wentworth | 07:47 | 10:47 | 12:27 | 13:47 | 15:17 | 16:47 | 18:22 |
| Brighton Rd/Assembly Rd | Wentworth | 07:47 | 10:47 | 12:27 | 13:47 | 15:17 | 16:47 | 18:22 |
| Brighton Rd/Ocean View Drv | Wentworth | 07:47 | 10:47 | 12:27 | 13:47 | 15:17 | 16:47 | 18:22 |
| Brighton Rd | Wentworth | 07:48 | 10:48 | 12:28 | 13:48 | 15:18 | 16:48 | 18:23 |
| Brighton Rd/Marshall Ave | Wentworth | 07:48 | 10:48 | 12:28 | 13:48 | 15:18 | 16:48 | 18:23 |
| China Hyper | 07:48 | 10:48 | 12:28 | 13:48 | 15:18 | 16:48 | 18:23 |
| Bluff Shopping Centre (outbound) | 07:49 | 10:49 | 12:29 | 13:49 | 15:19 | 16:49 | 18:24 |
| Grays Inn Rd/Aurora Rd | Wentworth | 07:49 | 10:49 | 12:29 | 13:49 | 15:19 | 16:49 | 18:24 |
| Bluff Hillside Mall | 07:50 | 10:50 | 12:30 | 13:50 | 15:20 | 16:50 | 18:25 |
| Olsen Rd | Silverblaar St | Brighton Beach | 07:50 | 10:50 | 12:30 | 13:50 | 15:20 | 16:50 | 18:25 |
| Kingsley Rd | Brighton Beach | 07:51 | 10:51 | 12:31 | 13:51 | 15:21 | 16:51 | 18:26 |
| Highbury Rd | Brighton Beach | 07:52 | 10:52 | 12:32 | 13:52 | 15:22 | 16:52 | 18:27 |
| Highbury Rd/Marine Drv | Brighton Beach | 07:52 | 10:52 | 12:32 | 13:52 | 15:22 | 16:52 | 18:27 |
| Bluff Lighthouse | 07:53 | 10:53 | 12:33 | 13:53 | 15:23 | 16:53 | 18:28 |
| Marine Drv/Clunas Rd | Brighton Beach | 07:53 | 10:53 | 12:33 | 13:53 | 15:23 | 16:53 | 18:28 |
| Marine Drv | Brighton Beach | 07:53 | 10:53 | 12:33 | 13:53 | 15:23 | 16:53 | 18:28 |
| Marine Drv/Strand Rd | Brighton Beach | 07:54 | 10:54 | 12:34 | 13:54 | 15:24 | 16:54 | 18:29 |
| Marine Drv/Rogaly Rd | Brighton Beach | 07:54 | 10:54 | 12:34 | 13:54 | 15:24 | 16:54 | 18:29 |
| Brighton Beach Senior Primary (outbound) | 07:55 | 10:55 | 12:35 | 13:55 | 15:25 | 16:55 | 18:30 |
| Marine Drv/Moss Rd | Ocean View | 07:56 | 10:56 | 12:36 | 13:56 | 15:26 | 16:56 | 18:31 |
| Marine Drv/Foreshore Drv | Ocean View (outbound) | 07:56 | 10:56 | 12:36 | 13:56 | 15:26 | 16:56 | 18:31 |
| Marine Drv | Ocean View | 07:57 | 10:57 | 12:37 | 13:57 | 15:27 | 16:57 | 18:32 |
| Marine Drv | Ocean View | 07:57 | 10:57 | 12:37 | 13:57 | 15:27 | 16:57 | 18:32 |
| Marine Drv/Beach Rd | Ocean View | 07:58 | 10:58 | 12:38 | 13:58 | 15:28 | 16:58 | 18:33 |
| Marine Drv/Bingham Cres | Ocean View | 07:59 | 10:59 | 12:39 | 13:59 | 15:29 | 16:59 | 18:34 |
| Marine Drv/Boynes Rd | Ocean View | 08:00 | 11:00 | 12:40 | 14:00 | 15:30 | 17:00 | 18:35 |
| Marine Drv/Bushland Rd | Ocean View (outbound) | 08:00 | 11:00 | 12:40 | 14:00 | 15:30 | 17:00 | 18:35 |
| Marine Drv | Ocean View | 08:00 | 11:00 | 12:40 | 14:00 | 15:30 | 17:00 | 18:35 |
| Marine Drv/Finnemore Pl | Ocean View | 08:01 | 11:01 | 12:41 | 14:01 | 15:31 | 17:01 | 18:36 |
| end: Fynnlands Terminal | 08:02 | 11:02 | 12:42 | 14:02 | 15:32 | 17:02 | 18:37 |
Timetable data provided by Moving Gauteng. All rights reserved.