Roodepoort - Randfontein 2026 | Metrorail Gauteng
| Train Number | 0204 | 0206 | 0208 | 0210 | 0212 | 0214 | 0216 | 0218 |
|---|---|---|---|---|---|---|---|---|
| start: Roodepoort Station | 05:00 | 07:00 | 09:00 | 11:00 | 13:00 | 15:30 | 17:30 | 19:30 |
| Princess Station | 05:07 | 07:07 | 09:07 | 11:07 | 13:07 | 15:37 | 17:37 | 19:37 |
| Luipaardsvlei Station | 05:16 | 07:16 | 09:16 | 11:16 | 13:16 | 15:46 | 17:46 | 19:46 |
| Krugersdorp Station | 05:28 | 07:28 | 09:28 | 11:28 | 13:28 | 15:58 | 17:58 | 19:58 |
| end: Randfontein Station | 05:50 | 07:50 | 09:50 | 11:50 | 13:50 | 16:20 | 18:20 | 20:20 |
Timetable data provided by Moving Gauteng. All rights reserved.