Randfontein - Roodepoort 2026 | Metrorail Gauteng
| Train Number | 0203 | 0205 | 0207 | 0209 | 0211 | 0213 | 0215 | 0217 |
|---|---|---|---|---|---|---|---|---|
| start: Randfontein Station | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:20 | 16:30 | 18:30 |
| Krugersdorp Station | 04:25 | 06:25 | 08:25 | 10:25 | 12:25 | 14:45 | 16:55 | 18:55 |
| Luipaardsvlei Station | 04:33 | 06:33 | 08:33 | 10:33 | 12:33 | 14:53 | 17:03 | 19:03 |
| Princess Station | 04:42 | 06:42 | 08:42 | 10:42 | 12:42 | 15:02 | 17:12 | 19:12 |
| end: Roodepoort Station | 04:50 | 06:50 | 08:50 | 10:50 | 12:50 | 15:10 | 17:20 | 19:20 |
Timetable data provided by Moving Gauteng. All rights reserved.