Croesus - Lenasia 2026 | Metrorail Gauteng
| Train Number | 9202 | 9204 | 9206 | 9208 | 9210 | 9212 | 9214 | 9216 |
|---|---|---|---|---|---|---|---|---|
| start: Croesus Station | 05:20 | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 |
| Longdale Station | 05:23 | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 |
| New Canada Station | 05:30 | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
| Mlamlankunzi Station | 05:34 | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 19:34 |
| Orlando Station | 05:39 | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 |
| Nancefield Station | 05:44 | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 |
| Kliptown Station | 05:50 | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:50 |
| Tshiawelo Station | 05:56 | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 | 19:56 |
| Midway Station | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 |
| end: Lenz Station | 06:10 | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 |
Timetable data provided by Moving Gauteng. All rights reserved.