Lenasia - Croesus 2026 | Metrorail Gauteng
| Train Number | 9201 | 9203 | 9205 | 9207 | 9209 | 9211 | 9213 | 9215 |
|---|---|---|---|---|---|---|---|---|
| start: Lenz Station | 04:15 | 06:20 | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 |
| Midway Station | 04:23 | 06:28 | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
| Tshiawelo Station | 04:28 | 06:33 | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 |
| Kliptown Station | 04:36 | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 |
| Nancefield Station | 04:42 | 06:47 | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 |
| Orlando Station | 04:47 | 06:52 | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 |
| Mlamlankunzi Station | 04:50 | 06:55 | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 |
| New Canada Station | 04:55 | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 |
| Longdale Station | 05:02 | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 |
| end: Croesus Station | 05:05 | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 |
Timetable data provided by Moving Gauteng. All rights reserved.