Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.

[530] Durban-Ntuzuma G | 5f663b3cd4cf444288c0c8a2

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Durban Bus Terminal12:0014:1516:4017:0017:20
Denis Hurley St/Joe Slovo St | Durban Central12:0014:1516:4017:0017:20
Joe Slovo St/Denis Hurley St | Durban Central12:0114:1616:4117:0117:21
Charlotte Maxeke St/Cross St | Greyville12:0314:1816:4317:0317:23
Carlisle St/Cross St | Greyville12:0414:1916:4417:0417:24
Market Rd Bus Station12:0514:2016:4517:0517:25
M L Sultan Rd | Greyville (outbound)12:0514:2016:4517:0517:25
Dr. Yusuf Dadoo St/Fountain Ln | Greyville12:0914:2416:4917:0917:29
Johannes Nkosi St/Joe Slovo St | Greyville12:1014:2516:5017:1017:30
Umgeni Rd | Old Fort12:1114:2616:5117:1117:31
Umgeni Rd/Newmarket St | Old Fort12:1214:2716:5217:1217:32
Durban Stn (bus)12:1314:2816:5317:1317:33
Umgeni Rd/Kent Rd | Old Fort12:1414:2916:5417:1417:34
Umgeni Rd/Sandile Thusi Rd | Windermere12:1514:3016:5517:1517:35
Umgeni Rd/Cypress Ave | Windermere12:1714:3216:5717:1717:37
Umgeni Rd/Livingstone Rd | Windermere (outbound)12:1914:3416:5917:1917:39
Umgeni Rd/Powell Rd | Morningside12:2014:3517:0017:2017:40
Umgeni Stn (bus outbound)12:2114:3617:0117:2117:41
Umgeni Drv/Burman Drv | Morningside (outbound)12:2314:3817:0317:2317:43
Chris Hani Rd/Inanda Hwy | Briardene (outbound)12:2614:4117:0617:2617:46
Chris Hani Rd | Parkhill12:3114:4617:1117:3117:51
Chris Hani Rd/Lothian Rd | Parkhill12:3114:4617:1117:3117:51
Chris Hani Rd/Fern Grove | Parkhill (inbound)12:3314:4817:1317:3317:53
Chris Hani Rd/Effingham Rd | Parkhill12:3414:4917:1417:3417:54
Redhill Stn (bus)12:3514:5017:1517:3517:55
Chris Hani Rd/Victor Rd | Avoca12:3714:5217:1717:3717:57
Chris Hani Rd/Malacca Rd | Avoca12:3814:5317:1817:3817:58
Chris Hani Rd/Moreland Drv | Red Hill (outbound)12:3914:5417:1917:3917:59
Chris Hani Rd/Rinaldo Rd | Red Hill 12:4014:5517:2017:4018:00
Chris Hani Rd/Rinaldo Rd | Red Hill 12:4114:5617:2117:4118:01
Chris Hani Rd | Moriah 12:4515:0017:2517:4518:05
M25/Malendela Rd |Kwa-Mashu E (outbound)12:5115:0617:3117:5118:11
Besters Library (outbound)12:5715:1217:3717:5718:17
Ntuzuma Rd | Emzomusha12:5915:1417:3917:5918:19
Ntuzuma Rd/108662 St | Mzomusha (outbound)13:0115:1617:4118:0118:21
Ntuzuma Rd/108530 St | Nhlungwane13:0115:1617:4118:0118:21
Ithendele Drv/Ikhathazo Way | Nhlungwane13:0315:1817:4318:0318:23
Ikhathazo Way | Nhulgwane13:0415:1917:4418:0418:24
Somlandela Drv | Newtown B13:0415:1917:4418:0418:24
Somlandela Drv | Newtown B13:0615:2117:4618:0618:26
Sinamuva Drv/Sonke Ave | Inanda B13:0715:2217:4718:0718:27
Sinamuva Drv/Sizabantu Rd | Inanda B13:0715:2217:4718:0718:27
Sinamuva Drv | Inanda B13:0815:2317:4818:0818:28
Sinamuva Drv/Saphumelela Walk | Inanda B 13:0815:2317:4818:0818:28
Sinamuva Drv | Ntuzuma G13:0915:2417:4918:0918:29
Sinamuva Drive | Ntuzuma G13:0915:2417:4918:0918:29
King Bhekuzulu Drv | Ntuzuma G13:1015:2517:5018:1018:30
King Bhekuzulu Drv | Ntuzuma G13:1115:2617:5118:1118:31
King Bhekuzulu Drv/Mfundisi Rd | Ntuzuma G13:1215:2717:5218:1218:32
King Bhekuzulu Drv | Ntuzuma G (outbound)13:1215:2717:5218:1218:32
King Bhekuzulu Drv | Ntuzuma G13:1315:2817:5318:1318:33
King Bhekuzulu Drv | Ntuzuma G13:1415:2917:5418:1418:34
Zimnene Rd/Ntatheli Rd | Ntuzuma G (outbound)13:1515:3017:5518:1518:35
Zimnene Rd/Nsukunde Rd | Ntuzuma G (outbound)13:1615:3117:5618:1618:36
Zimnene Rd/Mtoti St| Ntuzuma G13:1715:3217:5718:1718:37
Zimnene Rd/Mbuso Rd| Ntuzuma G13:1715:3217:5718:1718:37
Mbuso Rd/Isikhwishi Way | Ntuzuma G13:1815:3317:5818:1818:38
Mbuso Rd/Madoda Rd | Ntuzuma G13:1815:3317:5818:1818:38
Mbuso Rd/Sondelani Cres | Ntuzuma G13:1915:3417:5918:1918:39
Mbuso Rd | Ntuzuma G13:2015:3518:0018:2018:40
Mbuso Rd/Nzuzo Rd | Ntuzuma G13:2115:3618:0118:2118:41
Zimnene Rd | Ntuzuma G13:2215:3718:0218:2218:42
Ithendele Drv | Ntuzuma F (outbound)13:2315:3818:0318:2318:43
Ithendele Drv/Amaqe Ave | Ntuzumu G13:2415:3918:0418:2418:44
Ithendele Drv | Ntuzuma G13:2415:3918:0418:2418:44
Ithendale Drv/Ijuba Grove | Ntuzuma E (outbound)13:2515:4018:0518:2518:45
Ntuzuma E Terminal13:2615:4118:0618:2618:46
Ithendele Drv/Somiso Rd | Ntuzuma E13:2815:4318:0818:2818:48
Ithendele Drv/Intaka Pl | Ntuzuma E (outbound)13:2915:4418:0918:2918:49
end: Ntuzuma G Terminal13:3015:4518:1018:3018:50

Operates: Saturday

start: Durban Bus Terminal09:3011:0012:0014:0016:0018:00
Denis Hurley St/Joe Slovo St | Durban Central09:3011:0012:0014:0016:0018:00
Joe Slovo St/Denis Hurley St | Durban Central09:3111:0112:0114:0116:0118:01
Charlotte Maxeke St/Cross St | Greyville09:3311:0312:0314:0316:0318:03
Carlisle St/Cross St | Greyville09:3411:0412:0414:0416:0418:04
Market Rd Bus Station09:3511:0512:0514:0516:0518:05
M L Sultan Rd | Greyville (outbound)09:3511:0512:0514:0516:0518:05
Dr. Yusuf Dadoo St/Fountain Ln | Greyville09:3911:0912:0914:0916:0918:09
Johannes Nkosi St/Joe Slovo St | Greyville09:4011:1012:1014:1016:1018:10
Umgeni Rd | Old Fort09:4111:1112:1114:1116:1118:11
Umgeni Rd/Newmarket St | Old Fort09:4211:1212:1214:1216:1218:12
Durban Stn (bus)09:4311:1312:1314:1316:1318:13
Umgeni Rd/Kent Rd | Old Fort09:4411:1412:1414:1416:1418:14
Umgeni Rd/Sandile Thusi Rd | Windermere09:4511:1512:1514:1516:1518:15
Umgeni Rd/Cypress Ave | Windermere09:4711:1712:1714:1716:1718:17
Umgeni Rd/Livingstone Rd | Windermere (outbound)09:4911:1912:1914:1916:1918:19
Umgeni Rd/Powell Rd | Morningside09:5011:2012:2014:2016:2018:20
Umgeni Stn (bus outbound)09:5111:2112:2114:2116:2118:21
Umgeni Drv/Burman Drv | Morningside (outbound)09:5311:2312:2314:2316:2318:23
Chris Hani Rd/Inanda Hwy | Briardene (outbound)09:5611:2612:2614:2616:2618:26
Chris Hani Rd | Parkhill10:0111:3112:3114:3116:3118:31
Chris Hani Rd/Lothian Rd | Parkhill10:0111:3112:3114:3116:3118:31
Chris Hani Rd/Fern Grove | Parkhill (inbound)10:0311:3312:3314:3316:3318:33
Chris Hani Rd/Effingham Rd | Parkhill10:0411:3412:3414:3416:3418:34
Redhill Stn (bus)10:0511:3512:3514:3516:3518:35
Chris Hani Rd/Victor Rd | Avoca10:0711:3712:3714:3716:3718:37
Chris Hani Rd/Malacca Rd | Avoca10:0811:3812:3814:3816:3818:38
Chris Hani Rd/Moreland Drv | Red Hill (outbound)10:0911:3912:3914:3916:3918:39
Chris Hani Rd/Rinaldo Rd | Red Hill 10:1011:4012:4014:4016:4018:40
Chris Hani Rd/Rinaldo Rd | Red Hill 10:1111:4112:4114:4116:4118:41
Chris Hani Rd | Moriah 10:1511:4512:4514:4516:4518:45
M25/Malendela Rd |Kwa-Mashu E (outbound)10:2111:5112:5114:5116:5118:51
Besters Library (outbound)10:2711:5712:5714:5716:5718:57
Ntuzuma Rd | Emzomusha10:2911:5912:5914:5916:5918:59
Ntuzuma Rd/108662 St | Mzomusha (outbound)10:3112:0113:0115:0117:0119:01
Ntuzuma Rd/108530 St | Nhlungwane10:3112:0113:0115:0117:0119:01
Ithendele Drv/Ikhathazo Way | Nhlungwane10:3312:0313:0315:0317:0319:03
Ikhathazo Way | Nhulgwane10:3412:0413:0415:0417:0419:04
Somlandela Drv | Newtown B10:3412:0413:0415:0417:0419:04
Somlandela Drv | Newtown B10:3612:0613:0615:0617:0619:06
Sinamuva Drv/Sonke Ave | Inanda B10:3712:0713:0715:0717:0719:07
Sinamuva Drv/Sizabantu Rd | Inanda B10:3712:0713:0715:0717:0719:07
Sinamuva Drv | Inanda B10:3812:0813:0815:0817:0819:08
Sinamuva Drv/Saphumelela Walk | Inanda B 10:3812:0813:0815:0817:0819:08
Sinamuva Drv | Ntuzuma G10:3912:0913:0915:0917:0919:09
Sinamuva Drive | Ntuzuma G10:3912:0913:0915:0917:0919:09
King Bhekuzulu Drv | Ntuzuma G10:4012:1013:1015:1017:1019:10
King Bhekuzulu Drv | Ntuzuma G10:4112:1113:1115:1117:1119:11
King Bhekuzulu Drv/Mfundisi Rd | Ntuzuma G10:4212:1213:1215:1217:1219:12
King Bhekuzulu Drv | Ntuzuma G (outbound)10:4212:1213:1215:1217:1219:12
King Bhekuzulu Drv | Ntuzuma G10:4312:1313:1315:1317:1319:13
King Bhekuzulu Drv | Ntuzuma G10:4412:1413:1415:1417:1419:14
Zimnene Rd/Ntatheli Rd | Ntuzuma G (outbound)10:4512:1513:1515:1517:1519:15
Zimnene Rd/Nsukunde Rd | Ntuzuma G (outbound)10:4612:1613:1615:1617:1619:16
Zimnene Rd/Mtoti St| Ntuzuma G10:4712:1713:1715:1717:1719:17
Zimnene Rd/Mbuso Rd| Ntuzuma G10:4712:1713:1715:1717:1719:17
Mbuso Rd/Isikhwishi Way | Ntuzuma G10:4812:1813:1815:1817:1819:18
Mbuso Rd/Madoda Rd | Ntuzuma G10:4812:1813:1815:1817:1819:18
Mbuso Rd/Sondelani Cres | Ntuzuma G10:4912:1913:1915:1917:1919:19
Mbuso Rd | Ntuzuma G10:5012:2013:2015:2017:2019:20
Mbuso Rd/Nzuzo Rd | Ntuzuma G10:5112:2113:2115:2117:2119:21
Zimnene Rd | Ntuzuma G10:5212:2213:2215:2217:2219:22
Ithendele Drv | Ntuzuma F (outbound)10:5312:2313:2315:2317:2319:23
Ithendele Drv/Amaqe Ave | Ntuzumu G10:5412:2413:2415:2417:2419:24
Ithendele Drv | Ntuzuma G10:5412:2413:2415:2417:2419:24
Ithendale Drv/Ijuba Grove | Ntuzuma E (outbound)10:5512:2513:2515:2517:2519:25
Ntuzuma E Terminal10:5612:2613:2615:2617:2619:26
Ithendele Drv/Somiso Rd | Ntuzuma E10:5812:2813:2815:2817:2819:28
Ithendele Drv/Intaka Pl | Ntuzuma E (outbound)10:5912:2913:2915:2917:2919:29
end: Ntuzuma G Terminal11:0012:3013:3015:3017:3019:30

Timetable data provided by Moving Gauteng. All rights reserved.