Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.

[792] Ntuzuma E-Mahogany Ridge | 5f663b3cd4cf444288c0c8a2

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Ntuzuma E Terminal04:3006:00
Ngletsie Rd | Ntuzuma E04:3006:00
Ntuzuma Swimming Pool04:3106:01
Ithendele Drv/Ijuba Grove | Soweto (inbound)04:3406:04
Ithendele Drv | Ntuzuma G04:3506:05
Ithendele Drv/Amaqe Ave | Ntuzumu G04:3506:05
Ithendele Drv/Impisi Grove | Ntuzuma G (inbound)04:3606:06
Ithendale Drv/Ihobhe Drv | Ntuzuma G04:3706:07
Ithendele Drv/King Bhekuzulu Drv | Ntuzuma G04:3706:07
Ithendele Drv/King Bhekuzulu Drv | Ntuzuma G04:3806:08
Ithendele Drv/Amagwababa Ave | Ntuzuma G04:3806:08
Ithendele Drv/Umhlohlo Ave | Ntuzuma G04:3906:09
Ithendele Drv | Ntuzuma G04:3906:09
Ithendele Drv/Ithambo Walk | Ntuzuma G04:4006:10
Ithendele Drv/Ikhathazo Way | Nhlungwane04:4206:12
Nyala Drv/Ntuzuma Rd | Nhlungwane04:4306:13
Nyala Rd | Kwa-Mashu M04:4306:13
Nyala Rd/Umhlabelo grove | Kwa-Mashu K04:4406:14
Nyala Rd/Jekamanzi Rd | Kwa-Mashu M04:4506:15
Nyala Rd | Kwa-Mashu M04:4606:16
Sibisi Rd/Mpiselo Rd | Kwa-Mashu L (outbound)04:4606:16
Sibisi Rd/Bhubesi Rd | Kwa-Mashu L (outbound)04:4706:17
Bhejane Rd/Bhubesi Rd |Kwa-Mashu H04:4706:17
Zulu Rd/Mntwana Rd | Kwa-Mashu F04:4806:18
Zulu Rd/Mgobhozi Rd | Kwa-Mashu F04:4806:18
Zulu Rd/Mgobhozi Rd | Kwa-Mashu F04:4806:18
Zulu Rd/Mqanduli Rd | Kwa-Mashu F04:4906:19
Tembalihle Stn (bus inbound)04:5006:20
Malendela Rd/Undlondlo Rd | Kwa-Mashu F (inbound)04:5106:21
Kwa-Mashu Centre04:5406:24
Kwa-Mashu Stn04:5506:25
Malandela Rd/Nkonjane Rd | Kwa-Mashu K (inbound)04:5606:26
Malandela Rd/Umzumbe Rd | Kwa-Mashu K04:5606:26
Malandela Rd | Campsite04:5706:27
VN Naik School for the Deaf04:5806:28
Inanda Rd/Milarina Drv | Newlands West04:5906:29
Newlands East Terminal05:0106:31
Inanda Rd | Newlands East05:0106:31
Inanda Rd/Briardale Drv | Newlands East05:0206:32
Inanda Rd/Stonebass Grove | Newlands East05:0206:32
Inanda Rd/Marbleray Drv | Newlands East (inbound)05:0306:33
Inanda Rd/Newlands W Drv | Newlands East (inbound)05:0406:34
Inanda Rd | Parlock05:0506:35
Inanda Rd/Parlock Drv | Parlock (inbound)05:0706:37
Inanda Rd/Joyce Rd | Parlock (inbound)05:0706:37
Eden Rd/Stapleton Rd | Hatton Estate05:3407:04
Escom Rd/Seffert St | Pinetown05:3607:06
Escom Rd/Henderson Rd | Falcon Industrial Park 05:3807:08
Escom Rd/Progress Rd | Falcon Industrial Park05:3807:08
Escom Rd/Van Der Bijl Rd | Falcon Industrial Park05:3907:09
Chelsea Ave | Falcon Industrial Park05:4107:11
Shepstone Rd/Regent St | New Germany (inbound)05:4207:12
Crompton St/Cherry Rd | Pinetown05:4507:15
Crompton St/Sunnyside Ln | Pinetown05:4607:16
Henry Pennington Rd/Swanfield Rd | Westmead05:5007:20
Alexander Rd | Alexander Park05:5407:24
Alexander Rd | Westmead05:5407:24
Alexander Rd/Hocking Pl | Westmead05:5407:24
Alexander Rd/Albert Rd | Westmead05:5507:25
Westmead Terminal05:5607:26
Kyalami Rd | Westmead05:5707:27
Kyalami Rd/Suzuka Rd | Westmead05:5807:28
Suzuka Rd/Le Mans Pl | Westmead05:5807:28
Suzuka Rd | Westmead05:5807:28
Hesketh Rd | Westmead05:5907:29
Hillclimb Rd | Westmead05:5907:29
Hillclimb Rd/Kyalami Rd | Westmead06:0007:30
Goodwood Rd/Petersen Pl | Westmead06:0007:30
Goodwood Rd | Westmead06:0107:31
Goodwood Rd/Leeukop Rd | Westmead06:0107:31
Goodwood Rd/Fangio Pl | Westmead06:0207:32
Goodwood Rd | Westmead06:0307:33
Umdoni Cres/Monte Carlo Rd | Mahogany Ridge06:0407:34
end: Mahogany Ridge Terminal06:0507:35

Timetable data provided by Moving Gauteng. All rights reserved.