[240] Durban-Gijima | 5f663b3cd4cf444288c0c8a2
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Durban Bus Terminal | 07:20 | 09:30 | 12:30 | 13:30 | 14:20 | 14:40 | 15:45 | 17:30 | 17:40 | 22:05 |
|---|---|---|---|---|---|---|---|---|---|---|
| Denis Hurley St/Joe Slovo St | Durban Central | 07:20 | 09:30 | 12:30 | 13:30 | 14:20 | 14:40 | 15:45 | 17:30 | 17:40 | 22:05 |
| Denis Hurley St/Joe Slovo St Durban Central | 07:20 | 09:30 | 12:30 | 13:30 | 14:20 | 14:40 | 15:45 | 17:30 | 17:40 | 22:05 |
| Denis Hurley St/Ingcuce Rd | Durban Central | 07:21 | 09:31 | 12:31 | 13:31 | 14:21 | 14:41 | 15:46 | 17:31 | 17:41 | 22:06 |
| Denis Hurley St/Fishmarket St | Durban Central | 07:22 | 09:32 | 12:32 | 13:32 | 14:22 | 14:42 | 15:47 | 17:32 | 17:42 | 22:07 |
| Berea Rd Stn (bus) | 07:23 | 09:33 | 12:33 | 13:33 | 14:23 | 14:43 | 15:48 | 17:33 | 17:43 | 22:08 |
| Khuzimpi Shezi Rd/Anton Lembede St | Warwick | 07:24 | 09:34 | 12:34 | 13:34 | 14:24 | 14:44 | 15:49 | 17:34 | 17:44 | 22:09 |
| Sydney Rd/Mutual Ln | Warwick | 07:25 | 09:35 | 12:35 | 13:35 | 14:25 | 14:45 | 15:50 | 17:35 | 17:45 | 22:10 |
| Sydney Rd/Blake Rd | Congela | 07:26 | 09:36 | 12:36 | 13:36 | 14:26 | 14:46 | 15:51 | 17:36 | 17:46 | 22:11 |
| Sydney Rd/Alan Paton Rd | Congella | 07:27 | 09:37 | 12:37 | 13:37 | 14:27 | 14:47 | 15:52 | 17:37 | 17:47 | 22:12 |
| Sydney Rd/Scott Rd | Congella | 07:28 | 09:38 | 12:38 | 13:38 | 14:28 | 14:48 | 15:53 | 17:38 | 17:48 | 22:13 |
| Sydney Rd | Congella | 07:29 | 09:39 | 12:39 | 13:39 | 14:29 | 14:49 | 15:54 | 17:39 | 17:49 | 22:14 |
| Victoria Mxenge Hospital | 07:31 | 09:41 | 12:41 | 13:41 | 14:31 | 14:51 | 15:56 | 17:41 | 17:51 | 22:16 |
| Sydney Rd/Shrewsbury Ave | Congella | 07:32 | 09:42 | 12:42 | 13:42 | 14:32 | 14:52 | 15:57 | 17:42 | 17:52 | 22:17 |
| Sarnia Rd/Leeds Rd | Congella | 07:34 | 09:44 | 12:44 | 13:44 | 14:34 | 14:54 | 15:59 | 17:44 | 17:54 | 22:19 |
| Rossburgh Stn (bus) | 07:36 | 09:46 | 12:46 | 13:46 | 14:36 | 14:56 | 16:01 | 17:46 | 17:56 | 22:21 |
| South Coast Rd/Solomon Mahlangu Drv | Rossburgh | 07:38 | 09:48 | 12:48 | 13:48 | 14:38 | 14:58 | 16:03 | 17:48 | 17:58 | 22:23 |
| South Coast Rd/Seaward Rd | Clairwood | 07:40 | 09:50 | 12:50 | 13:50 | 14:40 | 15:00 | 16:05 | 17:50 | 18:00 | 22:25 |
| South Coast Rd/Houghton Rd | Clairwood | 07:40 | 09:50 | 12:50 | 13:50 | 14:40 | 15:00 | 16:05 | 17:50 | 18:00 | 22:25 |
| South Coast Rd/Trent Rd | Clairwood | 07:41 | 09:51 | 12:51 | 13:51 | 14:41 | 15:01 | 16:06 | 17:51 | 18:01 | 22:26 |
| South Coast Rd/Bluff Rd | Jacobs | 07:43 | 09:53 | 12:53 | 13:53 | 14:43 | 15:03 | 16:08 | 17:53 | 18:03 | 22:28 |
| South Coast Rd/Kenyon Howden Rd | Mobeni (outbound) | 07:45 | 09:55 | 12:55 | 13:55 | 14:45 | 15:05 | 16:10 | 17:55 | 18:05 | 22:30 |
| South Coast Rd | Mobeni | 07:47 | 09:57 | 12:57 | 13:57 | 14:47 | 15:07 | 16:12 | 17:57 | 18:07 | 22:32 |
| South Coast Rd/Grimsby Rd | Mobeni (outbound) | 07:48 | 09:58 | 12:58 | 13:58 | 14:48 | 15:08 | 16:13 | 17:58 | 18:08 | 22:33 |
| Mobeni Terminal | 07:48 | 09:58 | 12:58 | 13:58 | 14:48 | 15:08 | 16:13 | 17:58 | 18:08 | 22:33 |
| Merebank Stn (bus) | 07:50 | 10:00 | 13:00 | 14:00 | 14:50 | 15:10 | 16:15 | 18:00 | 18:10 | 22:35 |
| Gwala St/Msizi Dube Rd | Lamontville | 07:52 | 10:02 | 13:02 | 14:02 | 14:52 | 15:12 | 16:17 | 18:02 | 18:12 | 22:37 |
| Gwala St/Ndlwana Walk | Lamontville | 07:52 | 10:02 | 13:02 | 14:02 | 14:52 | 15:12 | 16:17 | 18:02 | 18:12 | 22:37 |
| Lamontville High School | 07:53 | 10:03 | 13:03 | 14:03 | 14:53 | 15:13 | 16:18 | 18:03 | 18:13 | 22:38 |
| Gwala St/Zondi Pl | Lamontville | 07:53 | 10:03 | 13:03 | 14:03 | 14:53 | 15:13 | 16:18 | 18:03 | 18:13 | 22:38 |
| Gwala St/122477 St | Lamontville (outbound) | 07:54 | 10:04 | 13:04 | 14:04 | 14:54 | 15:14 | 16:19 | 18:04 | 18:14 | 22:39 |
| Kulu St/Hall Drv | Lamontville | 07:54 | 10:04 | 13:04 | 14:04 | 14:54 | 15:14 | 16:19 | 18:04 | 18:14 | 22:39 |
| Entuthukweni Primary School | 07:54 | 10:04 | 13:04 | 14:04 | 14:54 | 15:14 | 16:19 | 18:04 | 18:14 | 22:39 |
| Kaula Rd/Langa Pl | Lamontville | 07:55 | 10:05 | 13:05 | 14:05 | 14:55 | 15:15 | 16:20 | 18:05 | 18:15 | 22:40 |
| Lamontville Swimming Pool | 07:56 | 10:06 | 13:06 | 14:06 | 14:56 | 15:16 | 16:21 | 18:06 | 18:16 | 22:41 |
| Msizi Dube Rd/Mhlongo Rd | Lamontville | 07:56 | 10:06 | 13:06 | 14:06 | 14:56 | 15:16 | 16:21 | 18:06 | 18:16 | 22:41 |
| Mhlongo Rd | Lamontville | 07:57 | 10:07 | 13:07 | 14:07 | 14:57 | 15:17 | 16:22 | 18:07 | 18:17 | 22:42 |
| Mhlongo Rd/Ngubane Pl | Lamontville | 07:57 | 10:07 | 13:07 | 14:07 | 14:57 | 15:17 | 16:22 | 18:07 | 18:17 | 22:42 |
| Lamontville Library | 07:59 | 10:09 | 13:09 | 14:09 | 14:59 | 15:19 | 16:24 | 18:09 | 18:19 | 22:44 |
| Mbele St/Duma Pl | Lamontville | 08:00 | 10:10 | 13:10 | 14:10 | 15:00 | 15:20 | 16:25 | 18:10 | 18:20 | 22:45 |
| Nyakata St/Mbele St | Lamontville | 08:00 | 10:10 | 13:10 | 14:10 | 15:00 | 15:20 | 16:25 | 18:10 | 18:20 | 22:45 |
| Lushezi Rd/Radebe St | Lamontville | 08:02 | 10:12 | 13:12 | 14:12 | 15:02 | 15:22 | 16:27 | 18:12 | 18:22 | 22:47 |
| Lushezi Rd | Lamontville | 08:02 | 10:12 | 13:12 | 14:12 | 15:02 | 15:22 | 16:27 | 18:12 | 18:22 | 22:47 |
| Lushezi Rd | Lamontville | 08:02 | 10:12 | 13:12 | 14:12 | 15:02 | 15:22 | 16:27 | 18:12 | 18:22 | 22:47 |
| Lushezi Rd | Lamontville | 08:03 | 10:13 | 13:13 | 14:13 | 15:03 | 15:23 | 16:28 | 18:13 | 18:23 | 22:48 |
| end: Gijima Terminal | 08:05 | 10:15 | 13:15 | 14:15 | 15:05 | 15:25 | 16:30 | 18:15 | 18:25 | 22:50 |
Timetable data provided by Moving Gauteng. All rights reserved.