[55] Durban-Chesterville | 5f663b3cd4cf444288c0c8a2
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: The Workshop | 08:00 | 11:00 | 12:20 | 13:45 | 14:30 | 15:00 | 15:15 | 15:40 | 16:20 | 16:25 | 16:40 | 17:20 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monty Naicker Rd/Joe Slovo St | Durban Central | 08:01 | 11:01 | 12:21 | 13:46 | 14:31 | 15:01 | 15:16 | 15:41 | 16:21 | 16:26 | 16:41 | 17:21 | 18:01 |
| Ingcuce Rd/Bertha Mkhize St | Durban Central | 08:02 | 11:02 | 12:22 | 13:47 | 14:32 | 15:02 | 15:17 | 15:42 | 16:22 | 16:27 | 16:42 | 17:22 | 18:02 |
| Charlotte Maxeke St/Cross St | Greyville | 08:04 | 11:04 | 12:24 | 13:49 | 14:34 | 15:04 | 15:19 | 15:44 | 16:24 | 16:29 | 16:44 | 17:24 | 18:04 |
| Carlisle St/Cross St | Greyville | 08:05 | 11:05 | 12:25 | 13:50 | 14:35 | 15:05 | 15:20 | 15:45 | 16:25 | 16:30 | 16:45 | 17:25 | 18:05 |
| Market Rd Bus Station | 08:06 | 11:06 | 12:26 | 13:51 | 14:36 | 15:06 | 15:21 | 15:46 | 16:26 | 16:31 | 16:46 | 17:26 | 18:06 |
| M L Sultan Rd | Greyville (outbound) | 08:06 | 11:06 | 12:26 | 13:51 | 14:36 | 15:06 | 15:21 | 15:46 | 16:26 | 16:31 | 16:46 | 17:26 | 18:06 |
| Early Morning Market | 08:08 | 11:08 | 12:28 | 13:53 | 14:38 | 15:08 | 15:23 | 15:48 | 16:28 | 16:33 | 16:48 | 17:28 | 18:08 |
| Khuzimpi Shezi Rd/Anton Lembede St | Warwick | 08:09 | 11:09 | 12:29 | 13:54 | 14:39 | 15:09 | 15:24 | 15:49 | 16:29 | 16:34 | 16:49 | 17:29 | 18:09 |
| King Dinuzulu Rd/Umbilo Rd | Bulwer (outbound) | 08:10 | 11:10 | 12:30 | 13:55 | 14:40 | 15:10 | 15:25 | 15:50 | 16:30 | 16:35 | 16:50 | 17:30 | 18:10 |
| King Dinuzulu Rd/Canterbury Grove | Bulwer (outbound) | 08:11 | 11:11 | 12:31 | 13:56 | 14:41 | 15:11 | 15:26 | 15:51 | 16:31 | 16:36 | 16:51 | 17:31 | 18:11 |
| Berea Centre (outbound) | 08:12 | 11:12 | 12:32 | 13:57 | 14:42 | 15:12 | 15:27 | 15:52 | 16:32 | 16:37 | 16:52 | 17:32 | 18:12 |
| King Dinuzulu Rd S/Bulwer Rd | Bulwer | 08:12 | 11:12 | 12:32 | 13:57 | 14:42 | 15:12 | 15:27 | 15:52 | 16:32 | 16:37 | 16:52 | 17:32 | 18:12 |
| King Dinuzulu Rd S | Bulwer | 08:13 | 11:13 | 12:33 | 13:58 | 14:43 | 15:13 | 15:28 | 15:53 | 16:33 | 16:38 | 16:53 | 17:33 | 18:13 |
| King Dinuzulu Rd S/Hunt Rd | Bulwer | 08:13 | 11:13 | 12:33 | 13:58 | 14:43 | 15:13 | 15:28 | 15:53 | 16:33 | 16:38 | 16:53 | 17:33 | 18:13 |
| King Dinuzulu Rd S/Sylvan Grove | Bulwer | 08:14 | 11:14 | 12:34 | 13:59 | 14:44 | 15:14 | 15:29 | 15:54 | 16:34 | 16:39 | 16:54 | 17:34 | 18:14 |
| King Dinuzulu Rd S/Cato Rd | Bulwer | 08:14 | 11:14 | 12:34 | 13:59 | 14:44 | 15:14 | 15:29 | 15:54 | 16:34 | 16:39 | 16:54 | 17:34 | 18:14 |
| Felix Dlamini Rd |Sparks | 08:17 | 11:17 | 12:37 | 14:02 | 14:47 | 15:17 | 15:32 | 15:57 | 16:37 | 16:42 | 16:57 | 17:37 | 18:17 |
| King Cetshwayo Hwy/Buro Cres | Waterval Park | 08:18 | 11:18 | 12:38 | 14:03 | 14:48 | 15:18 | 15:33 | 15:58 | 16:38 | 16:43 | 16:58 | 17:38 | 18:18 |
| Vusi Mzimela Rd/Factory Rd | Westridge | 08:22 | 11:22 | 12:42 | 14:07 | 14:52 | 15:22 | 15:37 | 16:02 | 16:42 | 16:47 | 17:02 | 17:42 | 18:22 |
| Vusi Mzimela Rd/105954 St | Wiggins | 08:23 | 11:23 | 12:43 | 14:08 | 14:53 | 15:23 | 15:38 | 16:03 | 16:43 | 16:48 | 17:03 | 17:43 | 18:23 |
| Denis Shepstone Rd/Harry Gwala Rd | Ridgeview | 08:30 | 11:30 | 12:50 | 14:15 | 15:00 | 15:30 | 15:45 | 16:10 | 16:50 | 16:55 | 17:10 | 17:50 | 18:30 |
| Umkhumbane Secondary School | 08:30 | 11:30 | 12:50 | 14:15 | 15:00 | 15:30 | 15:45 | 16:10 | 16:50 | 16:55 | 17:10 | 17:50 | 18:30 |
| Denis Shepstone Rd/President St | Ridgeview | 08:31 | 11:31 | 12:51 | 14:16 | 15:01 | 15:31 | 15:46 | 16:11 | 16:51 | 16:56 | 17:11 | 17:51 | 18:31 |
| HP Ngwenya Primary School | 08:31 | 11:31 | 12:51 | 14:16 | 15:01 | 15:31 | 15:46 | 16:11 | 16:51 | 16:56 | 17:11 | 17:51 | 18:31 |
| School Ave/Peace Ave | Ridgeview | 08:32 | 11:32 | 12:52 | 14:17 | 15:02 | 15:32 | 15:47 | 16:12 | 16:52 | 16:57 | 17:12 | 17:52 | 18:32 |
| Peace Ave/Ntokozo Ave | Ridgeview | 08:32 | 11:32 | 12:52 | 14:17 | 15:02 | 15:32 | 15:47 | 16:12 | 16:52 | 16:57 | 17:12 | 17:52 | 18:32 |
| Dennis Shepstone Rd/Manzimtoti Rd | Ridgeview | 08:34 | 11:34 | 12:54 | 14:19 | 15:04 | 15:34 | 15:49 | 16:14 | 16:54 | 16:59 | 17:14 | 17:54 | 18:34 |
| Ngwenya Rd/Imbali Ave | Blackhurst (outbound) | 08:35 | 11:35 | 12:55 | 14:20 | 15:05 | 15:35 | 15:50 | 16:15 | 16:55 | 17:00 | 17:15 | 17:55 | 18:35 |
| Ngwenya Rd | Blackhurst | 08:36 | 11:36 | 12:56 | 14:21 | 15:06 | 15:36 | 15:51 | 16:16 | 16:56 | 17:01 | 17:16 | 17:56 | 18:36 |
| Ngwenya Rd/Prince Bhekuzulu Rd | Blackhurst | 08:36 | 11:36 | 12:56 | 14:21 | 15:06 | 15:36 | 15:51 | 16:16 | 16:56 | 17:01 | 17:16 | 17:56 | 18:36 |
| Ngwenya Rd/Mwelase Rd | Blackhurst | 08:37 | 11:37 | 12:57 | 14:22 | 15:07 | 15:37 | 15:52 | 16:17 | 16:57 | 17:02 | 17:17 | 17:57 | 18:37 |
| Ngwenya Rd/Mahlathi Rd | Blackhurst | 08:37 | 11:37 | 12:57 | 14:22 | 15:07 | 15:37 | 15:52 | 16:17 | 16:57 | 17:02 | 17:17 | 17:57 | 18:37 |
| Chesterville Library (outbound) | 08:38 | 11:38 | 12:58 | 14:23 | 15:08 | 15:38 | 15:53 | 16:18 | 16:58 | 17:03 | 17:18 | 17:58 | 18:38 |
| Mahlathi Rd/Molife Rd | Blackhurst (inbound) | 08:38 | 11:38 | 12:58 | 14:23 | 15:08 | 15:38 | 15:53 | 16:18 | 16:58 | 17:03 | 17:18 | 17:58 | 18:38 |
| Mahlathi Rd | Blackhurst | 08:39 | 11:39 | 12:59 | 14:24 | 15:09 | 15:39 | 15:54 | 16:19 | 16:59 | 17:04 | 17:19 | 17:59 | 18:39 |
| Mahlathi Rd/Prince Bhekuzulu Rd | Blackhurst | 08:39 | 11:39 | 12:59 | 14:24 | 15:09 | 15:39 | 15:54 | 16:19 | 16:59 | 17:04 | 17:19 | 17:59 | 18:39 |
| end: Blackhurst Terminal | 08:40 | 11:40 | 13:00 | 14:25 | 15:10 | 15:40 | 15:55 | 16:20 | 17:00 | 17:05 | 17:20 | 18:00 | 18:40 |
Timetable data provided by Moving Gauteng. All rights reserved.