Pretoria - Kempton Park | Metrorail Gauteng
| Train Number | 0604 | 0618 | 0620 | 0622 | 0654 | - |
|---|---|---|---|---|---|---|
| start: Pretoria Station | 05:40 | 08:10 | 10:45 | 14:25 | 16:50 | 19:20 |
| Sportpark Station | 05:51 | 08:21 | 10:56 | 14:36 | 17:01 | 19:31 |
| Centurion Station | 05:55 | 08:25 | 11:00 | 14:40 | 17:05 | 19:35 |
| Irene Station | 06:03 | 08:33 | 11:08 | 14:48 | 17:13 | 19:43 |
| Olifantsfontein Station | 06:16 | 08:46 | 11:21 | 15:01 | 17:26 | 19:56 |
| Oakmoor Station | 06:24 | 08:54 | 11:29 | 15:09 | 17:34 | 20:04 |
| end: Kempton Park Station | 06:40 | 09:10 | 11:45 | 15:25 | 17:50 | 20:20 |
Timetable data provided by Moving Gauteng. All rights reserved.