Pretoria - Kempton Park | Metrorail Gauteng
| Train Number | 0604 | 0616 | 0618 | 0620 | 0622 |
|---|---|---|---|---|---|
| start: Pretoria Station | 05:40 | 08:20 | 10:55 | 14:25 | 16:50 |
| Sportpark Station | 05:51 | 08:31 | 11:06 | 14:36 | 17:01 |
| Centurion Station | 05:55 | 08:35 | 11:10 | 14:40 | 17:05 |
| Irene Station | 06:03 | 08:43 | 11:18 | 14:48 | 17:13 |
| Olifantsfontein Station | 06:16 | 08:56 | 11:31 | 15:01 | 17:26 |
| Oakmoor Station | 06:24 | 09:04 | 11:39 | 15:09 | 17:34 |
| end: Kempton Park Station | 06:40 | 09:20 | 11:55 | 15:25 | 17:50 |
Timetable data provided by Moving Gauteng. All rights reserved.