Kempton Park - Pretoria | Metrorail Gauteng
| Train Number | 0603 | 0615 | 0617 | 0619 | 0621 | 0623 |
|---|---|---|---|---|---|---|
| start: Kempton Park Station | 04:21 | 06:50 | 09:30 | 12:00 | 15:35 | 18:05 |
| Oakmoor Station | 04:38 | 07:07 | 09:47 | 12:17 | 15:52 | 18:22 |
| Olifantsfontein Station | 04:46 | 07:15 | 09:55 | 12:25 | 16:00 | 18:30 |
| Irene Station | 04:58 | 07:27 | 10:07 | 12:37 | 16:12 | 18:42 |
| Centurion Station | 05:07 | 07:36 | 10:16 | 12:46 | 16:21 | 18:51 |
| Sportpark Station | 05:10 | 07:39 | 10:19 | 12:49 | 16:24 | 18:54 |
| end: Pretoria Station | 05:21 | 07:50 | 10:30 | 13:00 | 16:35 | 19:05 |
Timetable data provided by Moving Gauteng. All rights reserved.