Irene - Pretoria | Metrorail Gauteng
| Train Number | 0625 | 0627 | 0629 | 0631 | 0633 | 0635 | 0637 | 0639 | 0641 | 0643 | 0645 | 0647 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Irene Station | 05:45 | 06:55 | 08:05 | 09:20 | 10:30 | 11:40 | 12:50 | 14:00 | 15:10 | 16:20 | 17:40 | 18:50 |
| Centurion Station | 05:54 | 07:04 | 08:14 | 09:29 | 10:39 | 11:49 | 12:59 | 14:09 | 15:19 | 16:29 | 17:49 | 18:59 |
| Sportpark Station | 05:58 | 07:08 | 08:18 | 09:33 | 10:43 | 11:53 | 13:03 | 14:13 | 15:23 | 16:33 | 17:53 | 19:03 |
| end: Pretoria Station | 06:10 | 07:20 | 08:30 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:35 | 16:45 | 18:05 | 19:15 |
Timetable data provided by Moving Gauteng. All rights reserved.