Irene - Pretoria | Metrorail Gauteng
| Train Number | 0625 | 0627 | 0629 | 0631 | 0633 | 0635 | 0637 | 0639 | 0641 | 0643 | 0645 | 0647 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Irene Station | 05:55 | 07:05 | 08:15 | 09:30 | 10:40 | 11:50 | 13:00 | 14:10 | 15:20 | 16:30 | 17:40 | 18:50 |
| Centurion Station | 06:04 | 07:14 | 08:24 | 09:39 | 10:49 | 11:59 | 13:09 | 14:19 | 15:29 | 16:39 | 17:49 | 18:59 |
| Sportpark Station | 06:08 | 07:18 | 08:28 | 09:43 | 10:53 | 12:03 | 13:13 | 14:23 | 15:33 | 16:43 | 17:53 | 19:03 |
| end: Pretoria Station | 06:20 | 07:30 | 08:40 | 09:55 | 11:05 | 12:15 | 13:25 | 14:35 | 15:45 | 16:55 | 18:05 | 19:15 |
Timetable data provided by Moving Gauteng. All rights reserved.