Kwesine - Germiston 2026 | Metrorail Gauteng
| Train Number | 7600 | 7602 | 7604 | 7606 | 7608 | 7610 | 7612 | 7616 | 7618 | 7630 | 7620 | 7632 | 7622 | 7626 | 7628 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Kwesine Station | 03:30 | 04:35 | 05:32 | 06:35 | 07:35 | 08:35 | 09:30 | 11:30 | 13:28 | 14:30 | 15:28 | 16:30 | 17:28 | 18:35 | 19:40 |
| Pilot Station | 03:33 | 04:38 | 05:35 | 06:38 | 07:38 | 08:38 | 09:33 | 11:33 | 13:31 | 14:33 | 15:31 | 16:33 | 17:31 | 18:38 | 19:43 |
| Lindela Station | 03:39 | 04:44 | 05:41 | 06:44 | 07:44 | 08:44 | 09:39 | 11:39 | 13:37 | 14:39 | 15:37 | 16:39 | 17:37 | 18:44 | 19:49 |
| Katlehong Station | 03:43 | 04:48 | 05:45 | 06:48 | 07:48 | 08:48 | 09:43 | 11:43 | 13:41 | 14:43 | 15:41 | 16:43 | 17:41 | 18:48 | 19:53 |
| Elsburg Station | 04:00 | 05:05 | 06:02 | 07:05 | 08:05 | 09:05 | 10:00 | 12:00 | 13:58 | 15:00 | 15:58 | 17:00 | 17:58 | 19:05 | 20:10 |
| end: Germiston Station | 04:18 | 05:23 | 06:20 | 07:23 | 08:23 | 09:23 | 10:18 | 12:18 | 14:16 | 15:18 | 16:16 | 17:18 | 18:16 | 19:23 | 20:28 |
Timetable data provided by Moving Gauteng. All rights reserved.