[MKS1] Marlboro Station-Kelvin | Gautrain
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Marlboro Station (bus) | 06:00 | 06:40 | 07:10 | 07:50 | 08:30 | 09:00 | 09:40 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 15:55 | 16:35 | 17:15 | 17:55 | 18:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cone Way/Lousie Way | Kelvin | 06:14 | 06:54 | 07:24 | 08:04 | 08:44 | 09:14 | 09:54 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:09 | 16:49 | 17:29 | 18:09 | 18:44 |
| Sunny Way | Kelvin | 06:24 | 07:04 | 07:34 | 08:14 | 08:54 | 09:24 | 10:04 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:19 | 16:59 | 17:39 | 18:19 | 18:54 |
| East Way/Sunny Way | Kelvin | 06:25 | 07:05 | 07:35 | 08:15 | 08:55 | 09:25 | 10:05 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:20 | 17:00 | 17:40 | 18:20 | 18:55 |
| East Way/Burn Way | Kelvin | 06:25 | 07:05 | 07:35 | 08:15 | 08:55 | 09:25 | 10:05 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:20 | 17:00 | 17:40 | 18:20 | 18:55 |
| John's Way/Burn Way | Kelvin | 06:26 | 07:06 | 07:36 | 08:16 | 08:56 | 09:26 | 10:06 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:21 | 17:01 | 17:41 | 18:21 | 18:56 |
| Meadway | Kelvin | 06:27 | 07:07 | 07:37 | 08:17 | 08:57 | 09:27 | 10:07 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:22 | 17:02 | 17:42 | 18:22 | 18:57 |
| Meadway/Dale Way | Kelvin | 06:27 | 07:07 | 07:37 | 08:17 | 08:57 | 09:27 | 10:07 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:22 | 17:02 | 17:42 | 18:22 | 18:57 |
| Meadway/Fair Way | Kelvin | 06:28 | 07:08 | 07:38 | 08:18 | 08:58 | 09:28 | 10:08 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:23 | 17:03 | 17:43 | 18:23 | 18:58 |
| South Way | Kelvin | 06:30 | 07:10 | 07:40 | 08:20 | 09:00 | 09:30 | 10:10 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:25 | 17:05 | 17:45 | 18:25 | 19:00 |
| Fair Way/Sunny Way | Kelvin | 06:32 | 07:12 | 07:42 | 08:22 | 09:02 | 09:32 | 10:12 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:27 | 17:07 | 17:47 | 18:27 | 19:02 |
| Sunny Way | Kelvin | 06:33 | 07:13 | 07:43 | 08:23 | 09:03 | 09:33 | 10:13 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:28 | 17:08 | 17:48 | 18:28 | 19:03 |
| Cone Way/Lousie Way | Kelvin | 06:34 | 07:14 | 07:44 | 08:24 | 09:04 | 09:34 | 10:14 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:29 | 17:09 | 17:49 | 18:29 | 19:04 |
| end: Marlboro Station (bus) | 06:18 | 06:58 | 07:28 | 08:08 | 08:48 | 09:18 | 09:58 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:13 | 16:53 | 17:33 | 18:13 | 18:48 |
Timetable data provided by Moving Gauteng. All rights reserved.