[GMS1] Marlboro Station-Greenstone Hill | Gautrain
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Marlboro Station (bus) | 05:50 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 09:00 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:30 | 17:45 | 18:00 | 18:15 | 18:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clulee Rd/Gordon Ave | Linbro Park | 06:12 | 06:22 | 06:37 | 06:52 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:22 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:52 | 18:07 | 18:22 | 18:37 | 18:57 |
| Longmeadow Blvd/Hereford Drv | Longmeadow Business Ext. 4 | 06:13 | 06:23 | 06:38 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:23 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:53 | 18:08 | 18:23 | 18:38 | 18:58 |
| Longmeadow Blvd/Nguni Drv | Longmeadow Business Estate Ext. 1 | 06:14 | 06:24 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:24 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:54 | 18:09 | 18:24 | 18:39 | 18:59 |
| Parkway St/Ayrshire Ave | Westfield Proper | 06:24 | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:34 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 18:04 | 18:19 | 18:34 | 18:49 | 19:09 |
| Stone Cl | Modderfontein Ext. 2 | 06:27 | 06:37 | 06:52 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:37 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 18:07 | 18:22 | 18:37 | 18:52 | 19:12 |
| Emerald Blvd/Blackrock St | Greenstone Hill Ext. 19 | 06:27 | 06:37 | 06:52 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:37 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 18:07 | 18:22 | 18:37 | 18:52 | 19:12 |
| Pebble Creek | 06:29 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:39 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 18:09 | 18:24 | 18:39 | 18:54 | 19:14 |
| Green Valley Shopping Centre | 06:29 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:39 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 18:09 | 18:24 | 18:39 | 18:54 | 19:14 |
| Greestone Pl | Greenstone Hill Ext. 35 | 06:31 | 06:41 | 06:56 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:41 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 18:11 | 18:26 | 18:41 | 18:56 | 19:16 |
| Greenstone Pl/Stonebridge Drv | Greenstone Hill Ext. 6 | 06:32 | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:42 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 18:12 | 18:27 | 18:42 | 18:57 | 19:17 |
| Blackrock St | Greenstone Park Ext. 1 | 06:32 | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:42 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 18:12 | 18:27 | 18:42 | 18:57 | 19:17 |
| Stoneridge Centre | 06:33 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:43 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 18:13 | 18:28 | 18:43 | 18:58 | 19:18 |
| Ayrshire Ave/Brahman Ave | Westfield | 06:35 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:45 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:15 | 18:30 | 18:45 | 19:00 | 19:20 |
| Longmeadow Blvd/Nguni Drv | Longmeadow Business Estate Ext. 1 | 06:35 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:45 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:15 | 18:30 | 18:45 | 19:00 | 19:20 |
| Longmeadow Blvd/Hereford Drv | Longmeadow Business Ext. 4 | 06:36 | 06:46 | 07:01 | 07:16 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:46 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:16 | 18:31 | 18:46 | 19:01 | 19:21 |
| Clulee Rd/Gordon Ave | Linbro Park | 06:37 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:47 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:17 | 18:32 | 18:47 | 19:02 | 19:22 |
| end: Marlboro Station (bus) | 06:18 | 06:28 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:28 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:58 | 18:13 | 18:28 | 18:43 | 19:03 |
Timetable data provided by Moving Gauteng. All rights reserved.