[MBS1] Marlboro Station-Buccleuch | Gautrain
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Marlboro Station (bus) | 05:40 | 06:05 | 06:35 | 07:00 | 07:25 | 07:50 | 08:15 | 08:40 | 09:05 | 09:30 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 15:55 | 16:20 | 16:45 | 17:10 | 17:35 | 18:00 | 18:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkville Pl | Buccleuch | 05:46 | 06:11 | 06:41 | 07:06 | 07:31 | 07:56 | 08:21 | 08:46 | 09:11 | 09:36 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:01 | 16:26 | 16:51 | 17:16 | 17:41 | 18:06 | 18:36 |
| Parkville Pl/Sowberry Ln | Buccleuch | 05:46 | 06:11 | 06:41 | 07:06 | 07:31 | 07:56 | 08:21 | 08:46 | 09:11 | 09:36 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:01 | 16:26 | 16:51 | 17:16 | 17:41 | 18:06 | 18:36 |
| Pretoria Main Rd/Beatty St | Buccleuch (outbound) | 05:47 | 06:12 | 06:42 | 07:07 | 07:32 | 07:57 | 08:22 | 08:47 | 09:12 | 09:37 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:02 | 16:27 | 16:52 | 17:17 | 17:42 | 18:07 | 18:37 |
| Pretoria Main Rd/Perth St | Buccleuch | 05:48 | 06:13 | 06:43 | 07:08 | 07:33 | 07:58 | 08:23 | 08:48 | 09:13 | 09:38 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:03 | 16:28 | 16:53 | 17:18 | 17:43 | 18:08 | 18:38 |
| Maxwell Drv/Denise Rd | Buccleuch | 05:49 | 06:14 | 06:44 | 07:09 | 07:34 | 07:59 | 08:24 | 08:49 | 09:14 | 09:39 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:04 | 16:29 | 16:54 | 17:19 | 17:44 | 18:09 | 18:39 |
| Perth St/Denise Rd | Buccleuch | 05:50 | 06:15 | 06:45 | 07:10 | 07:35 | 08:00 | 08:25 | 08:50 | 09:15 | 09:40 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:05 | 16:30 | 16:55 | 17:20 | 17:45 | 18:10 | 18:40 |
| Muller St/Ryan Ln | Buccleuch | 05:51 | 06:16 | 06:46 | 07:11 | 07:36 | 08:01 | 08:26 | 08:51 | 09:16 | 09:41 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:06 | 16:31 | 16:56 | 17:21 | 17:46 | 18:11 | 18:41 |
| Bridge St/Alison St | Buccleuch | 05:52 | 06:17 | 06:47 | 07:12 | 07:37 | 08:02 | 08:27 | 08:52 | 09:17 | 09:42 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:07 | 16:32 | 16:57 | 17:22 | 17:47 | 18:12 | 18:42 |
| Helen St/Denise Rd | Buccleuch | 05:52 | 06:17 | 06:47 | 07:12 | 07:37 | 08:02 | 08:27 | 08:52 | 09:17 | 09:42 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:07 | 16:32 | 16:57 | 17:22 | 17:47 | 18:12 | 18:42 |
| John St/Sterling Ave | Buccleuch | 05:52 | 06:17 | 06:47 | 07:12 | 07:37 | 08:02 | 08:27 | 08:52 | 09:17 | 09:42 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:07 | 16:32 | 16:57 | 17:22 | 17:47 | 18:12 | 18:42 |
| John St | Buccleuch | 05:53 | 06:18 | 06:48 | 07:13 | 07:38 | 08:03 | 08:28 | 08:53 | 09:18 | 09:43 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:08 | 16:33 | 16:58 | 17:23 | 17:48 | 18:13 | 18:43 |
| Gibson Drv E/Spa St | Buccleuch | 05:54 | 06:19 | 06:49 | 07:14 | 07:39 | 08:04 | 08:29 | 08:54 | 09:19 | 09:44 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:09 | 16:34 | 16:59 | 17:24 | 17:49 | 18:14 | 18:44 |
| Gibson Drv E/Stirling Ave | Buccleuch | 05:54 | 06:19 | 06:49 | 07:14 | 07:39 | 08:04 | 08:29 | 08:54 | 09:19 | 09:44 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:09 | 16:34 | 16:59 | 17:24 | 17:49 | 18:14 | 18:44 |
| Gibson Drv E/Nola Ave | Buccleuch | 05:55 | 06:20 | 06:50 | 07:15 | 07:40 | 08:05 | 08:30 | 08:55 | 09:20 | 09:45 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:10 | 16:35 | 17:00 | 17:25 | 17:50 | 18:15 | 18:45 |
| Margaret Ave/Buccleuch Drv | Buccleuch | 05:55 | 06:20 | 06:50 | 07:15 | 07:40 | 08:05 | 08:30 | 08:55 | 09:20 | 09:45 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:10 | 16:35 | 17:00 | 17:25 | 17:50 | 18:15 | 18:45 |
| Buccleuch Shopping Centre | 05:56 | 06:21 | 06:51 | 07:16 | 07:41 | 08:06 | 08:31 | 08:56 | 09:21 | 09:46 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:11 | 16:36 | 17:01 | 17:26 | 17:51 | 18:16 | 18:46 |
| Buccleuch Drv/Gibson Drv W | Buccleuch | 05:56 | 06:21 | 06:51 | 07:16 | 07:41 | 08:06 | 08:31 | 08:56 | 09:21 | 09:46 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:11 | 16:36 | 17:01 | 17:26 | 17:51 | 18:16 | 18:46 |
| Gibson Drv E/Buccleuch Drv | Buccleuch | 05:57 | 06:22 | 06:52 | 07:17 | 07:42 | 08:07 | 08:32 | 08:57 | 09:22 | 09:47 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:12 | 16:37 | 17:02 | 17:27 | 17:52 | 18:17 | 18:47 |
| Gibson Drv W/Parkville Pl | Buccleuch | 05:57 | 06:22 | 06:52 | 07:17 | 07:42 | 08:07 | 08:32 | 08:57 | 09:22 | 09:47 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:12 | 16:37 | 17:02 | 17:27 | 17:52 | 18:17 | 18:47 |
| end: Marlboro Station (bus) | 06:03 | 06:28 | 06:58 | 07:23 | 07:48 | 08:13 | 08:38 | 09:03 | 09:28 | 09:53 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:18 | 16:43 | 17:08 | 17:33 | 17:58 | 18:23 | 18:53 |
Timetable data provided by Moving Gauteng. All rights reserved.