[1] Germiston-Johannesburg | Ekurhuleni Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Germiston Station (bus) | 05:30 | 06:05 | 06:20 | 06:25 | 07:25 | 09:30 | 14:15 | 15:35 | 16:30 | 17:25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Park Rd/Joubert St | Germiston | 05:31 | 06:06 | 06:21 | 06:26 | 07:26 | 09:31 | 14:16 | 15:36 | 16:31 | 17:26 |
| Meyer St/Library St | Germiston | 05:31 | 06:06 | 06:21 | 06:26 | 07:26 | 09:31 | 14:16 | 15:36 | 16:31 | 17:26 |
| Meyer St/Knox St | Germiston | 05:32 | 06:07 | 06:22 | 06:27 | 07:27 | 09:32 | 14:17 | 15:37 | 16:32 | 17:27 |
| Meyer St/Milne St | Germiston | 05:33 | 06:08 | 06:23 | 06:28 | 07:28 | 09:33 | 14:18 | 15:38 | 16:33 | 17:28 |
| Meyer St/Wizard St | North Germiston | 05:34 | 06:09 | 06:24 | 06:29 | 07:29 | 09:34 | 14:19 | 15:39 | 16:34 | 17:29 |
| Johann Rissik Rd/Main Reef Rd | Primrose | 05:37 | 06:12 | 06:27 | 06:32 | 07:32 | 09:37 | 14:22 | 15:42 | 16:37 | 17:32 |
| Shamrock Rd/Main Reef Rd | Primrose | 05:39 | 06:14 | 06:29 | 06:34 | 07:34 | 09:39 | 14:24 | 15:44 | 16:39 | 17:34 |
| Shamrock Rd/Marguerite Ave | Primrose | 05:39 | 06:14 | 06:29 | 06:34 | 07:34 | 09:39 | 14:24 | 15:44 | 16:39 | 17:34 |
| Shamrock Rd/Rietfontein Rd | Primrose (outbound) | 05:40 | 06:15 | 06:30 | 06:35 | 07:35 | 09:40 | 14:25 | 15:45 | 16:40 | 17:35 |
| Rietfontein Rd/Marigold Rd | Primrose (outbound) | 05:41 | 06:16 | 06:31 | 06:36 | 07:36 | 09:41 | 14:26 | 15:46 | 16:41 | 17:36 |
| Rietfontein Rd/Walkers Ave | Primrose (outbound) | 05:42 | 06:17 | 06:32 | 06:37 | 07:37 | 09:42 | 14:27 | 15:47 | 16:42 | 17:37 |
| Rietfontein Rd/Cornflower Rd | Primrose | 05:43 | 06:18 | 06:33 | 06:38 | 07:38 | 09:43 | 14:28 | 15:48 | 16:43 | 17:38 |
| Rietfontein Rd/Primrose Rd | Primrose | 05:44 | 06:19 | 06:34 | 06:39 | 07:39 | 09:44 | 14:29 | 15:49 | 16:44 | 17:39 |
| Primrose High School | 05:44 | 06:19 | 06:34 | 06:39 | 07:39 | 09:44 | 14:29 | 15:49 | 16:44 | 17:39 |
| Wychwood Rd/Lobelia Rd | Simmerfield | 05:45 | 06:20 | 06:35 | 06:40 | 07:40 | 09:45 | 14:30 | 15:50 | 16:45 | 17:40 |
| Ixia Rd/Magnolia Rd | Simmerfield | 05:46 | 06:21 | 06:36 | 06:41 | 07:41 | 09:46 | 14:31 | 15:51 | 16:46 | 17:41 |
| Magnolia Rd/Eugenia Rd | Primrose Hill | 05:47 | 06:22 | 06:37 | 06:42 | 07:42 | 09:47 | 14:32 | 15:52 | 16:47 | 17:42 |
| Magnolia Rd/Cydonia Rd | Primrose Hill | 05:47 | 06:22 | 06:37 | 06:42 | 07:42 | 09:47 | 14:32 | 15:52 | 16:47 | 17:42 |
| Cydonia Rd/Protea Rd | Primrose Hill (outbound) | 05:48 | 06:23 | 06:38 | 06:43 | 07:43 | 09:48 | 14:33 | 15:53 | 16:48 | 17:43 |
| Cydonia Rd nr Henry St | Primrose Hill | 05:49 | 06:24 | 06:39 | 06:44 | 07:44 | 09:49 | 14:34 | 15:54 | 16:49 | 17:44 |
| Leeuwenhof Akademie | 05:50 | 06:25 | 06:40 | 06:45 | 07:45 | 09:50 | 14:35 | 15:55 | 16:50 | 17:45 |
| Geldenhuis Rd/Home St | Wychwood | 05:51 | 06:26 | 06:41 | 06:46 | 07:46 | 09:51 | 14:36 | 15:56 | 16:51 | 17:46 |
| Geldenhuis Rd/Mullins Rd | Malvern East Ext. 1 | 05:52 | 06:27 | 06:42 | 06:47 | 07:47 | 09:52 | 14:37 | 15:57 | 16:52 | 17:47 |
| Assumption Convent School | 05:52 | 06:27 | 06:42 | 06:47 | 07:47 | 09:52 | 14:37 | 15:57 | 16:52 | 17:47 |
| Malvern Terminal (inbound) | 05:53 | 06:28 | 06:43 | 06:48 | 07:48 | 09:53 | 14:38 | 15:58 | 16:53 | 17:48 |
| Jules St/Hereford St | Malvern | 05:54 | 06:29 | 06:44 | 06:49 | 07:49 | 09:54 | 14:39 | 15:59 | 16:54 | 17:49 |
| Jules St/Queen St | Malvern | 05:55 | 06:30 | 06:45 | 06:50 | 07:50 | 09:55 | 14:40 | 16:00 | 16:55 | 17:50 |
| Jules St/25th St | Malvern (inbound) | 05:55 | 06:30 | 06:45 | 06:50 | 07:50 | 09:55 | 14:40 | 16:00 | 16:55 | 17:50 |
| Jules St/21st St | Malvern | 05:56 | 06:31 | 06:46 | 06:51 | 07:51 | 09:56 | 14:41 | 16:01 | 16:56 | 17:51 |
| Jules St/18th St | Malvern | 05:57 | 06:32 | 06:47 | 06:52 | 07:52 | 09:57 | 14:42 | 16:02 | 16:57 | 17:52 |
| Jules St/Loch St | Malvern | 05:57 | 06:32 | 06:47 | 06:52 | 07:52 | 09:57 | 14:42 | 16:02 | 16:57 | 17:52 |
| Jules St/11th St | Malvern | 05:58 | 06:33 | 06:48 | 06:53 | 07:53 | 09:58 | 14:43 | 16:03 | 16:58 | 17:53 |
| Jules St/Marathon St | Malvern | 05:58 | 06:33 | 06:48 | 06:53 | 07:53 | 09:58 | 14:43 | 16:03 | 16:58 | 17:53 |
| Jules St/Mars St | Malvern (outbound) | 05:59 | 06:34 | 06:49 | 06:54 | 07:54 | 09:59 | 14:44 | 16:04 | 16:59 | 17:54 |
| Jules St/1st St | Denver (inbound) | 06:00 | 06:35 | 06:50 | 06:55 | 07:55 | 10:00 | 14:45 | 16:05 | 17:00 | 17:55 |
| Jules St/Reimers St | Denver | 06:01 | 06:36 | 06:51 | 06:56 | 07:56 | 10:01 | 14:46 | 16:06 | 17:01 | 17:56 |
| Jules St/Pentz St | Denver | 06:01 | 06:36 | 06:51 | 06:56 | 07:56 | 10:01 | 14:46 | 16:06 | 17:01 | 17:56 |
| Jules St/Whitaker St | Elcedes | 06:02 | 06:37 | 06:52 | 06:57 | 07:57 | 10:02 | 14:47 | 16:07 | 17:02 | 17:57 |
| Jules St/Princess St | Jeppestown | 06:03 | 06:38 | 06:53 | 06:58 | 07:58 | 10:03 | 14:48 | 16:08 | 17:03 | 17:58 |
| Jules St/Lamoen St | Jeppestown (inbound) | 06:04 | 06:39 | 06:54 | 06:59 | 07:59 | 10:04 | 14:49 | 16:09 | 17:04 | 17:59 |
| Jules St/Long St | Jeppestown | 06:05 | 06:40 | 06:55 | 07:00 | 08:00 | 10:05 | 14:50 | 16:10 | 17:05 | 18:00 |
| Jules St/Berg St | Jeppestown | 06:05 | 06:40 | 06:55 | 07:00 | 08:00 | 10:05 | 14:50 | 16:10 | 17:05 | 18:00 |
| Jules St | Jeppestown | 06:06 | 06:41 | 06:56 | 07:01 | 08:01 | 10:06 | 14:51 | 16:11 | 17:06 | 18:01 |
| Jules St/Ford St | Jeppestown | 06:06 | 06:41 | 06:56 | 07:01 | 08:01 | 10:06 | 14:51 | 16:11 | 17:06 | 18:01 |
| John Page Drv/Janie St | Fairview | 06:07 | 06:42 | 06:57 | 07:02 | 08:02 | 10:07 | 14:52 | 16:12 | 17:07 | 18:02 |
| Jeppe Station (EMM bus) | 06:08 | 06:43 | 06:58 | 07:03 | 08:03 | 10:08 | 14:53 | 16:13 | 17:08 | 18:03 |
| Commissioner St/Kruger St | Jeppestown | 06:09 | 06:44 | 06:59 | 07:04 | 08:04 | 10:09 | 14:54 | 16:14 | 17:09 | 18:04 |
| Commissioner St/End St | Fashion District (City) | 06:11 | 06:46 | 07:01 | 07:06 | 08:06 | 10:11 | 14:56 | 16:16 | 17:11 | 18:06 |
| Nugget St | Fashion District (City) | 06:11 | 06:46 | 07:01 | 07:06 | 08:06 | 10:11 | 14:56 | 16:16 | 17:11 | 18:06 |
| Von Wielligh St/Albertina Sisulu Rd | Jhb. CBD | 06:13 | 06:48 | 07:03 | 07:08 | 08:08 | 10:13 | 14:58 | 16:18 | 17:13 | 18:08 |
| end: Pritchard St/Loveday St | Jhb. CBD | 06:15 | 06:50 | 07:05 | 07:10 | 08:10 | 10:15 | 15:00 | 16:20 | 17:15 | 18:10 |
Timetable data provided by Moving Gauteng. All rights reserved.