[T1A] Hector Pieterson Stn-General M. Siyothula Stn | A Re Yeng
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | W | W | W | W |
|---|---|---|---|---|
| start: Hector Pieterson Stn | 06:50 | 07:20 | 07:40 | 13:55 |
| Moses Morudu Stn | 07:02 | 07:32 | 07:52 | 14:07 |
| Enoch Sontonga Stn | 07:13 | 07:43 | 08:03 | 14:18 |
| Anton Lembede Stn | 07:18 | 07:48 | 08:08 | 14:23 |
| Rivonia Trial Stn | 07:20 | 07:50 | 08:10 | 14:25 |
| Molefe Makinta Stn | 07:23 | 07:53 | 08:13 | 14:28 |
| Central Stn | 07:25 | 07:55 | 08:15 | 14:30 |
| Nana Sita Stn | 07:28 | 07:58 | 08:18 | 14:33 |
| Ruth Mompati Stn | 07:30 | 08:00 | 08:20 | 14:35 |
| Mahatma Gandhi Stn | 07:34 | 08:04 | 08:24 | 14:39 |
| General G.L Pitso Stn | 07:36 | 08:06 | 08:26 | 14:41 |
| Loftus Versfeld Stn | 07:41 | 08:11 | 08:31 | 14:46 |
| Burnett St/Festival St | Hatfield | 07:46 | 08:16 | 08:36 | 14:51 |
| Arcadia St/Festival St | Hatfield | 07:48 | 08:18 | 08:38 | 14:53 |
| end: General M. Siyothula Stn | 07:50 | 08:20 | 08:40 | 14:55 |
Timetable data provided by Moving Gauteng. All rights reserved.