[C2] Ruth Mompati Stn-Hector Pieterson Stn | A Re Yeng
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Ruth Mompati | 05:50 | 06:10 | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 |
| Nelson Mandela Drv/Johannes Ramokhoase St | Arcadia | 05:55 | 06:15 | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:55 | 12:35 | 13:15 | 13:55 | 14:35 | 15:15 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 |
| Edmond St/Hospitaal Rd | Arcadia | 05:57 | 06:17 | 06:37 | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:57 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 |
| Steve Biko Rd/Belvedere St | Pretoria | 05:59 | 06:19 | 06:39 | 06:59 | 07:19 | 07:39 | 07:59 | 08:19 | 08:39 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:59 | 12:39 | 13:19 | 13:59 | 14:39 | 15:19 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 |
| Steve Biko Rd/Soutpansberg Rd | Pretoria | 06:00 | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 |
| Steve Biko Rd/Dr. Savage Rd | Pretoria | 06:02 | 06:22 | 06:42 | 07:02 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 12:02 | 12:42 | 13:22 | 14:02 | 14:42 | 15:22 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 |
| Steve Biko Hosp. | 06:03 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 12:03 | 12:43 | 13:23 | 14:03 | 14:43 | 15:23 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 |
| Steve Biko Rd/Flowers St | Capital Park | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 |
| Steve Biko Rd nr Solomon Ave | Gezina | 06:09 | 06:29 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 12:09 | 12:49 | 13:29 | 14:09 | 14:49 | 15:29 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 |
| Steve Biko Rd nr Swemmer St | Gezina | 06:11 | 06:31 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 12:11 | 12:51 | 13:31 | 14:11 | 14:51 | 15:31 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 |
| Steve Biko Rd nr Booysen St | Gezina | 06:13 | 06:33 | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 12:13 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 |
| Fred Nicholson St/8th Ave | Les Marais (outbound) | 06:15 | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 12:15 | 12:55 | 13:35 | 14:15 | 14:55 | 15:35 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 |
| Eugene Marais Hospital | 06:17 | 06:37 | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 12:17 | 12:57 | 13:37 | 14:17 | 14:57 | 15:37 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 |
| Fred Nicholson St/Rhys Ave | Les Marais | 06:19 | 06:39 | 06:59 | 07:19 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 12:19 | 12:59 | 13:39 | 14:19 | 14:59 | 15:39 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 |
| Moses Morudu Stn | 06:21 | 06:41 | 07:01 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:21 | 13:01 | 13:41 | 14:21 | 15:01 | 15:41 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 |
| end: Hector Pieterson Stn | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:35 | 13:15 | 13:55 | 14:35 | 15:15 | 15:55 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 |
Timetable data provided by Moving Gauteng. All rights reserved.