[XT1] Boomtown Station-Carlton Station | Rea Vaya
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | W | W | W | W | W |
|---|---|---|---|---|---|
| start: Boomtown Station | 06:10 | 06:25 | 06:40 | 06:55 | 07:10 |
| Orlando SAPS Station | 06:10 | 06:25 | 06:40 | 06:55 | 07:10 |
| Orlando Stadium Station | 06:11 | 06:26 | 06:41 | 06:56 | 07:11 |
| Chancellor House Station (eastbound) | 06:25 | 06:40 | 06:55 | 07:10 | 07:25 |
| Library Gardens Station (eastbound) | 06:26 | 06:41 | 06:56 | 07:11 | 07:26 |
| end: Carlton Station (eastbound) | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 |
Timetable data provided by Moving Gauteng. All rights reserved.