[M4] Mall of Africa-Midrand Station | Gautrain
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Mall of Africa | 06:17 | 06:37 | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magwa Cres/Lone Creek Cres | Vorna Valley | 06:17 | 06:37 | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 |
| Bridal Veil St | Vorna Valley | 06:24 | 06:44 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 19:24 | 19:44 | 20:04 | 20:24 | 20:44 | 21:04 | 21:24 |
| Le Roux Ave | Midrand | 06:32 | 06:52 | 07:12 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 | 19:32 | 19:52 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 |
| Le Roux Ave nr Pretoria Main Rd | Midrand | 06:33 | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 | 19:33 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 |
| end: Midrand Station (bus) | 06:47 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 |
Timetable data provided by Moving Gauteng. All rights reserved.