[T2 ] Thokoza Park Station-Constitution Hill Station | Rea Vaya
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | W | W | W | W | W | W | W | W | W | W | W | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Thokoza Park Station | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 |
| Library Gardens Station (eastbound) | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 |
| Rissik St. Station | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 |
| Park Station (Rea Vaya) | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 |
| Joburg Theatre Station | 06:36 | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 |
| end: Constitution Hill Station | 06:37 | 06:52 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 |
Timetable data provided by Moving Gauteng. All rights reserved.