[T3] Milpark Station-Thokoza Park Station | Rea Vaya
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | W | W | W | W | W |
|---|---|---|---|---|---|
| start: Milpark Station | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 |
| SABC Media Park Station | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 |
| UJ Sophiatown Station | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 |
| UJ Kingsway Station | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 |
| Helen Joseph Station | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 |
| Coronationville Station | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 |
| Industria West Station | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 |
| New Canada Station | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 |
| Noordgesig Ext. Station | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 |
| Orlando Stadium Station | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 |
| Orlando SAPS Station | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
| Boomtown Station | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 |
| Klipspruit Valley Station | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 |
| Lakeview Station | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 |
| end: Thokoza Park Station | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 |
Timetable data provided by Moving Gauteng. All rights reserved.