[T3 Express] Thokoza Park Station-Milpark Station | Rea Vaya
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Thokoza Park Station | 06:00 | 06:05 | 06:10 | 06:15 | 06:20 | 06:25 | 06:30 | 06:35 | 06:40 | 06:45 | 06:50 | 06:55 | 07:00 | 07:05 | 07:10 | 07:15 | 07:20 | 07:25 | 07:30 | 07:35 | 07:40 | 07:45 | 07:50 | 07:55 | 08:00 |
| Industria West Station | 06:18 | 06:23 | 06:28 | 06:33 | 06:38 | 06:43 | 06:48 | 06:53 | 06:58 | 07:03 | 07:08 | 07:13 | 07:18 | 07:23 | 07:28 | 07:33 | 07:38 | 07:43 | 07:48 | 07:53 | 07:58 | 08:03 | 08:08 | 08:13 | 08:18 |
| Coronationville Station | 06:19 | 06:24 | 06:29 | 06:34 | 06:39 | 06:44 | 06:49 | 06:54 | 06:59 | 07:04 | 07:09 | 07:14 | 07:19 | 07:24 | 07:29 | 07:34 | 07:39 | 07:44 | 07:49 | 07:54 | 07:59 | 08:04 | 08:09 | 08:14 | 08:19 |
| Helen Joseph Station | 06:22 | 06:27 | 06:32 | 06:37 | 06:42 | 06:47 | 06:52 | 06:57 | 07:02 | 07:07 | 07:12 | 07:17 | 07:22 | 07:27 | 07:32 | 07:37 | 07:42 | 07:47 | 07:52 | 07:57 | 08:02 | 08:07 | 08:12 | 08:17 | 08:22 |
| UJ Kingsway Station | 06:23 | 06:28 | 06:33 | 06:38 | 06:43 | 06:48 | 06:53 | 06:58 | 07:03 | 07:08 | 07:13 | 07:18 | 07:23 | 07:28 | 07:33 | 07:38 | 07:43 | 07:48 | 07:53 | 07:58 | 08:03 | 08:08 | 08:13 | 08:18 | 08:23 |
| UJ Sophiatown Station | 06:24 | 06:29 | 06:34 | 06:39 | 06:44 | 06:49 | 06:54 | 06:59 | 07:04 | 07:09 | 07:14 | 07:19 | 07:24 | 07:29 | 07:34 | 07:39 | 07:44 | 07:49 | 07:54 | 07:59 | 08:04 | 08:09 | 08:14 | 08:19 | 08:24 |
| SABC Media Park Station | 06:25 | 06:30 | 06:35 | 06:40 | 06:45 | 06:50 | 06:55 | 07:00 | 07:05 | 07:10 | 07:15 | 07:20 | 07:25 | 07:30 | 07:35 | 07:40 | 07:45 | 07:50 | 07:55 | 08:00 | 08:05 | 08:10 | 08:15 | 08:20 | 08:25 |
| end: Milpark Station | 06:27 | 06:32 | 06:37 | 06:42 | 06:47 | 06:52 | 06:57 | 07:02 | 07:07 | 07:12 | 07:17 | 07:22 | 07:27 | 07:32 | 07:37 | 07:42 | 07:47 | 07:52 | 07:57 | 08:02 | 08:07 | 08:12 | 08:17 | 08:22 | 08:27 |
Timetable data provided by Moving Gauteng. All rights reserved.