[Richwood] Cape Town-Richwood (via N1 & Bothasig) | 64f646138f8ff32c1785ccb9
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Golden Acre Bus Station | 14:15 | 15:15 |
|---|---|---|
| Heerengracht St/Hans Strijdom Ave | Cape Town | 14:17 | 15:17 |
| Hertzog Blvd/Heerengracht St | Cape Town | 14:17 | 15:17 |
| Hertzog Blvd | Cape Town | 14:18 | 15:18 |
| Christiaan Barnard St/Jack Craig St | Cape Town | 14:19 | 15:19 |
| Bothasig Shopping Centre (outbound) | 14:47 | 15:47 |
| Vryburger Ave/Tafelberg St | Bothasig (outbound) | 14:47 | 15:47 |
| Vryburger Ave | Bothasig | 14:48 | 15:48 |
| Vryburger Ave/Boom St | Bothasig | 14:49 | 15:49 |
| De Grendel Ave/Meerhof St | Bothasig (outbound) | 14:51 | 15:51 |
| Tygerburg Valley Rd/Lionel Solomons Blvd | Richmond Park (outbound) | 14:54 | 15:54 |
| Buitengracht Drv/Jonkershoek Rd | Richwood | 14:56 | 15:56 |
| Buitengracht Drv | Richwood | 14:57 | 15:57 |
| Buitengracht Drv/Annandale Drv | Richwood | 14:57 | 15:57 |
| Constantia Rd/Annandale Drv | Richwood | 14:58 | 15:58 |
| Richwood Ave/Kingswood Cl | Richwood | 14:59 | 15:59 |
| Richwood Ave/Helderberg Rd | Richwood | 14:59 | 15:59 |
| Helderberg Rd/Richwood Ave | Richwood | 14:59 | 15:59 |
| Woodlands Drv/Old Nectar Rd | Richwood | 15:00 | 16:00 |
| end: Richwood Terminus | 15:02 | 16:02 |
Timetable data provided by Moving Gauteng. All rights reserved.