[32] Eastgate Mall-Braamfontein | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Eastgate Mall | 05:45 | 07:35 | 10:10 | 12:10 | 13:10 | 14:10 | 16:55 |
|---|---|---|---|---|---|---|---|
| Viscount Rd | Eastgate | 05:46 | 07:36 | 10:11 | 12:11 | 13:11 | 14:11 | 16:56 |
| Nicol Rd/County Wy | Oospoort (inbound) | 05:50 | 07:40 | 10:15 | 12:15 | 13:15 | 14:15 | 17:00 |
| Allum Rd/York Rd | Kensington South (inbound) | 05:51 | 07:41 | 10:16 | 12:16 | 13:16 | 14:16 | 17:01 |
| Langermann Drv/Grays Tce | Kensington South (inbound) | 05:52 | 07:42 | 10:17 | 12:17 | 13:17 | 14:17 | 17:02 |
| Langermann Drv/Queen St | South Kensington | 05:53 | 07:43 | 10:18 | 12:18 | 13:18 | 14:18 | 17:03 |
| Langermann Drv/Protea St | South Kensington | 05:54 | 07:44 | 10:19 | 12:19 | 13:19 | 14:19 | 17:04 |
| Langermann Drv/Osprey St | Kensington | 05:56 | 07:46 | 10:21 | 12:21 | 13:21 | 14:21 | 17:06 |
| Milner Cres/Nymphe St | Kensington | 05:56 | 07:46 | 10:21 | 12:21 | 13:21 | 14:21 | 17:06 |
| Roberts Ave/Montague St | Kensington (inbound) | 05:57 | 07:47 | 10:22 | 12:22 | 13:22 | 14:22 | 17:07 |
| Roberts Ave/Mallard St | Kensington | 05:58 | 07:48 | 10:23 | 12:23 | 13:23 | 14:23 | 17:08 |
| Jeppe Girls High School | 05:59 | 07:49 | 10:24 | 12:24 | 13:24 | 14:24 | 17:09 |
| Roberts Ave/King Edward St | Kensington (inbound) | 05:59 | 07:49 | 10:24 | 12:24 | 13:24 | 14:24 | 17:09 |
| Roberts Ave/Ivanhoe St | Kensington | 06:00 | 07:50 | 10:25 | 12:25 | 13:25 | 14:25 | 17:10 |
| Roberts Ave/Hannibal St | Kensington | 06:00 | 07:50 | 10:25 | 12:25 | 13:25 | 14:25 | 17:10 |
| Jeppe Boys High School | 06:01 | 07:51 | 10:26 | 12:26 | 13:26 | 14:26 | 17:11 |
| Roberts Ave/Macdonald St | Reynold's View (inbound) | 06:02 | 07:52 | 10:27 | 12:27 | 13:27 | 14:27 | 17:12 |
| Roberts Ave/Doris St | Reynold's View | 06:02 | 07:52 | 10:27 | 12:27 | 13:27 | 14:27 | 17:12 |
| Jeppe Preparatory School | 06:03 | 07:53 | 10:28 | 12:28 | 13:28 | 14:28 | 17:13 |
| Commissioner St/Op De Bergen St | Fairview | 06:03 | 07:53 | 10:28 | 12:28 | 13:28 | 14:28 | 17:13 |
| Grace St/Commissioner St | Fairview | 06:04 | 07:54 | 10:29 | 12:29 | 13:29 | 14:29 | 17:14 |
| Main St/Highgate St | Jeppestown (inbound) | 06:05 | 07:55 | 10:30 | 12:30 | 13:30 | 14:30 | 17:15 |
| Main St/Ford St | Fairview | 06:06 | 07:56 | 10:31 | 12:31 | 13:31 | 14:31 | 17:16 |
| Jeppe Station (bus) | 06:06 | 07:56 | 10:31 | 12:31 | 13:31 | 14:31 | 17:16 |
| Main St/Macintyre St | Jeppestown (inbound) | 06:07 | 07:57 | 10:32 | 12:32 | 13:32 | 14:32 | 17:17 |
| Main St/Maritzburg St | Jeppestown | 06:08 | 07:58 | 10:33 | 12:33 | 13:33 | 14:33 | 17:18 |
| Main St/Berea Rd | City & Suburban | 06:08 | 07:58 | 10:33 | 12:33 | 13:33 | 14:33 | 17:18 |
| Main St/End St | City & Suburban | 06:09 | 07:59 | 10:34 | 12:34 | 13:34 | 14:34 | 17:19 |
| Main St nr Polly St | Jhb CBD | 06:10 | 08:00 | 10:35 | 12:35 | 13:35 | 14:35 | 17:20 |
| Main St/Delvers St | JHB CBD | 06:11 | 08:01 | 10:36 | 12:36 | 13:36 | 14:36 | 17:21 |
| Eloff St/Main St | JHB CBD | 06:12 | 08:02 | 10:37 | 12:37 | 13:37 | 14:37 | 17:22 |
| Eloff St/Pritchard St | JHB CBD | 06:13 | 08:03 | 10:38 | 12:38 | 13:38 | 14:38 | 17:23 |
| Eloff St/Lilian Ngoyi St | Jhb. CBD | 06:14 | 08:04 | 10:39 | 12:39 | 13:39 | 14:39 | 17:24 |
| Harrison St/Plein St | Jhb CBD (outbound) | 06:15 | 08:05 | 10:40 | 12:40 | 13:40 | 14:40 | 17:25 |
| Harrison St/De Korte St | Braamfontein | 06:17 | 08:07 | 10:42 | 12:42 | 13:42 | 14:42 | 17:27 |
| De Korte St/De Beer St | Braamfontein | 06:18 | 08:08 | 10:43 | 12:43 | 13:43 | 14:43 | 17:28 |
| De Korte St/Bertha St | Braamfontein | 06:18 | 08:08 | 10:43 | 12:43 | 13:43 | 14:43 | 17:28 |
| De Korte St/Henri St | Braamfontein | 06:19 | 08:09 | 10:44 | 12:44 | 13:44 | 14:44 | 17:29 |
| end: Braamfontein Terminal | 06:20 | 08:10 | 10:45 | 12:45 | 13:45 | 14:45 | 17:30 |
Timetable data provided by Moving Gauteng. All rights reserved.