[Beach] Uskaka Marine World - Kings Park Pool | 5f663b3cd4cf444288c0c8a2
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Train Number | 2200 | 2202 | 2204 | 2206 | 2208 | 2210 | 2212 | 2214 | 2216 | 2218 | 2200 | 2222 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Ushaka Marine World | 04:40 | 06:00 | 07:20 | 08:40 | 10:00 | 11:20 | 12:40 | 14:00 | 15:20 | 16:40 | 18:00 | 19:20 |
| Timeball Blvd/Browns Rd | Point | 04:43 | 06:03 | 07:23 | 08:43 | 10:03 | 11:23 | 12:43 | 14:03 | 15:23 | 16:43 | 18:03 | 19:23 |
| Point Terminal | 04:45 | 06:05 | 07:25 | 08:45 | 10:05 | 11:25 | 12:45 | 14:05 | 15:25 | 16:45 | 18:05 | 19:25 |
| Prince St/Bell St | Point | 04:48 | 06:08 | 07:28 | 08:48 | 10:08 | 11:28 | 12:48 | 14:08 | 15:28 | 16:48 | 18:08 | 19:28 |
| Prince St/Hospital Rd | South Beach | 04:51 | 06:11 | 07:31 | 08:51 | 10:11 | 11:31 | 12:51 | 14:11 | 15:31 | 16:51 | 18:11 | 19:31 |
| Prince St/Rutherford St | South Beach | 04:53 | 06:13 | 07:33 | 08:53 | 10:13 | 11:33 | 12:53 | 14:13 | 15:33 | 16:53 | 18:13 | 19:33 |
| Gillespie St/Brighton Pl | South Beach | 04:56 | 06:16 | 07:36 | 08:56 | 10:16 | 11:36 | 12:56 | 14:16 | 15:36 | 16:56 | 18:16 | 19:36 |
| South Beach | 04:58 | 06:18 | 07:38 | 08:58 | 10:18 | 11:38 | 12:58 | 14:18 | 15:38 | 16:58 | 18:18 | 19:38 |
| Boscombe Pl/Serridge Sq | South Beach | 05:01 | 06:21 | 07:41 | 09:01 | 10:21 | 11:41 | 13:01 | 14:21 | 15:41 | 17:01 | 18:21 | 19:41 |
| K.E. Masinger Rd/Travers Pl | Old Fort | 05:05 | 06:25 | 07:45 | 09:05 | 10:25 | 11:45 | 13:05 | 14:25 | 15:45 | 17:05 | 18:25 | 19:45 |
| Playfair Rd/Molyneux Rd | North Beach | 05:08 | 06:28 | 07:48 | 09:08 | 10:28 | 11:48 | 13:08 | 14:28 | 15:48 | 17:08 | 18:28 | 19:48 |
| Sol Harris Cres/Somtseu Rd | North Beach | - | - | - | - | - | - | - | - | - | - | - | - |
| Sol Harris Cres/Sandown Rd | North Beach | - | - | - | - | - | - | - | - | - | - | - | - |
| Playfair Rd/122915 | North Beach | - | - | - | - | - | - | - | - | - | - | - | - |
| Battery Beach Rd | Stamford Hill | - | - | - | - | - | - | - | - | - | - | - | - |
| end: Kings Park Pool | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable data provided by Moving Gauteng. All rights reserved.