[Beach] Kings Park Pool - uShaka Marine World | 5f663b3cd4cf444288c0c8a2
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Train Number | 2201 | 2203 | 2205 | 2207 | 2209 | 2211 | 2213 | 2215 | 2217 | 2219 | 2221 | 2223 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Kings Park Pool | 04:05 | 05:20 | 06:40 | 08:00 | 09:20 | 10:40 | 12:00 | 13:20 | 14:40 | 16:00 | 17:20 | 18:40 |
| Battery Beach Rd | Stamford Hill | 04:07 | 05:22 | 06:42 | 08:02 | 09:22 | 10:42 | 12:02 | 13:22 | 14:42 | 16:02 | 17:22 | 18:42 |
| Playfair Rd/122915 | North Beach | 04:11 | 05:26 | 06:46 | 08:06 | 09:26 | 10:46 | 12:06 | 13:26 | 14:46 | 16:06 | 17:26 | 18:46 |
| Sol Harris Cres/Sandown Rd | North Beach | 04:14 | 05:29 | 06:49 | 08:09 | 09:29 | 10:49 | 12:09 | 13:29 | 14:49 | 16:09 | 17:29 | 18:49 |
| Sol Harris Cres/Somtseu Rd | North Beach | 04:16 | 05:31 | 06:51 | 08:11 | 09:31 | 10:51 | 12:11 | 13:31 | 14:51 | 16:11 | 17:31 | 18:51 |
| Playfair Rd/Molyneux Rd | North Beach | 04:19 | 05:34 | 06:54 | 08:14 | 09:34 | 10:54 | 12:14 | 13:34 | 14:54 | 16:14 | 17:34 | 18:54 |
| K.E. Masinger Rd/Travers Pl | Old Fort | 04:21 | 05:36 | 06:56 | 08:16 | 09:36 | 10:56 | 12:16 | 13:36 | 14:56 | 16:16 | 17:36 | 18:56 |
| Boscombe Pl/Serridge Sq | South Beach | 04:24 | 05:39 | 06:59 | 08:19 | 09:39 | 10:59 | 12:19 | 13:39 | 14:59 | 16:19 | 17:39 | 18:59 |
| South Beach | 04:27 | 05:42 | 07:02 | 08:22 | 09:42 | 11:02 | 12:22 | 13:42 | 15:02 | 16:22 | 17:42 | 19:02 |
| Gillespie St/Brighton Pl | South Beach | 04:29 | 05:44 | 07:04 | 08:24 | 09:44 | 11:04 | 12:24 | 13:44 | 15:04 | 16:24 | 17:44 | 19:04 |
| Prince St/Rutherford St | South Beach | 04:32 | 05:47 | 07:07 | 08:27 | 09:47 | 11:07 | 12:27 | 13:47 | 15:07 | 16:27 | 17:47 | 19:07 |
| Prince St/Hospital Rd | South Beach | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince St/Bell St | Point | - | - | - | - | - | - | - | - | - | - | - | - |
| end: Ushaka Marine World | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable data provided by Moving Gauteng. All rights reserved.