[West Park 8] Lotus Gardens Ext. 2-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: West Park 8 Terminal | 04:50 | 05:10 | 05:30 | 05:45 | 05:55 | 06:00 | 06:05 | 06:10 | 06:40 | 07:15 | 14:20 | 14:45 | 15:30 | 16:00 | 16:25 | 16:35 | 16:45 | 16:50 | 17:15 | 17:40 | 17:45 | 18:30 | 18:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruth First St/Rholihlahla Mandela St | Lotus Gardens Ext. 2 | 04:50 | 05:10 | 05:30 | 05:45 | 05:55 | 06:00 | 06:05 | 06:10 | 06:40 | 07:15 | 14:20 | 14:45 | 15:30 | 16:00 | 16:25 | 16:35 | 16:45 | 16:50 | 17:15 | 17:40 | 17:45 | 18:30 | 18:45 |
| Ruth First St/Walter Sisulu Cres | Lotus Gardens Ext. 2 | 04:50 | 05:10 | 05:30 | 05:45 | 05:55 | 06:00 | 06:05 | 06:10 | 06:40 | 07:15 | 14:20 | 14:45 | 15:30 | 16:00 | 16:25 | 16:35 | 16:45 | 16:50 | 17:15 | 17:40 | 17:45 | 18:30 | 18:45 |
| Joe Slovo St | Lotus Gardens Ext. 2 | 04:51 | 05:11 | 05:31 | 05:46 | 05:56 | 06:01 | 06:06 | 06:11 | 06:41 | 07:16 | 14:21 | 14:46 | 15:31 | 16:01 | 16:26 | 16:36 | 16:46 | 16:51 | 17:16 | 17:41 | 17:46 | 18:31 | 18:46 |
| Joe Slovo St/Jabulani Cres | Lotus Gardens Ext. 2 | 04:51 | 05:11 | 05:31 | 05:46 | 05:56 | 06:01 | 06:06 | 06:11 | 06:41 | 07:16 | 14:21 | 14:46 | 15:31 | 16:01 | 16:26 | 16:36 | 16:46 | 16:51 | 17:16 | 17:41 | 17:46 | 18:31 | 18:46 |
| Rholisizwe St/Motheberebe St | Lotus Gardens Ext. 2 | 04:51 | 05:11 | 05:31 | 05:46 | 05:56 | 06:01 | 06:06 | 06:11 | 06:41 | 07:16 | 14:21 | 14:46 | 15:31 | 16:01 | 16:26 | 16:36 | 16:46 | 16:51 | 17:16 | 17:41 | 17:46 | 18:31 | 18:46 |
| Rholisizwe St/Govan Mbeki St | Lotus Gardens Ext. 2 | 04:52 | 05:12 | 05:32 | 05:47 | 05:57 | 06:02 | 06:07 | 06:12 | 06:42 | 07:17 | 14:22 | 14:47 | 15:32 | 16:02 | 16:27 | 16:37 | 16:47 | 16:52 | 17:17 | 17:42 | 17:47 | 18:32 | 18:47 |
| Govan Mbeki St/Morotolola St | Lotus Gardens Ext. 2 | 04:52 | 05:12 | 05:32 | 05:47 | 05:57 | 06:02 | 06:07 | 06:12 | 06:42 | 07:17 | 14:22 | 14:47 | 15:32 | 16:02 | 16:27 | 16:37 | 16:47 | 16:52 | 17:17 | 17:42 | 17:47 | 18:32 | 18:47 |
| Govan Mbeki St nr Samora Mashele St | Lotus Gardens Ext. 2 | 04:53 | 05:13 | 05:33 | 05:48 | 05:58 | 06:03 | 06:08 | 06:13 | 06:43 | 07:18 | 14:23 | 14:48 | 15:33 | 16:03 | 16:28 | 16:38 | 16:48 | 16:53 | 17:18 | 17:43 | 17:48 | 18:33 | 18:48 |
| Govan Mbeki St/Modubu Cres | Lotus Gardens Ext. 2 | 04:53 | 05:13 | 05:33 | 05:48 | 05:58 | 06:03 | 06:08 | 06:13 | 06:43 | 07:18 | 14:23 | 14:48 | 15:33 | 16:03 | 16:28 | 16:38 | 16:48 | 16:53 | 17:18 | 17:43 | 17:48 | 18:33 | 18:48 |
| Govan Mbeki St/Morytlhwa Cul De Sac | Lotus Gardens Ext. 2 | 04:53 | 05:13 | 05:33 | 05:48 | 05:58 | 06:03 | 06:08 | 06:13 | 06:43 | 07:18 | 14:23 | 14:48 | 15:33 | 16:03 | 16:28 | 16:38 | 16:48 | 16:53 | 17:18 | 17:43 | 17:48 | 18:33 | 18:48 |
| Govan Mbeki St/Lerwe St | Lotus Gardens Ext. 2 | 04:54 | 05:14 | 05:34 | 05:49 | 05:59 | 06:04 | 06:09 | 06:14 | 06:44 | 07:19 | 14:24 | 14:49 | 15:34 | 16:04 | 16:29 | 16:39 | 16:49 | 16:54 | 17:19 | 17:44 | 17:49 | 18:34 | 18:49 |
| Citron Drv/Anthesis St | Lotus Gardens | 04:54 | 05:14 | 05:34 | 05:49 | 05:59 | 06:04 | 06:09 | 06:14 | 06:44 | 07:19 | 14:24 | 14:49 | 15:34 | 16:04 | 16:29 | 16:39 | 16:49 | 16:54 | 17:19 | 17:44 | 17:49 | 18:34 | 18:49 |
| Citron Drv | Lotus Gardens Ext. 2 | 04:55 | 05:15 | 05:35 | 05:50 | 06:00 | 06:05 | 06:10 | 06:15 | 06:45 | 07:20 | 14:25 | 14:50 | 15:35 | 16:05 | 16:30 | 16:40 | 16:50 | 16:55 | 17:20 | 17:45 | 17:50 | 18:35 | 18:50 |
| Citron Drv | Lotus Gardens Ext. 2 | 04:55 | 05:15 | 05:35 | 05:50 | 06:00 | 06:05 | 06:10 | 06:15 | 06:45 | 07:20 | 14:25 | 14:50 | 15:35 | 16:05 | 16:30 | 16:40 | 16:50 | 16:55 | 17:20 | 17:45 | 17:50 | 18:35 | 18:50 |
| Citron Drv/Rholisizwe St | Lotus Gardens Ext. 2 | 04:55 | 05:15 | 05:35 | 05:50 | 06:00 | 06:05 | 06:10 | 06:15 | 06:45 | 07:20 | 14:25 | 14:50 | 15:35 | 16:05 | 16:30 | 16:40 | 16:50 | 16:55 | 17:20 | 17:45 | 17:50 | 18:35 | 18:50 |
| Citron Drv | Lotus Gardens Ext. 2 | 04:56 | 05:16 | 05:36 | 05:51 | 06:01 | 06:06 | 06:11 | 06:16 | 06:46 | 07:21 | 14:26 | 14:51 | 15:36 | 16:06 | 16:31 | 16:41 | 16:51 | 16:56 | 17:21 | 17:46 | 17:51 | 18:36 | 18:51 |
| Citron Drv/Moswana St | Lotus Gardens Ext. 2 | 04:57 | 05:17 | 05:37 | 05:52 | 06:02 | 06:07 | 06:12 | 06:17 | 06:47 | 07:22 | 14:27 | 14:52 | 15:37 | 16:07 | 16:32 | 16:42 | 16:52 | 16:57 | 17:22 | 17:47 | 17:52 | 18:37 | 18:52 |
| Citron Drv nr Lauani St | Lotus Gardens Ext. 2 | 04:57 | 05:17 | 05:37 | 05:52 | 06:02 | 06:07 | 06:12 | 06:17 | 06:47 | 07:22 | 14:27 | 14:52 | 15:37 | 16:07 | 16:32 | 16:42 | 16:52 | 16:57 | 17:22 | 17:47 | 17:52 | 18:37 | 18:52 |
| West Park 8 Terminal | 05:05 | 05:25 | 05:45 | 06:00 | 06:10 | 06:15 | 06:20 | 06:25 | 06:55 | 07:30 | 14:35 | 15:00 | 15:45 | 16:15 | 16:40 | 16:50 | 17:00 | 17:05 | 17:30 | 17:55 | 18:00 | 18:45 | 19:00 |
| Citron Rd/WF Nkomo St | Atteridgeville | 05:15 | 05:35 | 05:55 | 06:10 | 06:20 | 06:25 | 06:30 | 06:35 | 07:05 | 07:40 | 14:45 | 15:10 | 15:55 | 16:25 | 16:50 | 17:00 | 17:10 | 17:15 | 17:40 | 18:05 | 18:10 | 18:55 | 19:10 |
| WF Nkomo St/Seeiso St | Atteridgeville (inbound) | 05:17 | 05:37 | 05:57 | 06:12 | 06:22 | 06:27 | 06:32 | 06:37 | 07:07 | 07:42 | 14:47 | 15:12 | 15:57 | 16:27 | 16:52 | 17:02 | 17:12 | 17:17 | 17:42 | 18:07 | 18:12 | 18:57 | 19:12 |
| WF Nkomo St/Acridian Rd | Kalafong (inbound) | 05:18 | 05:38 | 05:58 | 06:13 | 06:23 | 06:28 | 06:33 | 06:38 | 07:08 | 07:43 | 14:48 | 15:13 | 15:58 | 16:28 | 16:53 | 17:03 | 17:13 | 17:18 | 17:43 | 18:08 | 18:13 | 18:58 | 19:13 |
| WF Nkomo St | Kalafong | 05:19 | 05:39 | 05:59 | 06:14 | 06:24 | 06:29 | 06:34 | 06:39 | 07:09 | 07:44 | 14:49 | 15:14 | 15:59 | 16:29 | 16:54 | 17:04 | 17:14 | 17:19 | 17:44 | 18:09 | 18:14 | 18:59 | 19:14 |
| WF Nkomo St/Mhiri St | Kalafong | 05:19 | 05:39 | 05:59 | 06:14 | 06:24 | 06:29 | 06:34 | 06:39 | 07:09 | 07:44 | 14:49 | 15:14 | 15:59 | 16:29 | 16:54 | 17:04 | 17:14 | 17:19 | 17:44 | 18:09 | 18:14 | 18:59 | 19:14 |
| WF Nkomo St | Kalafong | 05:20 | 05:40 | 06:00 | 06:15 | 06:25 | 06:30 | 06:35 | 06:40 | 07:10 | 07:45 | 14:50 | 15:15 | 16:00 | 16:30 | 16:55 | 17:05 | 17:15 | 17:20 | 17:45 | 18:10 | 18:15 | 19:00 | 19:15 |
| WF Nkomo St/Training Institution Atteridgeville | Kwaggasrand | 05:21 | 05:41 | 06:01 | 06:16 | 06:26 | 06:31 | 06:36 | 06:41 | 07:11 | 07:46 | 14:51 | 15:16 | 16:01 | 16:31 | 16:56 | 17:06 | 17:16 | 17:21 | 17:46 | 18:11 | 18:16 | 19:01 | 19:16 |
| WF Nkomo St nr Tinktinkie St | Kwaggasrand | 05:22 | 05:42 | 06:02 | 06:17 | 06:27 | 06:32 | 06:37 | 06:42 | 07:12 | 07:47 | 14:52 | 15:17 | 16:02 | 16:32 | 16:57 | 17:07 | 17:17 | 17:22 | 17:47 | 18:12 | 18:17 | 19:02 | 19:17 |
| WF Nkomo St nr Kwartel St | Kwaggasrand | 05:23 | 05:43 | 06:03 | 06:18 | 06:28 | 06:33 | 06:38 | 06:43 | 07:13 | 07:48 | 14:53 | 15:18 | 16:03 | 16:33 | 16:58 | 17:08 | 17:18 | 17:23 | 17:48 | 18:13 | 18:18 | 19:03 | 19:18 |
| WF Nkomo St nr Heddon St | West Park | 05:24 | 05:44 | 06:04 | 06:19 | 06:29 | 06:34 | 06:39 | 06:44 | 07:14 | 07:49 | 14:54 | 15:19 | 16:04 | 16:34 | 16:59 | 17:09 | 17:19 | 17:24 | 17:49 | 18:14 | 18:19 | 19:04 | 19:19 |
| WF Nkomo St nr Phoenix St | West Park | 05:25 | 05:45 | 06:05 | 06:20 | 06:30 | 06:35 | 06:40 | 06:45 | 07:15 | 07:50 | 14:55 | 15:20 | 16:05 | 16:35 | 17:00 | 17:10 | 17:20 | 17:25 | 17:50 | 18:15 | 18:20 | 19:05 | 19:20 |
| WF Nkomo St nr Taungs St | West Park | 05:25 | 05:45 | 06:05 | 06:20 | 06:30 | 06:35 | 06:40 | 06:45 | 07:15 | 07:50 | 14:55 | 15:20 | 16:05 | 16:35 | 17:00 | 17:10 | 17:20 | 17:25 | 17:50 | 18:15 | 18:20 | 19:05 | 19:20 |
| WF Nkomo St/Transoranje Rd | Proclamation Hill (inbound) | 05:26 | 05:46 | 06:06 | 06:21 | 06:31 | 06:36 | 06:41 | 06:46 | 07:16 | 07:51 | 14:56 | 15:21 | 16:06 | 16:36 | 17:01 | 17:11 | 17:21 | 17:26 | 17:51 | 18:16 | 18:21 | 19:06 | 19:21 |
| WF Nkomo St/Mercury St | Proclamation Hill (inbound) | 05:26 | 05:46 | 06:06 | 06:21 | 06:31 | 06:36 | 06:41 | 06:46 | 07:16 | 07:51 | 14:56 | 15:21 | 16:06 | 16:36 | 17:01 | 17:11 | 17:21 | 17:26 | 17:51 | 18:16 | 18:21 | 19:06 | 19:21 |
| WF Nkomo St/Chroom St | Proclamation Hill (inbound) | 05:27 | 05:47 | 06:07 | 06:22 | 06:32 | 06:37 | 06:42 | 06:47 | 07:17 | 07:52 | 14:57 | 15:22 | 16:07 | 16:37 | 17:02 | 17:12 | 17:22 | 17:27 | 17:52 | 18:17 | 18:22 | 19:07 | 19:22 |
| WF Nkomo St/Cobalt St | Proclamation Hill (inbound) | 05:27 | 05:47 | 06:07 | 06:22 | 06:32 | 06:37 | 06:42 | 06:47 | 07:17 | 07:52 | 14:57 | 15:22 | 16:07 | 16:37 | 17:02 | 17:12 | 17:22 | 17:27 | 17:52 | 18:17 | 18:22 | 19:07 | 19:22 |
| WF Nkomo St/Lievaart St | Proclamation Hill (inbound) | 05:27 | 05:47 | 06:07 | 06:22 | 06:32 | 06:37 | 06:42 | 06:47 | 07:17 | 07:52 | 14:57 | 15:22 | 16:07 | 16:37 | 17:02 | 17:12 | 17:22 | 17:27 | 17:52 | 18:17 | 18:22 | 19:07 | 19:22 |
| WF Nkomo St nr Quagga Rd | Proclamation Hill | 05:28 | 05:48 | 06:08 | 06:23 | 06:33 | 06:38 | 06:43 | 06:48 | 07:18 | 07:53 | 14:58 | 15:23 | 16:08 | 16:38 | 17:03 | 17:13 | 17:23 | 17:28 | 17:53 | 18:18 | 18:23 | 19:08 | 19:23 |
| WF Nkomo St/Buitenkant St | Pretoria West | 05:28 | 05:48 | 06:08 | 06:23 | 06:33 | 06:38 | 06:43 | 06:48 | 07:18 | 07:53 | 14:58 | 15:23 | 16:08 | 16:38 | 17:03 | 17:13 | 17:23 | 17:28 | 17:53 | 18:18 | 18:23 | 19:08 | 19:23 |
| WF Nkomo St/Court St | Pretoria West | 05:29 | 05:49 | 06:09 | 06:24 | 06:34 | 06:39 | 06:44 | 06:49 | 07:19 | 07:54 | 14:59 | 15:24 | 16:09 | 16:39 | 17:04 | 17:14 | 17:24 | 17:29 | 17:54 | 18:19 | 18:24 | 19:09 | 19:24 |
| WF Nkomo St/Rose-Etta St | Pretoria West | 05:29 | 05:49 | 06:09 | 06:24 | 06:34 | 06:39 | 06:44 | 06:49 | 07:19 | 07:54 | 14:59 | 15:24 | 16:09 | 16:39 | 17:04 | 17:14 | 17:24 | 17:29 | 17:54 | 18:19 | 18:24 | 19:09 | 19:24 |
| WF Nkomo St/Rebecca St | Pretoria West | 05:30 | 05:50 | 06:10 | 06:25 | 06:35 | 06:40 | 06:45 | 06:50 | 07:20 | 07:55 | 15:00 | 15:25 | 16:10 | 16:40 | 17:05 | 17:15 | 17:25 | 17:30 | 17:55 | 18:20 | 18:25 | 19:10 | 19:25 |
| WF Nkomo St/Zeiler St | Pretoria West | 05:30 | 05:50 | 06:10 | 06:25 | 06:35 | 06:40 | 06:45 | 06:50 | 07:20 | 07:55 | 15:00 | 15:25 | 16:10 | 16:40 | 17:05 | 17:15 | 17:25 | 17:30 | 17:55 | 18:20 | 18:25 | 19:10 | 19:25 |
| WF Nkomo St nr Maltzan St | Pretoria West (inbound) | 05:31 | 05:51 | 06:11 | 06:26 | 06:36 | 06:41 | 06:46 | 06:51 | 07:21 | 07:56 | 15:01 | 15:26 | 16:11 | 16:41 | 17:06 | 17:16 | 17:26 | 17:31 | 17:56 | 18:21 | 18:26 | 19:11 | 19:26 |
| WF Nkomo St/Maltzan St | Pretoria (inbound) | 05:31 | 05:51 | 06:11 | 06:26 | 06:36 | 06:41 | 06:46 | 06:51 | 07:21 | 07:56 | 15:01 | 15:26 | 16:11 | 16:41 | 17:06 | 17:16 | 17:26 | 17:31 | 17:56 | 18:21 | 18:26 | 19:11 | 19:26 |
| WF Nkomo St/Ketjen St | Pretoria | 05:31 | 05:51 | 06:11 | 06:26 | 06:36 | 06:41 | 06:46 | 06:51 | 07:21 | 07:56 | 15:01 | 15:26 | 16:11 | 16:41 | 17:06 | 17:16 | 17:26 | 17:31 | 17:56 | 18:21 | 18:26 | 19:11 | 19:26 |
| WF Nkomo St/President Burgers St | Pretoria (inbound) | 05:32 | 05:52 | 06:12 | 06:27 | 06:37 | 06:42 | 06:47 | 06:52 | 07:22 | 07:57 | 15:02 | 15:27 | 16:12 | 16:42 | 17:07 | 17:17 | 17:27 | 17:32 | 17:57 | 18:22 | 18:27 | 19:12 | 19:27 |
| WF Nkomo St/Retief St | Pretoria (inbound) | 05:32 | 05:52 | 06:12 | 06:27 | 06:37 | 06:42 | 06:47 | 06:52 | 07:22 | 07:57 | 15:02 | 15:27 | 16:12 | 16:42 | 17:07 | 17:17 | 17:27 | 17:32 | 17:57 | 18:22 | 18:27 | 19:12 | 19:27 |
| WF Nkomo St nr Retief St | Pretoria | 05:32 | 05:52 | 06:12 | 06:27 | 06:37 | 06:42 | 06:47 | 06:52 | 07:22 | 07:57 | 15:02 | 15:27 | 16:12 | 16:42 | 17:07 | 17:17 | 17:27 | 17:32 | 17:57 | 18:22 | 18:27 | 19:12 | 19:27 |
| Princess Park bus depot | 05:33 | 05:53 | 06:13 | 06:28 | 06:38 | 06:43 | 06:48 | 06:53 | 07:23 | 07:58 | 15:03 | 15:28 | 16:13 | 16:43 | 17:08 | 17:18 | 17:28 | 17:33 | 17:58 | 18:23 | 18:28 | 19:13 | 19:28 |
| WF Nkomo St/Prince's Park Ave | Pretoria | 05:33 | 05:53 | 06:13 | 06:28 | 06:38 | 06:43 | 06:48 | 06:53 | 07:23 | 07:58 | 15:03 | 15:28 | 16:13 | 16:43 | 17:08 | 17:18 | 17:28 | 17:33 | 17:58 | 18:23 | 18:28 | 19:13 | 19:28 |
| WF Nkomo St/Kgosi Mampuru St | Pretoria | 05:34 | 05:54 | 06:14 | 06:29 | 06:39 | 06:44 | 06:49 | 06:54 | 07:24 | 07:59 | 15:04 | 15:29 | 16:14 | 16:44 | 17:09 | 17:19 | 17:29 | 17:34 | 17:59 | 18:24 | 18:29 | 19:14 | 19:29 |
| Madiba St/Booth St | Pretoria | 05:34 | 05:54 | 06:14 | 06:29 | 06:39 | 06:44 | 06:49 | 06:54 | 07:24 | 07:59 | 15:04 | 15:29 | 16:14 | 16:44 | 17:09 | 17:19 | 17:29 | 17:34 | 17:59 | 18:24 | 18:29 | 19:14 | 19:29 |
| Madiba St nr Bosman St | Pretoria | 05:35 | 05:55 | 06:15 | 06:30 | 06:40 | 06:45 | 06:50 | 06:55 | 07:25 | 08:00 | 15:05 | 15:30 | 16:15 | 16:45 | 17:10 | 17:20 | 17:30 | 17:35 | 18:00 | 18:25 | 18:30 | 19:15 | 19:30 |
| end: Madiba St Terminal | 05:20 | 05:40 | 06:00 | 06:15 | 06:25 | 06:30 | 06:35 | 06:40 | 07:10 | 07:45 | 14:50 | 15:15 | 16:00 | 16:30 | 16:55 | 17:05 | 17:15 | 17:20 | 17:45 | 18:10 | 18:15 | 19:00 | 19:15 |
Timetable data provided by Moving Gauteng. All rights reserved.