Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.

[41] Mitchell Park-Durban | 5f663b3cd4cf444288c0c8a2

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Mitchell Park Terminal06:3506:5007:2507:3508:1508:2509:0009:3010:0015:2016:2016:3016:4017:1018:0019:20
Musgrave Rd/Montpelier Rd | Windermere06:3606:5107:2607:3608:1608:2609:0109:3110:0115:2116:2116:3116:4117:1118:0119:21
Musgrave Rd/Springfield Rd | Essenwood06:3606:5107:2607:3608:1608:2609:0109:3110:0115:2116:2116:3116:4117:1118:0119:21
Musgrave Rd/Heath Row | Essenwood (inbound)06:3706:5207:2707:3708:1708:2709:0209:3210:0215:2216:2216:3216:4217:1218:0219:22
Durban Girls College (inbound)06:3806:5307:2807:3808:1808:2809:0309:3310:0315:2316:2316:3316:4317:1318:0319:23
Musgrave Rd/Gladys Mazibuko Rd | Essenwood06:3906:5407:2907:3908:1908:2909:0409:3410:0415:2416:2416:3416:4417:1418:0419:24
Musgrave Rd/Norfolk Rd | Essenwood06:3906:5407:2907:3908:1908:2909:0409:3410:0415:2416:2416:3416:4417:1418:0419:24
Musgrave Rd/Rorvik Ave | Essenwood06:4006:5507:3007:4008:2008:3009:0509:3510:0515:2516:2516:3516:4517:1518:0519:25
Musgrave Rd/Nonoti Ave | Essenwood06:4106:5607:3107:4108:2108:3109:0609:3610:0615:2616:2616:3616:4617:1618:0619:26
Musgrave Rd | Essenwood06:4106:5607:3107:4108:2108:3109:0609:3610:0615:2616:2616:3616:4617:1618:0619:26
Musgrave Rd/Winter Ave | Musgrave (inbound)06:4206:5707:3207:4208:2208:3209:0709:3710:0715:2716:2716:3716:4717:1718:0719:27
Musgrave Rd/St Thomas Rd | Musgrave06:4306:5807:3307:4308:2308:3309:0809:3810:0815:2816:2816:3816:4817:1818:0819:28
Musgrave Centre06:4507:0007:3507:4508:2508:3509:1009:4010:1015:3016:3016:4016:5017:2018:1019:30
Musgrave Rd/Povall Rd | Musgrave06:4607:0107:3607:4608:2608:3609:1109:4110:1115:3116:3116:4116:5117:2118:1119:31
Musgrave Rd/King Dinuzulu Rd N | Musgrave06:4607:0107:3607:4608:2608:3609:1109:4110:1115:3116:3116:4116:5117:2118:1119:31
King Dinuzulu Rd N/Currie Rd | Musgrave06:4707:0207:3707:4708:2708:3709:1209:4210:1215:3216:3216:4216:5217:2218:1219:32
King Dinuzulu Rd N/Bell Grove | Musgrave06:4707:0207:3707:4708:2708:3709:1209:4210:1215:3216:3216:4216:5217:2218:1219:32
King Dinuzulu Rd/Throssell Pl | Bulwer (inbound)06:5007:0507:4007:5008:3008:4009:1509:4510:1515:3516:3516:4516:5517:2518:1519:35
King Dinuzulu Rd/Lancers Rd | Bulwer (inbound)06:5107:0607:4107:5108:3108:4109:1609:4610:1615:3616:3616:4616:5617:2618:1619:36
King Dinuzulu Rd/Julius Nyerere St | Warwick06:5207:0707:4207:5208:3208:4209:1709:4710:1715:3716:3716:4716:5717:2718:1719:37
Dr Pixley Kaseme St/Julius Nyerere St | Warwick06:5207:0707:4207:5208:3208:4209:1709:4710:1715:3716:3716:4716:5717:2718:1719:37
The Brook St Cemetery06:5407:0907:4407:5408:3408:4409:1909:4910:1915:3916:3916:4916:5917:2918:1919:39
Dr Pxley Kaseme St/Chancery Ln | Durban Central06:5507:1007:4507:5508:3508:4509:2009:5010:2015:4016:4016:5017:0017:3018:2019:40
Dr Pixley Kaseme St/Hooper Ln | Durban Central06:5607:1107:4607:5608:3608:4609:2109:5110:2115:4116:4116:5117:0117:3118:2119:41
Dr Pixley Kaseme St/Joe Slovo St | Durban Central06:5707:1207:4707:5708:3708:4709:2209:5210:2215:4216:4216:5217:0217:3218:2219:42
Dr Pixley Kaseme St/Market Ln | Durban Central06:5707:1207:4707:5708:3708:4709:2209:5210:2215:4216:4216:5217:0217:3218:2219:42
Dr Pixley Kaseme St/Church St | Durban Central06:5807:1307:4807:5808:3808:4809:2309:5310:2315:4316:4316:5317:0317:3318:2319:43
Dr Pixley Kaseme St/Samora Machel St | Durban Central06:5807:1307:4807:5808:3808:4809:2309:5310:2315:4316:4316:5317:0317:3318:2319:43
end: The Workshop07:0007:1507:5008:0008:4008:5009:2509:5510:2515:4516:4516:5517:0517:3518:2519:45

Operates: Saturday

start: Mitchell Park Terminal06:5007:3508:2509:0009:3014:2015:1016:00
Musgrave Rd/Montpelier Rd | Windermere06:5107:3608:2609:0109:3114:2115:1116:01
Musgrave Rd/Springfield Rd | Essenwood06:5107:3608:2609:0109:3114:2115:1116:01
Musgrave Rd/Heath Row | Essenwood (inbound)06:5207:3708:2709:0209:3214:2215:1216:02
Durban Girls College (inbound)06:5307:3808:2809:0309:3314:2315:1316:03
Musgrave Rd/Gladys Mazibuko Rd | Essenwood06:5407:3908:2909:0409:3414:2415:1416:04
Musgrave Rd/Norfolk Rd | Essenwood06:5407:3908:2909:0409:3414:2415:1416:04
Musgrave Rd/Rorvik Ave | Essenwood06:5507:4008:3009:0509:3514:2515:1516:05
Musgrave Rd/Nonoti Ave | Essenwood06:5607:4108:3109:0609:3614:2615:1616:06
Musgrave Rd | Essenwood06:5607:4108:3109:0609:3614:2615:1616:06
Musgrave Rd/Winter Ave | Musgrave (inbound)06:5707:4208:3209:0709:3714:2715:1716:07
Musgrave Rd/St Thomas Rd | Musgrave06:5807:4308:3309:0809:3814:2815:1816:08
Musgrave Centre07:0007:4508:3509:1009:4014:3015:2016:10
Musgrave Rd/Povall Rd | Musgrave07:0107:4608:3609:1109:4114:3115:2116:11
Musgrave Rd/King Dinuzulu Rd N | Musgrave07:0107:4608:3609:1109:4114:3115:2116:11
King Dinuzulu Rd N/Currie Rd | Musgrave07:0207:4708:3709:1209:4214:3215:2216:12
King Dinuzulu Rd N/Bell Grove | Musgrave07:0207:4708:3709:1209:4214:3215:2216:12
King Dinuzulu Rd/Throssell Pl | Bulwer (inbound)07:0507:5008:4009:1509:4514:3515:2516:15
King Dinuzulu Rd/Lancers Rd | Bulwer (inbound)07:0607:5108:4109:1609:4614:3615:2616:16
King Dinuzulu Rd/Julius Nyerere St | Warwick07:0707:5208:4209:1709:4714:3715:2716:17
Dr Pixley Kaseme St/Julius Nyerere St | Warwick07:0707:5208:4209:1709:4714:3715:2716:17
The Brook St Cemetery07:0907:5408:4409:1909:4914:3915:2916:19
Dr Pxley Kaseme St/Chancery Ln | Durban Central07:1007:5508:4509:2009:5014:4015:3016:20
Dr Pixley Kaseme St/Hooper Ln | Durban Central07:1107:5608:4609:2109:5114:4115:3116:21
Dr Pixley Kaseme St/Joe Slovo St | Durban Central07:1207:5708:4709:2209:5214:4215:3216:22
Dr Pixley Kaseme St/Market Ln | Durban Central07:1207:5708:4709:2209:5214:4215:3216:22
Dr Pixley Kaseme St/Church St | Durban Central07:1307:5808:4809:2309:5314:4315:3316:23
Dr Pixley Kaseme St/Samora Machel St | Durban Central07:1307:5808:4809:2309:5314:4315:3316:23
end: The Workshop07:1508:0008:5009:2509:5514:4515:3516:25

Operates: Sunday

start: Mitchell Park Terminal07:2009:2012:5016:4517:35
Musgrave Rd/Montpelier Rd | Windermere07:2109:2112:5116:4617:36
Musgrave Rd/Springfield Rd | Essenwood07:2109:2112:5116:4617:36
Musgrave Rd/Heath Row | Essenwood (inbound)07:2209:2212:5216:4717:37
Durban Girls College (inbound)07:2309:2312:5316:4817:38
Musgrave Rd/Gladys Mazibuko Rd | Essenwood07:2309:2312:5316:4817:38
Musgrave Rd/Norfolk Rd | Essenwood07:2409:2412:5416:4917:39
Musgrave Rd/Rorvik Ave | Essenwood07:2509:2512:5516:5017:40
Musgrave Rd/Nonoti Ave | Essenwood07:2509:2512:5516:5017:40
Musgrave Rd | Essenwood07:2609:2612:5616:5117:41
Musgrave Rd/Winter Ave | Musgrave (inbound)07:2609:2612:5616:5117:41
Musgrave Rd/St Thomas Rd | Musgrave07:2809:2812:5816:5317:43
Musgrave Centre07:2909:2912:5916:5417:44
Musgrave Rd/Povall Rd | Musgrave07:3009:3013:0016:5517:45
Musgrave Rd/King Dinuzulu Rd N | Musgrave07:3009:3013:0016:5517:45
King Dinuzulu Rd N/Currie Rd | Musgrave07:3109:3113:0116:5617:46
King Dinuzulu Rd N/Bell Grove | Musgrave07:3109:3113:0116:5617:46
King Dinuzulu Rd/Throssell Pl | Bulwer (inbound)07:3409:3413:0416:5917:49
King Dinuzulu Rd/Lancers Rd | Bulwer (inbound)07:3409:3413:0416:5917:49
King Dinuzulu Rd/Julius Nyerere St | Warwick07:3509:3513:0517:0017:50
Dr Pixley Kaseme St/Julius Nyerere St | Warwick07:3609:3613:0617:0117:51
The Brook St Cemetery07:3709:3713:0717:0217:52
Dr Pxley Kaseme St/Chancery Ln | Durban Central07:3909:3913:0917:0417:54
Dr Pixley Kaseme St/Hooper Ln | Durban Central07:3909:3913:0917:0417:54
Dr Pixley Kaseme St/Joe Slovo St | Durban Central07:4009:4013:1017:0517:55
Dr Pixley Kaseme St/Market Ln | Durban Central07:4009:4013:1017:0517:55
Dr Pixley Kaseme St/Church St | Durban Central07:4109:4113:1117:0617:56
Dr Pixley Kaseme St/Samora Machel St | Durban Central07:4109:4113:1117:0617:56
end: The Workshop07:4309:4313:1317:0817:58

Timetable data provided by Moving Gauteng. All rights reserved.