[30] Durban-Tollgate | 5f663b3cd4cf444288c0c8a2
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: The Workshop | 06:10 | 06:45 | 07:00 | 07:50 | 08:30 | 09:00 | 12:00 | 13:00 | 14:00 | 16:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Monty Naicker Rd/Joe Slovo St | Durban Central | 06:11 | 06:46 | 07:01 | 07:51 | 08:31 | 09:01 | 12:01 | 13:01 | 14:01 | 16:01 |
| Monty Naicker Rd/Plowright Ln | Durban Central | 06:12 | 06:47 | 07:02 | 07:52 | 08:32 | 09:02 | 12:02 | 13:02 | 14:02 | 16:02 |
| Dr. Yusuf Dadoo St/Saville St | Durban Central | 06:14 | 06:49 | 07:04 | 07:54 | 08:34 | 09:04 | 12:04 | 13:04 | 14:04 | 16:04 |
| Anton Lembede St/Dr Yusuf Dadoo St | Durban Central | 06:16 | 06:51 | 07:06 | 07:56 | 08:36 | 09:06 | 12:06 | 13:06 | 14:06 | 16:06 |
| Smith St/Russell St | Durban Central | 06:20 | 06:55 | 07:10 | 08:00 | 08:40 | 09:10 | 12:10 | 13:10 | 14:10 | 16:10 |
| Anton Lembede St/Park St | Durban Central | 06:21 | 06:56 | 07:11 | 08:01 | 08:41 | 09:11 | 12:11 | 13:11 | 14:11 | 16:11 |
| King Dinuzulu Rd/Umbilo Rd | Bulwer (outbound) | 06:22 | 06:57 | 07:12 | 08:02 | 08:42 | 09:12 | 12:12 | 13:12 | 14:12 | 16:12 |
| King Dinuzulu Rd/Canterbury Grove | Bulwer (outbound) | 06:24 | 06:59 | 07:14 | 08:04 | 08:44 | 09:14 | 12:14 | 13:14 | 14:14 | 16:14 |
| Berea Centre (outbound) | 06:25 | 07:00 | 07:15 | 08:05 | 08:45 | 09:15 | 12:15 | 13:15 | 14:15 | 16:15 |
| King Dinuzulu Rd S/Bulwer Rd | Bulwer | 06:26 | 07:01 | 07:16 | 08:06 | 08:46 | 09:16 | 12:16 | 13:16 | 14:16 | 16:16 |
| King Dinuzulu Rd S/Hunt Rd | Bulwer | 06:27 | 07:02 | 07:17 | 08:07 | 08:47 | 09:17 | 12:17 | 13:17 | 14:17 | 16:17 |
| King Dinuzulu Rd S/Sylvan Grove | Bulwer | 06:28 | 07:03 | 07:18 | 08:08 | 08:48 | 09:18 | 12:18 | 13:18 | 14:18 | 16:18 |
| King Dinuzulu Rd S/Cato Rd | Bulwer | 06:28 | 07:03 | 07:18 | 08:08 | 08:48 | 09:18 | 12:18 | 13:18 | 14:18 | 16:18 |
| King Dinuzulu Rd S/J.B. Marks Rd | Bulwer | 06:30 | 07:05 | 07:20 | 08:10 | 08:50 | 09:20 | 12:20 | 13:20 | 14:20 | 16:20 |
| end: King Dinuzulu Rd S/Dronfield Rd | Bulwer | - | - | - | - | - | - | - | - | - | - |
Timetable data provided by Moving Gauteng. All rights reserved.