[East Lynne 1] East Lynne-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: East Lynne 1 Terminal | 05:00 | 05:40 | 06:10 | 07:55 | 09:30 | 10:30 | 12:30 | 14:10 | 16:05 | 16:35 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stegman St | East Lynne | 05:00 | 05:40 | 06:10 | 07:55 | 09:30 | 10:30 | 12:30 | 14:10 | 16:05 | 16:35 | 18:00 |
| Stegman St/Heuningvoel St | East Lynne | 05:00 | 05:40 | 06:10 | 07:55 | 09:30 | 10:30 | 12:30 | 14:10 | 16:05 | 16:35 | 18:00 |
| Stegman St/Meeu St | East Lynne | 05:01 | 05:41 | 06:11 | 07:56 | 09:31 | 10:31 | 12:31 | 14:11 | 16:06 | 16:36 | 18:01 |
| Stegman St/Wolmarans St | Jan Niemand Park | 05:01 | 05:41 | 06:11 | 07:56 | 09:31 | 10:31 | 12:31 | 14:11 | 16:06 | 16:36 | 18:01 |
| Stegman St/Jan Coetzee St | Jan Niemand Park | 05:02 | 05:42 | 06:12 | 07:57 | 09:32 | 10:32 | 12:32 | 14:12 | 16:07 | 16:37 | 18:02 |
| Stegman St/Sprinkaanvoel St | Jan Niemand Park | 05:02 | 05:42 | 06:12 | 07:57 | 09:32 | 10:32 | 12:32 | 14:12 | 16:07 | 16:37 | 18:02 |
| Tortelduif St/Stegman St | Jan Niemand Park | 05:03 | 05:43 | 06:13 | 07:58 | 09:33 | 10:33 | 12:33 | 14:13 | 16:08 | 16:38 | 18:03 |
| Swaan St/Tortelduif St | Jan Niemand Park | 05:03 | 05:43 | 06:13 | 07:58 | 09:33 | 10:33 | 12:33 | 14:13 | 16:08 | 16:38 | 18:03 |
| Swaan St/Suikerbekkie St | Jan Niemand Park | 05:04 | 05:44 | 06:14 | 07:59 | 09:34 | 10:34 | 12:34 | 14:14 | 16:09 | 16:39 | 18:04 |
| Suikerbekkie St/Angelo St | Jan Niemand Park | 05:04 | 05:44 | 06:14 | 07:59 | 09:34 | 10:34 | 12:34 | 14:14 | 16:09 | 16:39 | 18:04 |
| Lanham St/Lammervanger St | Jan Niemand Park | 05:05 | 05:45 | 06:15 | 08:00 | 09:35 | 10:35 | 12:35 | 14:15 | 16:10 | 16:40 | 18:05 |
| Lanham St/Wolmarans St | Jan Niemand Park | 05:05 | 05:45 | 06:15 | 08:00 | 09:35 | 10:35 | 12:35 | 14:15 | 16:10 | 16:40 | 18:05 |
| Lanham St/Jurgens St | East Lynne | 05:06 | 05:46 | 06:16 | 08:01 | 09:36 | 10:36 | 12:36 | 14:16 | 16:11 | 16:41 | 18:06 |
| Lanham St/Fourie Ave | East Lynne | 05:06 | 05:46 | 06:16 | 08:01 | 09:36 | 10:36 | 12:36 | 14:16 | 16:11 | 16:41 | 18:06 |
| Lanham St/Rina St | East Lynne | 05:07 | 05:47 | 06:17 | 08:02 | 09:37 | 10:37 | 12:37 | 14:17 | 16:12 | 16:42 | 18:07 |
| Lanham St/Hans Dons Ave | East Lynne | 05:07 | 05:47 | 06:17 | 08:02 | 09:37 | 10:37 | 12:37 | 14:17 | 16:12 | 16:42 | 18:07 |
| Lanham St/Groot Cres | East Lynne | 05:08 | 05:48 | 06:18 | 08:03 | 09:38 | 10:38 | 12:38 | 14:18 | 16:13 | 16:43 | 18:08 |
| Eastside Plaza (inbound) | 05:09 | 05:49 | 06:19 | 08:04 | 09:39 | 10:39 | 12:39 | 14:19 | 16:14 | 16:44 | 18:09 |
| Anna Wilson St/Isabel St | Kilner Park | 05:11 | 05:51 | 06:21 | 08:06 | 09:41 | 10:41 | 12:41 | 14:21 | 16:16 | 16:46 | 18:11 |
| Anna Wilson St/Kamferbos St | Kilner Park (inbound) | 05:12 | 05:52 | 06:22 | 08:07 | 09:42 | 10:42 | 12:42 | 14:22 | 16:17 | 16:47 | 18:12 |
| Anna Wilson St/Jeanette St | Kilner Park (inbound) | 05:12 | 05:52 | 06:22 | 08:07 | 09:42 | 10:42 | 12:42 | 14:22 | 16:17 | 16:47 | 18:12 |
| Anna Wilson St/Helgaard St | Kilner Park (inbound) | 05:12 | 05:52 | 06:22 | 08:07 | 09:42 | 10:42 | 12:42 | 14:22 | 16:17 | 16:47 | 18:12 |
| Anna Wilson St nr Lynette St | Kilner Park | 05:13 | 05:53 | 06:23 | 08:08 | 09:43 | 10:43 | 12:43 | 14:23 | 16:18 | 16:48 | 18:13 |
| Lynette St/Abilia St | Kilner Park | 05:14 | 05:54 | 06:24 | 08:09 | 09:44 | 10:44 | 12:44 | 14:24 | 16:19 | 16:49 | 18:14 |
| C R Swart Drv nr Mark St | Queenswood | 05:15 | 05:55 | 06:25 | 08:10 | 09:45 | 10:45 | 12:45 | 14:25 | 16:20 | 16:50 | 18:15 |
| C R Swart Drv/Bellis St | Queenswood (inbound) | 05:16 | 05:56 | 06:26 | 08:11 | 09:46 | 10:46 | 12:46 | 14:26 | 16:21 | 16:51 | 18:16 |
| Soutpansberg Rd/Dunstan Rd | Queenswood | 05:16 | 05:56 | 06:26 | 08:11 | 09:46 | 10:46 | 12:46 | 14:26 | 16:21 | 16:51 | 18:16 |
| Laerskool Queenswood (inbound) | 05:17 | 05:57 | 06:27 | 08:12 | 09:47 | 10:47 | 12:47 | 14:27 | 16:22 | 16:52 | 18:17 |
| Soutpansberg Rd/Broadbent St | Queenswood (inbound) | 05:18 | 05:58 | 06:28 | 08:13 | 09:48 | 10:48 | 12:48 | 14:28 | 16:23 | 16:53 | 18:18 |
| Soutpandberg Rd/Shilling St | Queenswood | 05:19 | 05:59 | 06:29 | 08:14 | 09:49 | 10:49 | 12:49 | 14:29 | 16:24 | 16:54 | 18:19 |
| Clapham High School | 05:20 | 06:00 | 06:30 | 08:15 | 09:50 | 10:50 | 12:50 | 14:30 | 16:25 | 16:55 | 18:20 |
| O R Tambo Bldg (TBS inbound) | 05:21 | 06:01 | 06:31 | 08:16 | 09:51 | 10:51 | 12:51 | 14:31 | 16:26 | 16:56 | 18:21 |
| Soutpansberg Rd/Tom Jenkins Drv | Rietondale (inbound) | 05:22 | 06:02 | 06:32 | 08:17 | 09:52 | 10:52 | 12:52 | 14:32 | 16:27 | 16:57 | 18:22 |
| Soutpansberg Rd/Van Der Merwe St | Rietondale (inbound) | 05:22 | 06:02 | 06:32 | 08:17 | 09:52 | 10:52 | 12:52 | 14:32 | 16:27 | 16:57 | 18:22 |
| Soutpansberg Rd nr Belrene St | Rietondale (inbound) | 05:23 | 06:03 | 06:33 | 08:18 | 09:53 | 10:53 | 12:53 | 14:33 | 16:28 | 16:58 | 18:23 |
| Soutpansberg Rd/Kaptein Jan St | Rietondale (inbound) | 05:23 | 06:03 | 06:33 | 08:18 | 09:53 | 10:53 | 12:53 | 14:33 | 16:28 | 16:58 | 18:23 |
| Soutpansberg Rd/Betty St | Riviera | 05:24 | 06:04 | 06:34 | 08:19 | 09:54 | 10:54 | 12:54 | 14:34 | 16:29 | 16:59 | 18:24 |
| Soutpansberg Rd/Merle St | Riviera | 05:24 | 06:04 | 06:34 | 08:19 | 09:54 | 10:54 | 12:54 | 14:34 | 16:29 | 16:59 | 18:24 |
| Soutpansberg Rd nr Pieter Bouwer St | Riviera | 05:25 | 06:05 | 06:35 | 08:20 | 09:55 | 10:55 | 12:55 | 14:35 | 16:30 | 17:00 | 18:25 |
| Soutpansberg Rd/Viljoen St | Riviera (inbound) | 05:25 | 06:05 | 06:35 | 08:20 | 09:55 | 10:55 | 12:55 | 14:35 | 16:30 | 17:00 | 18:25 |
| Soutpansberg Rd/Union St | Riviera Ext. 12 (inbound) | 05:26 | 06:06 | 06:36 | 08:21 | 09:56 | 10:56 | 12:56 | 14:36 | 16:31 | 17:01 | 18:26 |
| Hamilton St/Soutpansberg Rd | Arcadia Ext. 6 | 05:27 | 06:07 | 06:37 | 08:22 | 09:57 | 10:57 | 12:57 | 14:37 | 16:32 | 17:02 | 18:27 |
| Hamilton St/Belvedere St | Pretoria | 05:27 | 06:07 | 06:37 | 08:22 | 09:57 | 10:57 | 12:57 | 14:37 | 16:32 | 17:02 | 18:27 |
| Hamilton St/Edmond St | Arcadia | 05:27 | 06:07 | 06:37 | 08:22 | 09:57 | 10:57 | 12:57 | 14:37 | 16:32 | 17:02 | 18:27 |
| Hamilton St/Hamilton Ave | Pretoria | 05:28 | 06:08 | 06:38 | 08:23 | 09:58 | 10:58 | 12:58 | 14:38 | 16:33 | 17:03 | 18:28 |
| Pretorius St/Hamilton St | Pretoria | 05:29 | 06:09 | 06:39 | 08:24 | 09:59 | 10:59 | 12:59 | 14:39 | 16:34 | 17:04 | 18:29 |
| Pretorius St | Pretoria | 05:30 | 06:10 | 06:40 | 08:25 | 10:00 | 11:00 | 13:00 | 14:40 | 16:35 | 17:05 | 18:30 |
| Pretorius St nr Nelson Mandela Drv | Pretoria | 05:30 | 06:10 | 06:40 | 08:25 | 10:00 | 11:00 | 13:00 | 14:40 | 16:35 | 17:05 | 18:30 |
| Pretorius St/Du Toit St | Pretoria | 05:31 | 06:11 | 06:41 | 08:26 | 10:01 | 11:01 | 13:01 | 14:41 | 16:36 | 17:06 | 18:31 |
| Pretorius St nr Sisulu St | Pretoria | 05:31 | 06:11 | 06:41 | 08:26 | 10:01 | 11:01 | 13:01 | 14:41 | 16:36 | 17:06 | 18:31 |
| Pretorius St/Central St | Pretoria | 05:32 | 06:12 | 06:42 | 08:27 | 10:02 | 11:02 | 13:02 | 14:42 | 16:37 | 17:07 | 18:32 |
| end: Pretorius St Terminal | - | - | - | - | - | - | - | - | - | - | - |
Timetable data provided by Moving Gauteng. All rights reserved.