[East Lynne 1] Pretoria-East Lynne | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Pretoria East Lynn 1 & 3 Terminal | 05:15 | 06:30 | 06:45 | 09:05 | 10:05 | 12:05 | 13:00 | 13:25 | 13:40 | 15:35 | 16:00 | 17:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madiba St/Sisulu St | Pretoria | 05:16 | 06:31 | 06:46 | 09:06 | 10:06 | 12:06 | 13:01 | 13:26 | 13:41 | 15:36 | 16:01 | 17:36 |
| Madiba St/Du Toit St | Pretoria | 05:17 | 06:32 | 06:47 | 09:07 | 10:07 | 12:07 | 13:02 | 13:27 | 13:42 | 15:37 | 16:02 | 17:37 |
| Madiba St/Ockerse St | Pretoria | 05:17 | 06:32 | 06:47 | 09:07 | 10:07 | 12:07 | 13:02 | 13:27 | 13:42 | 15:37 | 16:02 | 17:37 |
| Steve Biko St/Madiba St | Pretoria | 05:18 | 06:33 | 06:48 | 09:08 | 10:08 | 12:08 | 13:03 | 13:28 | 13:43 | 15:38 | 16:03 | 17:38 |
| Steve Biko Rd nr Edmond St | Pretoria | 05:18 | 06:33 | 06:48 | 09:08 | 10:08 | 12:08 | 13:03 | 13:28 | 13:43 | 15:38 | 16:03 | 17:38 |
| Steve Biko Rd/Belvedere St | Pretoria | 05:19 | 06:34 | 06:49 | 09:09 | 10:09 | 12:09 | 13:04 | 13:29 | 13:44 | 15:39 | 16:04 | 17:39 |
| Steve Biko Rd/Soutpansberg Rd | Arcadia Ext. 6 | 05:19 | 06:34 | 06:49 | 09:09 | 10:09 | 12:09 | 13:04 | 13:29 | 13:44 | 15:39 | 16:04 | 17:39 |
| Soutpansberg Rd/Johan Heynes Drv | Arcadia Ext. 6 | 05:19 | 06:34 | 06:49 | 09:09 | 10:09 | 12:09 | 13:04 | 13:29 | 13:44 | 15:39 | 16:04 | 17:39 |
| Soutpansberg Rd nr Johan Heyns Dr | Riviera Ext. 12 (outbound) | 05:20 | 06:35 | 06:50 | 09:10 | 10:10 | 12:10 | 13:05 | 13:30 | 13:45 | 15:40 | 16:05 | 17:40 |
| Soutpansberg Rd/Viljoen St | Riviera (outbound) | 05:21 | 06:36 | 06:51 | 09:11 | 10:11 | 12:11 | 13:06 | 13:31 | 13:46 | 15:41 | 16:06 | 17:41 |
| Soutpansberg Rd nr Pieter Bouwer St | Riviera | 05:21 | 06:36 | 06:51 | 09:11 | 10:11 | 12:11 | 13:06 | 13:31 | 13:46 | 15:41 | 16:06 | 17:41 |
| Soutpansberg Rd/Merle St | Riviera | 05:22 | 06:37 | 06:52 | 09:12 | 10:12 | 12:12 | 13:07 | 13:32 | 13:47 | 15:42 | 16:07 | 17:42 |
| Soutpansberg Rd/Betty St | Riviera | 05:22 | 06:37 | 06:52 | 09:12 | 10:12 | 12:12 | 13:07 | 13:32 | 13:47 | 15:42 | 16:07 | 17:42 |
| Soutpansberg Rd/Belrene St | Rietondale (outbound) | 05:23 | 06:38 | 06:53 | 09:13 | 10:13 | 12:13 | 13:08 | 13:33 | 13:48 | 15:43 | 16:08 | 17:43 |
| Soutpansberg Rd nr Van Der Merwe St | Rietondale (outbound) | 05:23 | 06:38 | 06:53 | 09:13 | 10:13 | 12:13 | 13:08 | 13:33 | 13:48 | 15:43 | 16:08 | 17:43 |
| Soutpansberg Rd/Van Der Merwe St | Rietondale (outbound) | 05:24 | 06:39 | 06:54 | 09:14 | 10:14 | 12:14 | 13:09 | 13:34 | 13:49 | 15:44 | 16:09 | 17:44 |
| O R Tambo Bldg (TBS outbound) | 05:25 | 06:40 | 06:55 | 09:15 | 10:15 | 12:15 | 13:10 | 13:35 | 13:50 | 15:45 | 16:10 | 17:45 |
| Clapham High School | 05:27 | 06:42 | 06:57 | 09:17 | 10:17 | 12:17 | 13:12 | 13:37 | 13:52 | 15:47 | 16:12 | 17:47 |
| Soutpandberg Rd/Shilling St | Queenswood | 05:28 | 06:43 | 06:58 | 09:18 | 10:18 | 12:18 | 13:13 | 13:38 | 13:53 | 15:48 | 16:13 | 17:48 |
| Soutpansberg Rd/Oak St | Queenswood (outbound) | 05:28 | 06:43 | 06:58 | 09:18 | 10:18 | 12:18 | 13:13 | 13:38 | 13:53 | 15:48 | 16:13 | 17:48 |
| Laerskool Queenswood (outbound) | 05:29 | 06:44 | 06:59 | 09:19 | 10:19 | 12:19 | 13:14 | 13:39 | 13:54 | 15:49 | 16:14 | 17:49 |
| Soutpansberg Rd/Dunstan Rd | Queenswood | 05:29 | 06:44 | 06:59 | 09:19 | 10:19 | 12:19 | 13:14 | 13:39 | 13:54 | 15:49 | 16:14 | 17:49 |
| C R Swart Drv nr Webb Rd | Queenswood (outbound) | 05:30 | 06:45 | 07:00 | 09:20 | 10:20 | 12:20 | 13:15 | 13:40 | 13:55 | 15:50 | 16:15 | 17:50 |
| C R Swart Drv nr Mark St | Queenswood | 05:31 | 06:46 | 07:01 | 09:21 | 10:21 | 12:21 | 13:16 | 13:41 | 13:56 | 15:51 | 16:16 | 17:51 |
| Lynette St/Abilia St | Kilner Park | 05:32 | 06:47 | 07:02 | 09:22 | 10:22 | 12:22 | 13:17 | 13:42 | 13:57 | 15:52 | 16:17 | 17:52 |
| Anna Wilson St nr Lynette St | Kilner Park | 05:33 | 06:48 | 07:03 | 09:23 | 10:23 | 12:23 | 13:18 | 13:43 | 13:58 | 15:53 | 16:18 | 17:53 |
| Anna Wilson St nr Johannes St | Kilner Park (outbound) | 05:33 | 06:48 | 07:03 | 09:23 | 10:23 | 12:23 | 13:18 | 13:43 | 13:58 | 15:53 | 16:18 | 17:53 |
| Anna Wilson St/Jeanette St | Kilner Park (outbound) | 05:34 | 06:49 | 07:04 | 09:24 | 10:24 | 12:24 | 13:19 | 13:44 | 13:59 | 15:54 | 16:19 | 17:54 |
| Anna Wilson St/Isabel St | Kilner Park (outbound) | 05:34 | 06:49 | 07:04 | 09:24 | 10:24 | 12:24 | 13:19 | 13:44 | 13:59 | 15:54 | 16:19 | 17:54 |
| Eastside Plaza (outbound) | 05:36 | 06:51 | 07:06 | 09:26 | 10:26 | 12:26 | 13:21 | 13:46 | 14:01 | 15:56 | 16:21 | 17:56 |
| Baviaanspoort Rd/Slabbert Ave | East Lynne | 05:37 | 06:52 | 07:07 | 09:27 | 10:27 | 12:27 | 13:22 | 13:47 | 14:02 | 15:57 | 16:22 | 17:57 |
| Baviaanspoort Rd/Nuwe Ave | East Lynne | 05:38 | 06:53 | 07:08 | 09:28 | 10:28 | 12:28 | 13:23 | 13:48 | 14:03 | 15:58 | 16:23 | 17:58 |
| East Lynne 1 Terminal | 05:38 | 06:53 | 07:08 | 09:28 | 10:28 | 12:28 | 13:23 | 13:48 | 14:03 | 15:58 | 16:23 | 17:58 |
| Stegman St | East Lynne | 05:39 | 06:54 | 07:09 | 09:29 | 10:29 | 12:29 | 13:24 | 13:49 | 14:04 | 15:59 | 16:24 | 17:59 |
| Stegman St/Heuningvoel St | East Lynne | 05:39 | 06:54 | 07:09 | 09:29 | 10:29 | 12:29 | 13:24 | 13:49 | 14:04 | 15:59 | 16:24 | 17:59 |
| Stegman St/Meeu St | East Lynne | 05:40 | 06:55 | 07:10 | 09:30 | 10:30 | 12:30 | 13:25 | 13:50 | 14:05 | 16:00 | 16:25 | 18:00 |
| Stegman St/Wolmarans St | Jan Niemand Park | 05:40 | 06:55 | 07:10 | 09:30 | 10:30 | 12:30 | 13:25 | 13:50 | 14:05 | 16:00 | 16:25 | 18:00 |
| Stegman St/Jan Coetzee St | Jan Niemand Park | 05:40 | 06:55 | 07:10 | 09:30 | 10:30 | 12:30 | 13:25 | 13:50 | 14:05 | 16:00 | 16:25 | 18:00 |
| Stegman St/Sprinkaanvoel St | Jan Niemand Park | 05:41 | 06:56 | 07:11 | 09:31 | 10:31 | 12:31 | 13:26 | 13:51 | 14:06 | 16:01 | 16:26 | 18:01 |
| Tortelduif St/Stegman St | Jan Niemand Park | 05:41 | 06:56 | 07:11 | 09:31 | 10:31 | 12:31 | 13:26 | 13:51 | 14:06 | 16:01 | 16:26 | 18:01 |
| Swaan St/Tortelduif St | Jan Niemand Park | 05:42 | 06:57 | 07:12 | 09:32 | 10:32 | 12:32 | 13:27 | 13:52 | 14:07 | 16:02 | 16:27 | 18:02 |
| Swaan St/Suikerbekkie St | Jan Niemand Park | 05:42 | 06:57 | 07:12 | 09:32 | 10:32 | 12:32 | 13:27 | 13:52 | 14:07 | 16:02 | 16:27 | 18:02 |
| Suikerbekkie St/Angelo St | Jan Niemand Park | 05:43 | 06:58 | 07:13 | 09:33 | 10:33 | 12:33 | 13:28 | 13:53 | 14:08 | 16:03 | 16:28 | 18:03 |
| Lanham St/Lammervanger St | Jan Niemand Park | 05:43 | 06:58 | 07:13 | 09:33 | 10:33 | 12:33 | 13:28 | 13:53 | 14:08 | 16:03 | 16:28 | 18:03 |
| Lanham St/Wolmarans St | Jan Niemand Park | 05:44 | 06:59 | 07:14 | 09:34 | 10:34 | 12:34 | 13:29 | 13:54 | 14:09 | 16:04 | 16:29 | 18:04 |
| Lanham St/Jurgens St | East Lynne | 05:44 | 06:59 | 07:14 | 09:34 | 10:34 | 12:34 | 13:29 | 13:54 | 14:09 | 16:04 | 16:29 | 18:04 |
| Lanham St/Fourie Ave | East Lynne | 05:45 | 07:00 | 07:15 | 09:35 | 10:35 | 12:35 | 13:30 | 13:55 | 14:10 | 16:05 | 16:30 | 18:05 |
| Lanham St/Rina St | East Lynne | 05:45 | 07:00 | 07:15 | 09:35 | 10:35 | 12:35 | 13:30 | 13:55 | 14:10 | 16:05 | 16:30 | 18:05 |
| Lanham St/Hans Dons Ave | East Lynne | 05:46 | 07:01 | 07:16 | 09:36 | 10:36 | 12:36 | 13:31 | 13:56 | 14:11 | 16:06 | 16:31 | 18:06 |
| end: Lanham St/Groot Cres | East Lynne | 05:47 | 07:02 | 07:17 | 09:37 | 10:37 | 12:37 | 13:32 | 13:57 | 14:12 | 16:07 | 16:32 | 18:07 |
Timetable data provided by Moving Gauteng. All rights reserved.