[Queenswood] Queenswood-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | - | - | - | - | S | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Queenswood Terminal | 05:45 | 06:35 | 07:05 | 07:50 | 10:50 | 12:45 | 13:30 | 14:10 | 14:25 | 16:15 | 16:40 |
| Dormer Ave/Wesley Rd | Queenswood | 05:45 | 06:35 | 07:05 | 07:50 | 10:50 | 12:45 | 13:30 | 14:10 | 14:25 | 16:15 | 16:40 |
| Dormer Ave/Shilling St | Queenswood | 05:46 | 06:36 | 07:06 | 07:51 | 10:51 | 12:46 | 13:31 | 14:11 | 14:26 | 16:16 | 16:41 |
| Dormer Ave nr Garret Rd | Queenswood | 05:46 | 06:36 | 07:06 | 07:51 | 10:51 | 12:46 | 13:31 | 14:11 | 14:26 | 16:16 | 16:41 |
| Dormer Ave | Garret Rd | Queenswood | 05:47 | 06:37 | 07:07 | 07:52 | 10:52 | 12:47 | 13:32 | 14:12 | 14:27 | 16:17 | 16:42 |
| Mildred Ave | Queenswood | 05:47 | 06:37 | 07:07 | 07:52 | 10:52 | 12:47 | 13:32 | 14:12 | 14:27 | 16:17 | 16:42 |
| Dunstan Rd/Meara | Queenswood | 05:48 | 06:38 | 07:08 | 07:53 | 10:53 | 12:48 | 13:33 | 14:13 | 14:28 | 16:18 | 16:43 |
| Webb Rd/Dunstan Rd | Queenswood | 05:48 | 06:38 | 07:08 | 07:53 | 10:53 | 12:48 | 13:33 | 14:13 | 14:28 | 16:18 | 16:43 |
| Webb Rd/Dormer Ave | Queenswood | 05:49 | 06:39 | 07:09 | 07:54 | 10:54 | 12:49 | 13:34 | 14:14 | 14:29 | 16:19 | 16:44 |
| Webb Rd/Garret Rd | Queenswood | 05:50 | 06:40 | 07:10 | 07:55 | 10:55 | 12:50 | 13:35 | 14:15 | 14:30 | 16:20 | 16:45 |
| Webb Rd/Shilling St | Queenswood | 05:50 | 06:40 | 07:10 | 07:55 | 10:55 | 12:50 | 13:35 | 14:15 | 14:30 | 16:20 | 16:45 |
| Webb Rd/Stead Ave | Queenswood | 05:51 | 06:41 | 07:11 | 07:56 | 10:56 | 12:51 | 13:36 | 14:16 | 14:31 | 16:21 | 16:46 |
| Stead Ave/Briscoe Ln | Queenswood | 05:51 | 06:41 | 07:11 | 07:56 | 10:56 | 12:51 | 13:36 | 14:16 | 14:31 | 16:21 | 16:46 |
| Stead Ave/Cowgill St | Queenswood | 05:52 | 06:42 | 07:12 | 07:57 | 10:57 | 12:52 | 13:37 | 14:17 | 14:32 | 16:22 | 16:47 |
| Stead Ave nr Dormer St | Queenswood | 05:52 | 06:42 | 07:12 | 07:57 | 10:57 | 12:52 | 13:37 | 14:17 | 14:32 | 16:22 | 16:47 |
| Pierneef St/33rd Ave | Villieria (inbound) | 05:53 | 06:43 | 07:13 | 07:58 | 10:58 | 12:53 | 13:38 | 14:18 | 14:33 | 16:23 | 16:48 |
| Pierneef St/31st Ave | Villieria | 05:54 | 06:44 | 07:14 | 07:59 | 10:59 | 12:54 | 13:39 | 14:19 | 14:34 | 16:24 | 16:49 |
| Pierneef St/29th Ave | Villieria (inbound) | 05:54 | 06:44 | 07:14 | 07:59 | 10:59 | 12:54 | 13:39 | 14:19 | 14:34 | 16:24 | 16:49 |
| Pierneef St/27th Ave | Villieria (inbound) | 05:55 | 06:45 | 07:15 | 08:00 | 11:00 | 12:55 | 13:40 | 14:20 | 14:35 | 16:25 | 16:50 |
| Laerskool Pierneef (inbound) | 05:55 | 06:45 | 07:15 | 08:00 | 11:00 | 12:55 | 13:40 | 14:20 | 14:35 | 16:25 | 16:50 |
| Pierneef St/Pierneef Pl | Villieria (inbound) | 05:56 | 06:46 | 07:16 | 08:01 | 11:01 | 12:56 | 13:41 | 14:21 | 14:36 | 16:26 | 16:51 |
| Pierneef St/Ode Ave | Villieria | 05:56 | 06:46 | 07:16 | 08:01 | 11:01 | 12:56 | 13:41 | 14:21 | 14:36 | 16:26 | 16:51 |
| Pierneef St/20th Ave | Villieria | 05:57 | 06:47 | 07:17 | 08:02 | 11:02 | 12:57 | 13:42 | 14:22 | 14:37 | 16:27 | 16:52 |
| Hoerskool Hendrik Verwoerd (inbound) | 05:58 | 06:48 | 07:18 | 08:03 | 11:03 | 12:58 | 13:43 | 14:23 | 14:38 | 16:28 | 16:53 |
| Jacobs St/14th Ave | Rietfontein | 05:59 | 06:49 | 07:19 | 08:04 | 11:04 | 12:59 | 13:44 | 14:24 | 14:39 | 16:29 | 16:54 |
| 14th Ave | Rietfontein | 05:59 | 06:49 | 07:19 | 08:04 | 11:04 | 12:59 | 13:44 | 14:24 | 14:39 | 16:29 | 16:54 |
| Adcock St/13th Ave | Gezina | 06:00 | 06:50 | 07:20 | 08:05 | 11:05 | 13:00 | 13:45 | 14:25 | 14:40 | 16:30 | 16:55 |
| Adcock St/11th Ave | Gezina | 06:00 | 06:50 | 07:20 | 08:05 | 11:05 | 13:00 | 13:45 | 14:25 | 14:40 | 16:30 | 16:55 |
| Adcock St/10th Ave | Gezina | 06:01 | 06:51 | 07:21 | 08:06 | 11:06 | 13:01 | 13:46 | 14:26 | 14:41 | 16:31 | 16:56 |
| Johan Heynes Drv nr Adcock St | Gezina | 06:01 | 06:51 | 07:21 | 08:06 | 11:06 | 13:01 | 13:46 | 14:26 | 14:41 | 16:31 | 16:56 |
| Steve Biko Rd/Malan St | Pretoria | 06:02 | 06:52 | 07:22 | 08:07 | 11:07 | 13:02 | 13:47 | 14:27 | 14:42 | 16:32 | 16:57 |
| Steve Biko Rd nr Rose Rd | Riviera | 06:02 | 06:52 | 07:22 | 08:07 | 11:07 | 13:02 | 13:47 | 14:27 | 14:42 | 16:32 | 16:57 |
| Hamilton St/Soutpansberg Rd | Arcadia Ext. 6 | 06:04 | 06:54 | 07:24 | 08:09 | 11:09 | 13:04 | 13:49 | 14:29 | 14:44 | 16:34 | 16:59 |
| Hamilton St/Belvedere St | Pretoria | 06:04 | 06:54 | 07:24 | 08:09 | 11:09 | 13:04 | 13:49 | 14:29 | 14:44 | 16:34 | 16:59 |
| Hamilton St/Edmond St | Arcadia | 06:05 | 06:55 | 07:25 | 08:10 | 11:10 | 13:05 | 13:50 | 14:30 | 14:45 | 16:35 | 17:00 |
| Hamilton St/Hamilton Ave | Pretoria | 06:05 | 06:55 | 07:25 | 08:10 | 11:10 | 13:05 | 13:50 | 14:30 | 14:45 | 16:35 | 17:00 |
| Pretorius St/Hamilton St | Pretoria | 06:06 | 06:56 | 07:26 | 08:11 | 11:11 | 13:06 | 13:51 | 14:31 | 14:46 | 16:36 | 17:01 |
| Pretorius St | Pretoria | 06:07 | 06:57 | 07:27 | 08:12 | 11:12 | 13:07 | 13:52 | 14:32 | 14:47 | 16:37 | 17:02 |
| Pretorius St nr Nelson Mandela Drv | Pretoria | 06:07 | 06:57 | 07:27 | 08:12 | 11:12 | 13:07 | 13:52 | 14:32 | 14:47 | 16:37 | 17:02 |
| Pretorius St/Du Toit St | Pretoria | 06:08 | 06:58 | 07:28 | 08:13 | 11:13 | 13:08 | 13:53 | 14:33 | 14:48 | 16:38 | 17:03 |
| Pretorius St nr Sisulu St | Pretoria | 06:08 | 06:58 | 07:28 | 08:13 | 11:13 | 13:08 | 13:53 | 14:33 | 14:48 | 16:38 | 17:03 |
| Pretorius St/Central St | Pretoria | 06:09 | 06:59 | 07:29 | 08:14 | 11:14 | 13:09 | 13:54 | 14:34 | 14:49 | 16:39 | 17:04 |
| end: Pretorius St Terminal | 06:10 | 07:00 | 07:30 | 08:15 | 11:15 | 13:10 | 13:55 | 14:35 | 14:50 | 16:40 | 17:05 |
Timetable data provided by Moving Gauteng. All rights reserved.