[Queenswood] Pretoria-Queenswood | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Pretoria Queenswood Terminal | 06:10 | 07:20 | 10:30 | 12:25 | 13:10 | 13:50 | 14:05 | 15:50 | 16:15 | 17:05 | 18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madiba St nr Lilian Ngoyi St | Pretoria | 06:12 | 07:22 | 10:32 | 12:27 | 13:12 | 13:52 | 14:07 | 15:52 | 16:17 | 17:07 | 18:12 |
| Madiba St/Du Toit St | Pretoria | 06:13 | 07:23 | 10:33 | 12:28 | 13:13 | 13:53 | 14:08 | 15:53 | 16:18 | 17:08 | 18:13 |
| Madiba St/Ockerse St | Pretoria | 06:13 | 07:23 | 10:33 | 12:28 | 13:13 | 13:53 | 14:08 | 15:53 | 16:18 | 17:08 | 18:13 |
| Steve Biko St/Madiba St | Pretoria | 06:14 | 07:24 | 10:34 | 12:29 | 13:14 | 13:54 | 14:09 | 15:54 | 16:19 | 17:09 | 18:14 |
| Steve Biko Rd nr Edmond St | Pretoria | 06:14 | 07:24 | 10:34 | 12:29 | 13:14 | 13:54 | 14:09 | 15:54 | 16:19 | 17:09 | 18:14 |
| Steve Biko Rd/Belvedere St | Pretoria | 06:15 | 07:25 | 10:35 | 12:30 | 13:15 | 13:55 | 14:10 | 15:55 | 16:20 | 17:10 | 18:15 |
| Steve Biko Rd/Soutpansberg Rd | Pretoria | 06:15 | 07:25 | 10:35 | 12:30 | 13:15 | 13:55 | 14:10 | 15:55 | 16:20 | 17:10 | 18:15 |
| Steve Biko Rd/Dr. Savage Rd | Pretoria | 06:16 | 07:26 | 10:36 | 12:31 | 13:16 | 13:56 | 14:11 | 15:56 | 16:21 | 17:11 | 18:16 |
| Steve Biko Rd nr Rose Rd | Riviera | 06:17 | 07:27 | 10:37 | 12:32 | 13:17 | 13:57 | 14:12 | 15:57 | 16:22 | 17:12 | 18:17 |
| Steve Biko Rd/Malan St | Pretoria | 06:17 | 07:27 | 10:37 | 12:32 | 13:17 | 13:57 | 14:12 | 15:57 | 16:22 | 17:12 | 18:17 |
| Iona Convent | 06:18 | 07:28 | 10:38 | 12:33 | 13:18 | 13:58 | 14:13 | 15:58 | 16:23 | 17:13 | 18:18 |
| Steve Biko Rd/Flowers St | Capital Park | 06:18 | 07:28 | 10:38 | 12:33 | 13:18 | 13:58 | 14:13 | 15:58 | 16:23 | 17:13 | 18:18 |
| Jacobs St/Johan Heyns Drv | Gezina | 06:19 | 07:29 | 10:39 | 12:34 | 13:19 | 13:59 | 14:14 | 15:59 | 16:24 | 17:14 | 18:19 |
| Jacobs St/10th Ave | Gezina | 06:19 | 07:29 | 10:39 | 12:34 | 13:19 | 13:59 | 14:14 | 15:59 | 16:24 | 17:14 | 18:19 |
| Jacobs St/12th Ave | Gezina | 06:20 | 07:30 | 10:40 | 12:35 | 13:20 | 14:00 | 14:15 | 16:00 | 16:25 | 17:15 | 18:20 |
| Jacobs St/14th Ave | Rietfontein | 06:20 | 07:30 | 10:40 | 12:35 | 13:20 | 14:00 | 14:15 | 16:00 | 16:25 | 17:15 | 18:20 |
| Pierneef St/Talana Ave | Rietfontein (outbound) | 06:22 | 07:32 | 10:42 | 12:37 | 13:22 | 14:02 | 14:17 | 16:02 | 16:27 | 17:17 | 18:22 |
| Pierneef St/20th Ave | Villieria | 06:22 | 07:32 | 10:42 | 12:37 | 13:22 | 14:02 | 14:17 | 16:02 | 16:27 | 17:17 | 18:22 |
| Pierneef St/Ode Ave | Villieria | 06:23 | 07:33 | 10:43 | 12:38 | 13:23 | 14:03 | 14:18 | 16:03 | 16:28 | 17:18 | 18:23 |
| Pierneef St nr 24th Ave | Villieria (outbound) | 06:24 | 07:34 | 10:44 | 12:39 | 13:24 | 14:04 | 14:19 | 16:04 | 16:29 | 17:19 | 18:24 |
| Pierneef St/26th Ave | Villieria (outbound) | 06:24 | 07:34 | 10:44 | 12:39 | 13:24 | 14:04 | 14:19 | 16:04 | 16:29 | 17:19 | 18:24 |
| Pierneef St/28th Ave | Villieria (outbound) | 06:25 | 07:35 | 10:45 | 12:40 | 13:25 | 14:05 | 14:20 | 16:05 | 16:30 | 17:20 | 18:25 |
| Pierneef St/31st Ave | Villieria | 06:26 | 07:36 | 10:46 | 12:41 | 13:26 | 14:06 | 14:21 | 16:06 | 16:31 | 17:21 | 18:26 |
| Pierneef St/32nd Ave | Villieria (outbound) | 06:26 | 07:36 | 10:46 | 12:41 | 13:26 | 14:06 | 14:21 | 16:06 | 16:31 | 17:21 | 18:26 |
| Pierneef St/34th Ave | Villieria (outbound) | 06:26 | 07:36 | 10:46 | 12:41 | 13:26 | 14:06 | 14:21 | 16:06 | 16:31 | 17:21 | 18:26 |
| Queenswood Terminal | 06:27 | 07:37 | 10:47 | 12:42 | 13:27 | 14:07 | 14:22 | 16:07 | 16:32 | 17:22 | 18:27 |
| Dormer Ave/Wesley Rd | Queenswood | 06:28 | 07:38 | 10:48 | 12:43 | 13:28 | 14:08 | 14:23 | 16:08 | 16:33 | 17:23 | 18:28 |
| Dormer Ave/Shilling St | Queenswood | 06:28 | 07:38 | 10:48 | 12:43 | 13:28 | 14:08 | 14:23 | 16:08 | 16:33 | 17:23 | 18:28 |
| Dormer Ave nr Garret Rd | Queenswood | 06:29 | 07:39 | 10:49 | 12:44 | 13:29 | 14:09 | 14:24 | 16:09 | 16:34 | 17:24 | 18:29 |
| Dormer Ave | Garret Rd | Queenswood | 06:29 | 07:39 | 10:49 | 12:44 | 13:29 | 14:09 | 14:24 | 16:09 | 16:34 | 17:24 | 18:29 |
| Mildred Ave | Queenswood | 06:30 | 07:40 | 10:50 | 12:45 | 13:30 | 14:10 | 14:25 | 16:10 | 16:35 | 17:25 | 18:30 |
| Dunstan Rd/Meara | Queenswood | 06:30 | 07:40 | 10:50 | 12:45 | 13:30 | 14:10 | 14:25 | 16:10 | 16:35 | 17:25 | 18:30 |
| Webb Rd/Dunstan Rd | Queenswood | 06:31 | 07:41 | 10:51 | 12:46 | 13:31 | 14:11 | 14:26 | 16:11 | 16:36 | 17:26 | 18:31 |
| Webb Rd/Dormer Ave | Queenswood | 06:32 | 07:42 | 10:52 | 12:47 | 13:32 | 14:12 | 14:27 | 16:12 | 16:37 | 17:27 | 18:32 |
| Webb Rd/Garret Rd | Queenswood | 06:32 | 07:42 | 10:52 | 12:47 | 13:32 | 14:12 | 14:27 | 16:12 | 16:37 | 17:27 | 18:32 |
| Webb Rd/Shilling St | Queenswood | 06:33 | 07:43 | 10:53 | 12:48 | 13:33 | 14:13 | 14:28 | 16:13 | 16:38 | 17:28 | 18:33 |
| Webb Rd/Stead Ave | Queenswood | 06:33 | 07:43 | 10:53 | 12:48 | 13:33 | 14:13 | 14:28 | 16:13 | 16:38 | 17:28 | 18:33 |
| Stead Ave/Briscoe Ln | Queenswood | 06:34 | 07:44 | 10:54 | 12:49 | 13:34 | 14:14 | 14:29 | 16:14 | 16:39 | 17:29 | 18:34 |
| Stead Ave/Cowgill St | Queenswood | 06:34 | 07:44 | 10:54 | 12:49 | 13:34 | 14:14 | 14:29 | 16:14 | 16:39 | 17:29 | 18:34 |
| end: Stead Ave nr Dormer St | Queenswood | 06:35 | 07:45 | 10:55 | 12:50 | 13:35 | 14:15 | 14:30 | 16:15 | 16:40 | 17:30 | 18:35 |
Timetable data provided by Moving Gauteng. All rights reserved.