[Waverley 6] Pretoria-Waverley | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Pretoria Waverley 5 & 6 Terminal | 05:25 | 06:00 | 06:50 | 10:30 | 12:00 | 13:05 | 14:15 | 15:20 | 16:10 | 16:25 | 16:40 | 17:15 | 18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madiba St/Lilian Ngoyi St | Pretoria | 05:26 | 06:01 | 06:51 | 10:31 | 12:01 | 13:06 | 14:16 | 15:21 | 16:11 | 16:26 | 16:41 | 17:16 | 18:11 |
| Madiba St/Du Toit St | Pretoria | 05:27 | 06:02 | 06:52 | 10:32 | 12:02 | 13:07 | 14:17 | 15:22 | 16:12 | 16:27 | 16:42 | 17:17 | 18:12 |
| Madiba St/Ockerse St | Pretoria | 05:28 | 06:03 | 06:53 | 10:33 | 12:03 | 13:08 | 14:18 | 15:23 | 16:13 | 16:28 | 16:43 | 17:18 | 18:13 |
| Steve Biko St/Madiba St | Pretoria | 05:28 | 06:03 | 06:53 | 10:33 | 12:03 | 13:08 | 14:18 | 15:23 | 16:13 | 16:28 | 16:43 | 17:18 | 18:13 |
| Steve Biko Rd nr Edmond St | Pretoria | 05:29 | 06:04 | 06:54 | 10:34 | 12:04 | 13:09 | 14:19 | 15:24 | 16:14 | 16:29 | 16:44 | 17:19 | 18:14 |
| Steve Biko Rd/Belvedere St | Pretoria | 05:29 | 06:04 | 06:54 | 10:34 | 12:04 | 13:09 | 14:19 | 15:24 | 16:14 | 16:29 | 16:44 | 17:19 | 18:14 |
| Steve Biko Rd/Soutpansberg Rd | Arcadia Ext. 6 | 05:30 | 06:05 | 06:55 | 10:35 | 12:05 | 13:10 | 14:20 | 15:25 | 16:15 | 16:30 | 16:45 | 17:20 | 18:15 |
| Steve Biko Rd/Dr. Savage Rd | Pretoria | 05:31 | 06:06 | 06:56 | 10:36 | 12:06 | 13:11 | 14:21 | 15:26 | 16:16 | 16:31 | 16:46 | 17:21 | 18:16 |
| Steve Biko Rd nr Rose Rd | Riviera | 05:31 | 06:06 | 06:56 | 10:36 | 12:06 | 13:11 | 14:21 | 15:26 | 16:16 | 16:31 | 16:46 | 17:21 | 18:16 |
| Steve Biko Rd/Malan St | Pretoria | 05:31 | 06:06 | 06:56 | 10:36 | 12:06 | 13:11 | 14:21 | 15:26 | 16:16 | 16:31 | 16:46 | 17:21 | 18:16 |
| Iona Convent | 05:32 | 06:07 | 06:57 | 10:37 | 12:07 | 13:12 | 14:22 | 15:27 | 16:17 | 16:32 | 16:47 | 17:22 | 18:17 |
| Steve Biko Rd/Flowers St | Capital Park | 05:32 | 06:07 | 06:57 | 10:37 | 12:07 | 13:12 | 14:22 | 15:27 | 16:17 | 16:32 | 16:47 | 17:22 | 18:17 |
| Steve Biko Rd/Jacobs St | Capital Park | 05:32 | 06:07 | 06:57 | 10:37 | 12:07 | 13:12 | 14:22 | 15:27 | 16:17 | 16:32 | 16:47 | 17:22 | 18:17 |
| Steve Biko Rd nr Solomon Ave | Gezina | 05:33 | 06:08 | 06:58 | 10:38 | 12:08 | 13:13 | 14:23 | 15:28 | 16:18 | 16:33 | 16:48 | 17:23 | 18:18 |
| Steve Biko Rd/Solomon Ave | Gezina | 05:34 | 06:09 | 06:59 | 10:39 | 12:09 | 13:14 | 14:24 | 15:29 | 16:19 | 16:34 | 16:49 | 17:24 | 18:19 |
| Steve Biko Rd nr Swemmer St | Gezina | 05:34 | 06:09 | 06:59 | 10:39 | 12:09 | 13:14 | 14:24 | 15:29 | 16:19 | 16:34 | 16:49 | 17:24 | 18:19 |
| Steve Biko Rd nr Booysens St | Wonderboom South | 05:35 | 06:10 | 07:00 | 10:40 | 12:10 | 13:15 | 14:25 | 15:30 | 16:20 | 16:35 | 16:50 | 17:25 | 18:20 |
| Steve Biko Rd/Fred Nicholson St | Wonderboom South | 05:36 | 06:11 | 07:01 | 10:41 | 12:11 | 13:16 | 14:26 | 15:31 | 16:21 | 16:36 | 16:51 | 17:26 | 18:21 |
| Hertzog St/Johan Heyns Drv | Wonderboom South | 05:36 | 06:11 | 07:01 | 10:41 | 12:11 | 13:16 | 14:26 | 15:31 | 16:21 | 16:36 | 16:51 | 17:26 | 18:21 |
| Hertzog St/11th Ave | Wonderboom South | 05:37 | 06:12 | 07:02 | 10:42 | 12:12 | 13:17 | 14:27 | 15:32 | 16:22 | 16:37 | 16:52 | 17:27 | 18:22 |
| Hertzog St/13th Ave | Wonderboom South (outbound) | 05:37 | 06:12 | 07:02 | 10:42 | 12:12 | 13:17 | 14:27 | 15:32 | 16:22 | 16:37 | 16:52 | 17:27 | 18:22 |
| Hertzog St/14th Ave | Wonderboom South (outbound) | 05:38 | 06:13 | 07:03 | 10:43 | 12:13 | 13:18 | 14:28 | 15:33 | 16:23 | 16:38 | 16:53 | 17:28 | 18:23 |
| Hertzog St/16th Ave | Wonderboom South (outbound) | 05:38 | 06:13 | 07:03 | 10:43 | 12:13 | 13:18 | 14:28 | 15:33 | 16:23 | 16:38 | 16:53 | 17:28 | 18:23 |
| Hertzog St/18th Ave | Rietfontein (outbound) | 05:39 | 06:14 | 07:04 | 10:44 | 12:14 | 13:19 | 14:29 | 15:34 | 16:24 | 16:39 | 16:54 | 17:29 | 18:24 |
| Hertzog St/20th Ave | Rietfontein (outbound) | 05:40 | 06:15 | 07:05 | 10:45 | 12:15 | 13:20 | 14:30 | 15:35 | 16:25 | 16:40 | 16:55 | 17:30 | 18:25 |
| Hertzog St/22nd Ave | Rietfontein (outbound) | 05:40 | 06:15 | 07:05 | 10:45 | 12:15 | 13:20 | 14:30 | 15:35 | 16:25 | 16:40 | 16:55 | 17:30 | 18:25 |
| Hertzog St nr 25th Ave | Rietfontein (outbound) | 05:41 | 06:16 | 07:06 | 10:46 | 12:16 | 13:21 | 14:31 | 15:36 | 16:26 | 16:41 | 16:56 | 17:31 | 18:26 |
| Hertzog St/26th Ave | Rietfontein | 05:42 | 06:17 | 07:07 | 10:47 | 12:17 | 13:22 | 14:32 | 15:37 | 16:27 | 16:42 | 16:57 | 17:32 | 18:27 |
| Hertzog St/Lydia Ave | Villieria | 05:42 | 06:17 | 07:07 | 10:47 | 12:17 | 13:22 | 14:32 | 15:37 | 16:27 | 16:42 | 16:57 | 17:32 | 18:27 |
| Hertzog St/29th Ave | Villieria (outbound) | 05:43 | 06:18 | 07:08 | 10:48 | 12:18 | 13:23 | 14:33 | 15:38 | 16:28 | 16:43 | 16:58 | 17:33 | 18:28 |
| Hertzog St/31st Ave | Villieria | 05:43 | 06:18 | 07:08 | 10:48 | 12:18 | 13:23 | 14:33 | 15:38 | 16:28 | 16:43 | 16:58 | 17:33 | 18:28 |
| Waverley Plaza | 05:43 | 06:18 | 07:08 | 10:48 | 12:18 | 13:23 | 14:33 | 15:38 | 16:28 | 16:43 | 16:58 | 17:33 | 18:28 |
| Starkey Ave/Codonia Ave | Waverley | 05:44 | 06:19 | 07:09 | 10:49 | 12:19 | 13:24 | 14:34 | 15:39 | 16:29 | 16:44 | 16:59 | 17:34 | 18:29 |
| Starkey Ave nr Codonia Ave | Waverley | 05:45 | 06:20 | 07:10 | 10:50 | 12:20 | 13:25 | 14:35 | 15:40 | 16:30 | 16:45 | 17:00 | 17:35 | 18:30 |
| Starkey Ave/Spioenkop St | Waverley | 05:45 | 06:20 | 07:10 | 10:50 | 12:20 | 13:25 | 14:35 | 15:40 | 16:30 | 16:45 | 17:00 | 17:35 | 18:30 |
| Starkey Ave/Fry St | Waverley | 05:46 | 06:21 | 07:11 | 10:51 | 12:21 | 13:26 | 14:36 | 15:41 | 16:31 | 16:46 | 17:01 | 17:36 | 18:31 |
| Starkey Ave | Waverley | 05:47 | 06:22 | 07:12 | 10:52 | 12:22 | 13:27 | 14:37 | 15:42 | 16:32 | 16:47 | 17:02 | 17:37 | 18:32 |
| Starkey Ave/Trumper St | Waverley | 05:47 | 06:22 | 07:12 | 10:52 | 12:22 | 13:27 | 14:37 | 15:42 | 16:32 | 16:47 | 17:02 | 17:37 | 18:32 |
| Lawson Ave/Trumper St | Waverley | 05:48 | 06:23 | 07:13 | 10:53 | 12:23 | 13:28 | 14:38 | 15:43 | 16:33 | 16:48 | 17:03 | 17:38 | 18:33 |
| Lawson Ave nr Darling St | Waverley (outbound) | 05:49 | 06:24 | 07:14 | 10:54 | 12:24 | 13:29 | 14:39 | 15:44 | 16:34 | 16:49 | 17:04 | 17:39 | 18:34 |
| Darling St/Cunningham Ave | Waverley | 05:49 | 06:24 | 07:14 | 10:54 | 12:24 | 13:29 | 14:39 | 15:44 | 16:34 | 16:49 | 17:04 | 17:39 | 18:34 |
| Darling St/Koekoek Rd | Waverley | 05:50 | 06:25 | 07:15 | 10:55 | 12:25 | 13:30 | 14:40 | 15:45 | 16:35 | 16:50 | 17:05 | 17:40 | 18:35 |
| Koekoek Rd/Bosloerie St | Waverley | 05:50 | 06:25 | 07:15 | 10:55 | 12:25 | 13:30 | 14:40 | 15:45 | 16:35 | 16:50 | 17:05 | 17:40 | 18:35 |
| end: Waverley Terminal | 05:51 | 06:26 | 07:16 | 10:56 | 12:26 | 13:31 | 14:41 | 15:46 | 16:36 | 16:51 | 17:06 | 17:41 | 18:36 |
Timetable data provided by Moving Gauteng. All rights reserved.